WhiteSnake

Youngblood(Tabs)

WhiteSnake

roll up this ad to continue

	        Written by David Coverdale & Bernie Marsden 
From the album: Saints & Sinners 
Tabbed by: THEO (AKA imMrNutty) on 8th SEPTEMBER 2001 
 
* * Repeat Once Unless Stated 
 
 
   Main Riff                               x5 
E||------------------------------------------| 
B||*----------------------------------------*| 
G||---7--7--7--7-----5----7--7--7--7-----5---| 
D||---7--7--7--7---3-5----7--7--7--7---2-5---| 
A||*--555555555555-3-3----555555555555-2-3--*| 
E||----------------1-------------------0-----| 
 
This fill is wrong ?????? 
   Fill      x3 
E||------------| 
B||*--8-------*| 
G||-----10-----| 
D||--------7---| 
A||*----------*| 
E||------------| 
 
   Bridge 
E||-------------------------------------------------------| 
B||-------------------------------------------------------| 
G||--2-2---2-2---2---2---------------2-2---2-2---5--------| 
D||--2-2---2-2---2---2-----2---------2-2---2-2---5--5--3--| 
A||--0-0---0-0---0---0-2-3---3-2-0---0-0---0-0---3--5--3--| 
E||-------------------------------------------------3--1--| 
 
   Chorus                       x2 
E||-------------------------------| 
B||-------------------------------| 
G||--7---5-------5-5-----5-5------| 
D||--7---5---5---5-5-5-5-5-5-5-5--| 
A||--5---3---5---3-3-5-5-3-3-5-5--| 
E||----------3-------3-3-----3-3--| 
 
Then Play: 
Main Riff x4 
Fill 
Bridge 
Chorus x2 
Solo 
Bridge 
Chorus x4 
 
Then  
 
E||----------------------------------| 
B||----------------------------------| 
G||--7---5----------5-5-----5-5------| 
D||--7---5---5-5----5-5-5-5-5-5-5-5--| 
A||--5---3---5-5----3-3-5-5-3-3-5-5--| 
E||----------3-3--------3-3-----3-3--| 
 

	        

Written by David Coverdale & Bernie Marsden

See Also: