Spiderbait

A.D.D.(Tabs)

Spiderbait

roll up this ad to continue

	        strum count may be wrong, but listen and u can figure it out. 
 
 
 
main/verses: 
guitar 1: 
e|-------------------------------------------------------| 
B|-------------------------------------------------------| 
G|-------17-17-------17-17-17-------17-17-------17-17-17-| 
D|-17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-| 
A|-17-17-15-15-17-17-15-15-15-17-17-15-15-17-17-15-15-15-| 
E|-15-15-------15-15----------15-15-------15-15----------| 
 
guitar 2: keep hitting 
e|---|-------| 
B|---|-------| 
G|---|-------| 
D|-5-|----17-| 
A|---| OR ---| 
E|-3-|----15-| im not sure which one (sorry) 
 
guitar 1: 
e|----------------------------------------------------------| 
B|----------------------------------------------------------| 
G|-15-15-------15-15----------15-15-------15-15-------------| 
D|-15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-16-16-| 
A|-13-13-15-15-13-13-15-15-15-13-13-15-15-13-13-15-15-16-16-| 
E|-------13-13-------13-13-13-------13-13-------13-13-14-14-| 
on the last time before the chorus, it strums the last for chords once each instead of twice 
 
guitar 2: keep on strummin 
e|---|-------| 
B|---|-------| 
G|---|-------| 
D|-3-|----15-| 
A|---| OR ---| 
E|-1-|----13-| 
 
 
 
 
chorus: 
e|---------------------| 
B|---------------------| 
G|-----3-3-10-10-5-5-5-| 
D|-5-5-3-3-10-10-5-5-5-| 
A|-5-5-1-1--8--8-3-3-3-| 
E|-3-3-----------------| 
 
 
post chorus: 
e|-----------------------| 
B|-----------------------| 
G|-8-8-------------10----| 
D|-8-8-8-8-8-8-8-8-10-10-| 
A|-6-6-8-8-8-8-8-8--8-10-|  
E|-----6-6-6-6-6-6-----8-| 
With the last chord there, he sometimes goes on for ages just playing that 
 
 
the chords Whitt plays over and over sometimes:(i wont say when, you can figure it out) 
 
chord 1 
e|----| 
B|----| 
G|----| 
D|-10-| 
A|-10-| 
E|-8--| 
 
chord 2 
e|----| 
B|----| 
G|----| 
D|-17-| 
A|-15-| 
E|-15-| i think maybe guitar two plays the same thing one octave higher 
 
 
bridge: 
e|-------------------| 
B|-------------------| 
G|-----8-8-7-7-5-5-5-| 
D|-5-5-8-8-7-7-5-5-5-| 
A|-5-5-6-6-5-5-3-3-3-| 
E|-3-3-6-6-5-5-3-3-3-| 
 
lead thats over the top sometimes: 
e|-15-15-15-15-15-15-15-etc-13-15-15-15-15-15-15-13-15-15-15-15-15-15-13-15-15-15-15-15-15-15-18-18-18-18-18-18--| 
B|---------------------------------------------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------------------------------------------| 
A|---------------------------------------------------------------------------------------------------------------| 
E|---------------------------------------------------------------------------------------------------------------| 
number of 15's shown is wrong, theres too many, just keep playin :P 
 
 
STRUCTURE: 
main x 3 
chorus x 1 
post chorus x 1 
chord 1 x 32 ? 
main x 3 
chorus x 2 (with lead over the top) 
post chorus x 1 
chord 1 x 32 ? 
bridge x 12 
chord 2 x heaps (64?) 
chorus (with lead) x 1 
post chorus x 1 
chord 1 x 64? 
main x 4 
 
thats it 
 
 
Petox 
 

Written by Janet English/Mark Maher/Damian Whitty

See Also: