Sepultura

lobotomy(Tabs)

Sepultura

roll up this ad to continue

	        1||-----------------||---------------------||-----------------|-----------------|| 
2||-----------------||---------------------||-----------------|-----------------|| 
3||-----------------||---------------------||-----------------|-----------------|| 
4||-----------------||---------------------||-----------------|-----------------|| 
5||-6-5---6-5---5---||---------------------||-----7-8-----7-8-|-----7-8-7-5-----|| 
6||-4-3-0-4-3-0-3-0-||-0-0-000-0-0-000-000-||-0-0-----0-0-----|-0-0---------8-7-|| 
 
               Not Sure 
1||------|----|-----------------|--------------||-----------------|-----------------|| 
2||------|----|-----------------|--------------||-----------------|-----------------|| 
3||------|----|-----------------|--------------||-----------------|-----------------|| 
4||------|----|-----------------|--------------||-----3---4-----3-|-----4---5---4---|| 
5||-2----|----|-------------3---|--------------||-----1---2-----1-|-----2---3---2---|| 
6||-0----|----|-44442-3-2-0-1---|------44442-3-||-0-0---0---0-0---|-0-0---0---0---0-|| 
 
   Verse (I've seen you fighting...) 
1||------------------|------------------|------------------|------------------|| 
2||------------------|------------------|------------------|------------------|| 
3||------------------|------------------|------------------|------------------|| 
4||------------------|------------------|------------------|------------------|| 
5||------------------|------------------|------------------|-5555555544444444-|| 
6||-2222222222220000-|-3333333333330000-|-2222222222220000-|------------------|| 
 
 
1||------------------|------------------|------------------|-----------------|| 
2||------------------|------------------|------------------|-----------------|| 
3||------------------|------------------|------------------|-----------------|| 
4||------------------|------------------|------------------|---------9---8---|| 
5||-------------7788-|-------------7788-|-------------7788-|---------7---6---|| 
6||-555555555555-----|-666666666666-----|-555555555555-----|-66666666--------|| 
 
   Two Guitars                                             Backing to Solo 1 
1||-----------------||-----------------|-----------------||-----|----|-----|----| 
2||-0-----1-----3---||-----------------|-----------------||-----|----|-----|----| 
3||-3-----4-----6---||-----------------|-----------------||-----|----|-----|----| 
4||-----------------||-4-4-4-----------|-3-3-3-3---------||-7---|----|-6---|----| 
5||---1-1---1-1---1-||-2-2-2-5-5-5-5-5-|-1-1-1-1---------||-5---|----|-4---|----| 
6||-----------------||-------3-3-3-3-3-|-----------------||-----|----|-----|----| 
 
 
1||-----|----|-----|----|------------|----||-----------------|-----| 
2||-----|----|-----|----|------------|----||-----------------|-----| 
3||-----|----|-----|----|------------|----||-----------------|--%--| 
4||-5---|----|-4---|----|-3-3--------|----||-----------8-----|-----| 
5||-3---|----|-2---|----|-1-1--------|----||---7-8---7-------|-----| 
6||-----|----|-----|----|------------|----||-6-----6-----6-6-|-----| 
 
                                                  |1st time 
1||-----------------|-----|-----------------|-----|---------------------|-----|| 
2||-----------------|-----|-----------------|-----|---------------------|-----|| 
3||-----------------|--%--|-----------------|--%--|---------------------|--%--|| 
4||-----------7-----|-----|-----------4-----|-----|---------------------|-----|| 
5||---6-7---6-------|-----|---3-4---3-------|-----|---------------------|-----|| 
6||-5-----5-----5-5-|-----|-2-----2-----2-2-|-----|-0-0-000-0-0-000-000-|-----|| 
 
  |2nd time 
1||-----------------|-----------------||-----------------|-----------------| 
2||-----------------|-----------------||-----------------|-----------------| 
3||-----------------|-----------------||-----------------|-----------------| 
4||-----------------|-----------------||-----------------|-4\3-------------| 
5||-----7-8-----7-8-|-----7-8-7-5-----||-2-------4-------|-2\1-----4\3-----| 
6||-0-0-----0-0-----|-0-0---------8-7-||-0---0-0-2---0-0-|-----0-0-2\1-0-0-| 
 
                                                Solo 2 
1||---|---|-----------------|-----|-----|-----||-----|-----|-----------------|-----| 
2||---|---|-----------------|-----|-----|-----||-----|-----|-----------------|-----| 
3||--% %--|-----------------|--%--|--%--|--%--||-----|-----|-----------------|--%--| 
4||---|---|-----------------|-----|-----|-----||-----|-5---|-----------------|-----| 
5||---|---|-----------------|-----|-----|-----||-2---|-3---|-4-------4-------|-----| 
6||---|---|-0-0-0-0-0-0-0-0-|-----|-----|-----||-0---|-----|-2---2-2-2---2-2-|-----| 
 
                                        Slower 
1||-----|-----|-----------------|-----||-----------------|-----|-----| 
2||-----|-----|-----------------|-----||-----------------|-----|-----| 
3||-----|-----|-----------------|--%--||-----------------|--%--|--%--| 
4||-----|-5---|-----------------|-----||-----------------|-----|-----| 
5||-2---|-3---|-3-------3-------|-----||-6-6-6-6-6-6-6-7-|-----|-----| 
6||-0---|-----|-1---1-1-1---1-1-|-----||-4-4-4-4-4-4-4-5-|-----|-----| 
 
 
1||-----------------|-----------------|-----|-----|-----------------|| 
2||-----------------|-----------------|-----|-----|-----------------|| 
3||-----------------|-----------------|--%--|--%--|-----------------|| 
4||-----------------|-----------------|-----|-----|-----------------|| 
5||-6---6---5---4---|-7-7-7-7-7-7-7-8-|-----|-----|-7---7---6---5---|| 
6||-4-4---4---3---2-|-5-5-5-5-5-5-5-6-|-----|-----|-5-5---5---4---3-|| 
 
   Note in () only play first time 
1||-------------------|-----------------|-----------------|-----------------||------| 
2||-------------------|-----------------|-----------------|-----------------||------| 
3||--5----------------|-----------------|-----------------|---------------6-||-5----| 
4||--6----------------|---------------7-|-6---------------|---7-6---7-6---7-||-6----| 
5||-------------------|---8-7---8-7-----|-----------------|---8-7---8-7-----||------| 
6||-(0)-0-000-000-000-|-0-----0-----0---|---0-000-000-000-|-0-----0-----0---||------| 
 
                      Solo 3 
1||-----------------||-----------------|-----------------|-----|-----|-----|-----|| 
2||-----------------||-----------------|-----------------|-----|-----|-----|-----|| 
3||---------------6-||-----------------|-----------------|--%--|--%--|-----|-----|| 
4||---7-6---7-6---7-||-----------------|-----------------|-----|-----|-0---|-3---|| 
5||---8-7---8-7-----||-----------------|-----------------|-----|-----|-0---|-1---|| 
6||-0-----0-----0---||-0-0-000-000-000-|-000-000-000-000-|-----|-----|-----|-----|| 
 
   Faster 
1||------------------|--------------------|------------------|--------------------|| 
2||------------------|--------------------|------------------|--------------------|| 
3||------------------|--------------------|------------------|--------------------|| 
4||------------------|--------------------|------------------|-----------10---9---|| 
5||-----7---8---10---|-11---10---8---10---|-----7---8---10---|-11---10------------|| 
6||-0-0---0---0----0-|----0----0---0------|-0-0---0---0----0-|----0----0----------|| 
 
   (Brain killing brain) 
1||------------------|-----------------|| 
2||------------------|-----------------|| 
3||------------------|-----------------|| 
4||------------------|-3-------4---3---|| 
5||-5----------------|-1---4---2---1---|| 
6||-3-33333333333333-|-----2-----------|| 
  
  
    
  

	        

Written by Andreas Rudolf Kisser, Igor Cavalera, Massimiliano A. Cavalera, Paulo Xisto Jr. Pinto

See Also: