Powderfinger

Mains(Tabs)

Powderfinger

Key: C#

roll up this ad to continue

	        transcribed by Paul Stipack ([email protected]) 
 
Schnitzel Von Scheisser 
 
MAIN RIFF: 			  FEEDBACK NOTES: 
E-|------------|-		-|-----------------|- 
B-|------------|-		-|-----------------|- 
G-|------------|-		-|-----------------|- 
D-|-2-2--x-x-x-|-		-|-5~~~~~-----/7~~-|- 
A-|-2-2--x-x-x-|-		-|-----------------|- 
E-|-0-0--x-x-x-|-		-|-----------------|- 
 
LEAD RIFF NEAR END: 
E-|----------------|- 
B-|----12----12----|- 
G-|-9-----12----12-|- 
D-|----------------|- 
A-|----------------|- 
E-|----------------|- 
 
 
Pescada con Petata 
 
KEYBOARD RIFF: 
E-|----------------------8-10----------|- 
B-|-10-------10-------10-------10------|- 
G-|----9-10-----9-10--------------9-10-|- 
D-|------------------------------------|- 
A-|------------------------------------|- 
E-|------------------------------------|- 
 
E-|----------------------8-10----------|- 
B-|-10-------10-------10-------10------|- 
G-|----9-10-----9-10--------------10-9-|- 
D-|------------------------------------|- 
A-|------------------------------------|- 
E-|------------------------------------|- 
 
 
BASS RIFF: 
G-|------------------------|- 
D-|----------------5-7-7-7-|- 
A-|-0-0-0----0-5-5---------|- 
E-|--------3---------------|- 
 
 
 
Burger & Chips - DPS (Everybody's Cool) 
 
This one kicks in at about 2.20 on track 3. Darren  
handles the vocals on this one.  
 
INTRO: 
E-|------------------------------------------------|- 
B-|------2------------2------------2---------------|- 
G-|------4b(6)--------4b(5)--------4b(6)---4-4-4-4-|- 
D-|-4-4----------4-4----------4-4----------4-4-4-4-|- 
A-|-4-4----------4-4----------4-4----------2-2-2-2-|- 
E-|-2-2----------2-2----------2-2------------------|- 
 
VERSE CHORDS: 
    C# F#           A  B 
E-|-------|-     -|------|- 
B-|-------|-     -|------|- 
G-|-6-----|-     -|-2--4-|- 
D-|-6--4--|-(x3) -|-2--4-|- 
A-|-4--4--|-     -|-0--2-|- 
E-|----2--|-     -|------|- 
 
CHORUS CHORDS: 
    F#  D?   B   C# 
E-|-----------------|- 
B-|----------7---9--|- 
G-|-11--11---8---10-|- 
D-|-11--0----9---11-|- 
A-|-9---9----9---11-|- 
E-|-----10---7---9--|- 
             T   T 
BREAK: 
E-|------------------------------------------------|- 
B-|------2------------2------------2---------------|- 
G-|------4b(6)--------4b(5)--------4b(6)---4-4-4-4-|- 
D-|-4-4----------4-4----------4-4----------4-4-4-4-|- 
A-|-4-4----------4-4----------4-4----------2-2-2-2-|- 
E-|-2-2----------2-2----------2-2------------------|- 
 
OUTRO: 
E-|-------------------------|- 
B-|-------------------------|- 
G-|-------------------------|- 
D-|-4-4--7-7-7---4-4--7-7-7-|- 
A-|-4-4--7-7-7---4-4--7-7-7-|- 
E-|-2-2--5-5-5---2-2--5-5-5-|- 
 
 
 

	        

See Also: