Johann Sebastian Bach

Minuet in Am(Tabs)

Johann Sebastian Bach

Key: E

roll up this ad to continue

	        Q    Q    Q       Q    Q    Q       Q    E  E  E  E     Q    E  E  E  E    
E||---8----7----5----|--7----0----0----|--5----------------|--0----------------| 
B||------------------|-----------------|----------0--1--3--|-------------------| 
G||*-----------------|--0--------------|-------2-----------|-------------------| 
D||*--7--------------|-----------------|--3----------------|--2----2--0--------| 
A||------------------|-----------------|-------------------|-------------3--2--| 
E||------------------|-----------------|-------------------|-------------------| 
 
 
  Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E     Q    E  E  E  E    
--1----3--1--0-----|--0----1--0--------|-------0-----------|-------------------| 
--1-------------3--|-------------3--1--|--3-------3--1--3--|--0----------------| 
-------------------|-------------------|-------------------|-------------------| 
-------------------|-------------------|-------------------|--2----2--0--------| 
--0----------2-----|--3----------0-----|--2----------0-----|-------------3--2--| 
-------------------|-------------------|-------4-----------|-------------------| 
 
 
  Q    Q    Q       Q    Q    Q       Q    E  E  E  E     Q    E  E  E  E    
--8----7----5----|--7----0----0----|--5----------------|--0----------------| 
-----------------|-----------------|----------0--1--3--|-------------------| 
-----------------|--0--------------|-------2-----------|-------------------| 
--7--------------|-----------------|--3----------------|--2----2--0--------| 
-----------------|-----------------|-------------------|-------------4--2--| 
-----------------|-----------------|-------------------|-------------------| 
 
 
  Q    E  E  E  E     Q    E  E  E  E     Q    Q    Q       Q    H            
--3----5--3--1--0--|--1----3--1--0-----|--0----5---------|-----------------|| 
-------------------|----------------3--|------------3----|--1--------------|| 
-------------------|-------------------|------------4----|--0-------------*|| 
--2----------------|--0----------------|-------3----5----|--2-------------*|| 
--4----------0-----|-------2-----------|--3--------------|--3----3---------|| 
-------------------|-------------3-----|-----------------|-----------------|| 
 
 
   Q    E  E  E  E     Q    Q    Q       Q    E  E  E  E     Q    E  E  Q      
---0----------0--2--|--3----5----7----|--8----5--7--8--5--|--7----5--7--3----| 
--------1--3--------|--0--------------|-------------------|------------------| 
*-------------------|-------2----0----|--2----------------|--0---------------| 
*-------------------|-----------------|-------4-----0-----|------------------| 
---3----------------|-----------------|-------------------|------------------| 
--------------------|-----------------|-------------------|------------------| 
 
 
  E  E  E  E  E  E     Q    Q    Q       Q    Q    Q       Q    Q    Q      
-----------------0--|--1----0---------|--3--------------|-----------------| 
--------0--1--3-----|------------3----|-------1----0----|--1--------------| 
--0--2--------------|-----------------|-----------------|-----------------| 
--------------------|-----------------|-----------------|-----------------| 
--2-----0-----------|--0--------------|-----------------|--3----3----2----| 
--------------3-----|-------3----1----|--0----1----3----|-----------------| 
 
 
  Q    E  E  Q       Q    E  E  Q       E  E  E  E  E  E     Q    E  E  E  E    
-------0-----0----|-------1--0--1----|-----0--------------|-------------------| 
----------3-------|------------------|-----------3-----1--|--0----------------| 
--2---------------|--2---------------|--2-----1-----2-----|-------------------| 
--2---------------|--0---------------|--------------------|--2----------------| 
--4---------------|------------------|--3-----2-----0-----|-------2--0--------| 
------------------|------------------|--------------------|-------------4--2--| 
 
 
  E  E  E  E  E  E     Q    Q    Q       E  S S Q    Q       Q    H            
--------------------|-----------------|-------0-----------|-----------------|| 
--------------0--1--|--3----1----0----|--1--3-------------|-----------------|| 
--------1--2--------|-----------------|---------2----1----|--2-------------*|| 
--2--4--------------|--3----2----0----|---------0----2----|--2-------------*|| 
--------------------|-----------------|--3----------------|--0----0---------|| 
--0-----------------|-----------------|-------------------|-----------------|| 
 
Duration Legend 
--------------- 
W - whole 
H - half 
Q - quarter 
E - 8th 
S - 16th 
T - 32nd 
X - 64th 
. - note dotted 
|-n-|  - n-tuplets 
 
 

	        

See Also: