Helloween

Mr. Torture(Tabs)

Helloween

roll up this ad to continue

	        MR. TORTURE 
As recorded by Helloween 
(From the 2000 Album THE DARK RIDE) 
 
 
 
 
 Words and Music by Uli Kusch 
Arranged by Helloween 
  
 
 
 Intro 
  Q=190 
  N.C. 
 2/4           4/4 
  Gtr I 
|----17----17-|----17-15-17-17----17----|-17-17-17----17-17-------| 
|-15----17----|-18-------------18----17-|----------18-------17-15-| 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
| 
| Gtr II 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
|-------------|-------------------------|-------------------------| 
 
 
|----------17-17----17----|-17-17-17----17-17----17--| 
|-13-15-15-------13----13-|----------15-------17-----| 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
| 
|                                     PM    PM    PM 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
|-------------------------|--------------7-----9-----| 
|-------------------------|-----------7-----7-----7--| 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
 
 
  D5 
|----17-15-17-17----17----|-17-17-17----17-17-------| 
|-18-------------18----17-|----------18-------17-15-| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
| 
|     PM    PM|      PM      PM---|      PM| 
|-------------------------|-------------------------| 
|--------8----------------|-------------------------| 
|-10-------------10-----9-|----------10--------9--7-| 
|-----7-----7--7-----7----|--7--7--7-----7--7-------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
| 
| Gtr IV 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|--0-----0--------0-----0-|-----------0-------------| 
|--0-----0--------0-----0-|-----------0-------------| 
 
 
|----------17-17----17----|-17-17-17----17-17----17-| 
|-13-15-15-------13----13-|----------15-------17----| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
| 
|           PM|      PM      PM---|      PM|      PM 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-----7--7--------------7-|-----------7--------9----| 
|-10--------7--7-10--7----|--7--7--7-----7--7-----7-| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|--0-----0--------0-----0-|-----------0-------------| 
|--0-----0--------0-----0-|-----------0-------------| 
 
 
  D5                   E5 
  Gtr II 
     PM   PM|    PM    PM--|    PM| 
|--------------------|-------------------| 
|-------8------------|-------------------| 
|-10----------10---9-|-------10-----9--7-| 
|----7----7-7----7---|-7-7-7----7-7------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
| 
| Gtr IV 
|  PM------------------------------------- 
|--------------------|-------------------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
|--0-0--0-0-0--0-0-0-|-2-2-2--2-2-2-2--2-| 
|--0-0--0-0-0--0-0-0-|-2-2-2--2-2-2-2--2-| 
| 
| Gtr III 
|    PM   PM|    PM    PM--|    PM| 
|--------------------|-------------------| 
|-10---11-----10---8-|-------10-----8----| 
|--------------------|----------------10-| 
|----7----7-7----7---|-7-7-7----7-7------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
 
 
  F5                     G5 
           PM|    PM     PM--|    PM|   PM 
|----------------------|------------------| 
|----------------------|------------------| 
|-----7--7-----------7-|--------7-----9---| 
|-10-------7-7-10-7----|-7-7-7----7-7---7-| 
|----------------------|------------------| 
|----------------------|------------------| 
| 
|---------------------------------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|--3--3--3-3-3--3-3--3-|-5-5-5--5-5-5-5-5-| 
|--3--3--3-3-3--3-3--3-|-5-5-5--5-5-5-5-5-| 
| 
|          PM|    PM     PM--|    PM|   PM 
|----------------------|------------------| 
|----------------------|--------------8---| 
|--9-10-10------9---10-|-------10---------| 
|----------7-7----7----|-7-7-7----7-7---7-| 
|----------------------|------------------| 
|----------------------|------------------| 
 
 
  D5                   E5 
     PM   PM|    PM    PM--|    PM| 
|--------------------|-------------------| 
|-------8------------|-------------------| 
|-10----------10---9-|-------10-----9--7-| 
|----7----7-7----7---|-7-7-7----7-7------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
| 
|  PM------------------------------------- 
|--------------------|-------------------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
|--0-0--0-0-0--0-0-0-|-2-2-2--2-2-2-2--2-| 
|--0-0--0-0-0--0-0-0-|-2-2-2--2-2-2-2--2-| 
| 
|    PM   PM|    PM    PM--|    PM| 
|--------------------|-------------------| 
|-10---11-----10---8-|-------10-----8----| 
|--------------------|----------------10-| 
|----7----7-7----7---|-7-7-7----7-7------| 
|--------------------|-------------------| 
|--------------------|-------------------| 
 
 
  F5                     G5             D 
           PM|    PM     PM--|    PM|   PM 
|----------------------|------------------| 
|----------------------|------------------| 
|-----7--7-----------7-|--------7-----9---| 
|-10-------7-7-10-7----|-7-7-7----7-7---7-| 
|----------------------|------------------| 
|----------------------|------------------| 
| 
|---------------------------------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|--3--3--3-3-3--3-3--3-|-5-5-5--5-5-5-5---| 
|--3--3--3-3-3--3-3--3-|-5-5-5--5-5-5-5-0-| 
| 
|          PM|    PM     PM--|    PM|   PM 
|----------------------|------------------| 
|----------------------|--------------8---| 
|--9-10-10------9---10-|-------10---------| 
|----------7-7----7----|-7-7-7----7-7---7-| 
|----------------------|------------------| 
|----------------------|------------------| 
 
 
  Bb5                          C5          C5 
|-----------|----------------|-----------|-----------|| 
|-10--------|-(10)-----------|-11--------|-----------|| 
|-----------|----------------|-----------|-----------|| 
|-----------|----------------|-----------|-10--------|| 
|-----------|----------------|-----------|-10--------|| 
|-----------|----------------|-----------|-10--------|| 
| 
|-----------|----------------|-----------|-----------|| 
|-----------|----------------|-----------|-----------|| 
|--3--------|--(3)-----------|--5--------|--3--------|| 
|--3--------|--(3)-------x-x-|--5--------|--3--------|| 
|--1--------|--(1)-------x-x-|--3--------|--5--------|| 
|-----------|----------------|-----------|-----------|| 
| 
|-----------|----------------|-----------|-----------|| 
|-----------|----------------|--8--------|-----------|| 
|-10--------|-(10)-----------|-----------|--5--------|| 
|-----------|----------------|-----------|--5--------|| 
|-----------|----------------|-----------|--3--------|| 
|-----------|----------------|-----------|-----------|| 
 
 
   Verse 
    D5 
    Gtrs II, III 
    PM-------------------------------------------- 
||--------------------------|--------------------| 
||o-------------------------|--------------------| 
||--------------------------|--------------------| 
||--------------------------|--------------------| 
||o-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0--| 
||--0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0--| 
 
 
 -------------------------------------------| 
                                                3x 
|-------------------------|---------------------|| 
|-------------------------|--------------------o|| 
|-------------------------|---------------------|| 
|-------------------------|---------------------|| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0--o|| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0---|| 
 
 
  D5 
  PM-------------------------------------------- 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0--| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0--| 
| 
| Gtr II 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
| 
| Gtr III 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
|-------------------------|--------------------| 
 
 
                                         E5 
 ---------------------------------| 
|-------------------------|------------------|| 
|-------------------------|------------------|| 
|-------------------------|------------------|| 
|-------------------------|------------------|| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0--0---2---|| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0--0---2---|| 
| 
|                               PM     PM  PM 
|-------------------------|------------------|| 
|-------------------------|------------------|| 
|-------------------------|----------7---9---|| 
|-------------------------|-----7------7---7-|| 
|-------------------------|------------------|| 
|-------------------------|------------------|| 
| 
|                               PM     PM  PM 
|-------------------------|------------------|| 
|-------------------------|--------------8---|| 
|-------------------------|---------10-------|| 
|-------------------------|-----7------7---7-|| 
|-------------------------|------------------|| 
|-------------------------|------------------|| 
 
 
 Chorus 
  F5                  Bb5                 D5                         E5 
  Gtr IV 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|--3----------------|-------------|------------------| 
|--3----------------|--1----------------|--0----------|-(0)------0---2---| 
|--3----------------|-------------------|--0----------|-(0)------0---2---| 
| 
|    PM|   PM|           PM|    PM|   PM   ~~~~~~~  PM   ~~~  PM   PM  PM 
|-------------------|-------------------|-------------|------------------| 
|-------------------|--8----------------|-------------|------------------| 
|-10-----9-----10---|--------10-----9---|-10----9-----|--7-------7---9---| 
|----7-7---7-7----7-|----7-7----7-7---7-|-----------7-|-------7----7---7-| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
| 
|    PM|   PM|           PM|    PM|   PM   ~~~~~~~  PM   ~~~       PM  PM 
|-------------------|-------------------|-------------|------------------| 
|-10-----8-----10---|-11-----10-----8---|-10----8-----|--------------8---| 
|-------------------|-------------------|-------------|-10------10-------| 
|----7-7---7-7----7-|----7-7----7-7---7-|-----------7-|-------7----7---7-| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
 
 
  F5                  Bb5 
|-------------------|---------------------| 
|-------------------|---------------------| 
|-------------------|---------------------| 
|-------------------|-3-------------------| 
|--3----------------|-1-------------------| 
|--3----------------|---------------------| 
| 
|    PM|    PM|   PM                PM  PM 
|-------------------|---------------------| 
|-------------------|---------------------| 
|-10------------9---|-9h10-10--7--7---9---| 
|----7-7-10-7-7---7-|---------------7---7-| 
|-------------------|---------------------| 
|-------------------|---------------------| 
| 
|    PM|    PM|   PM                PM  PM 
|-------------------|---------------------| 
|-10------------8---|-8h10-10---------8---| 
|--------10---------|---------10-10-------| 
|----7-7----7-7---7-|---------------7---7-| 
|-------------------|---------------------| 
|-------------------|---------------------| 
 
 
  C5                                 E5 
|-------------------|--------------------| 
|-------------------|--------------------| 
|-------------------|--------------------| 
|--5----------------|-(5)----------------| 
|--3----------------|-(3)-----0------2---| 
|-------------------|------------5p0-2---| 
| 
|    PM   PM  PM  PM      PM  PM   PM  PM 
|-------------------|--------------------| 
|-------------------|--------------------| 
|-10---10---9---9---|--9----9----7---9---| 
|----7----7---7---7-|-----7---7----7---7-| 
|-------------------|--------------------| 
|-------------------|--------------------| 
| 
|    PM   PM  PM  PM      PM  PM   PM  PM 
|-------------------|--------------------| 
|-10---10---8---8---|--8----8--------8---| 
|-------------------|-----------10-------| 
|----7----7---7---7-|-----7---7----7---7-| 
|-------------------|--------------------| 
|-------------------|--------------------| 
 
 
  F5                  Bb5                 D5                         E5 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|--3----------------|-------------|------------------| 
|--3--------------0-|--1----------------|--0----------|--0-----(0)---2---| 
|--3------------3---|-------------------|--0----------|--0-----(0)---2---| 
| 
|    PM|   PM|    PM     PM|    PM|   PM   ~~~~~~~  PM   ~~  PM    PM  PM 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
|-10-----9-----10---|--7-----10-----9---|-10----9-----|--7------7----9---| 
|----7-7---7-7----7-|----7-7----7-7---7-|-----------7-|------7-----7---7-| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
| 
|    PM|   PM|    PM     PM|    PM|   PM   ~~~~~~~  PM   ~~  PM    PM  PM 
|-------------------|-------------------|-------------|------------------| 
|-10-----8-----10---|-11-----10-----8---|-10----8-----|--------------8---| 
|-------------------|-------------------|-------------|-10-----10--------| 
|----7-7---7-7----7-|----7-7----7-7---7-|-----------7-|------7-----7---7-| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
 
 
  F5                  Bb5 
|-------------------|------------------------| 
|-------------------|------------------------| 
|-------------------|------------------------| 
|-------------------|-3--------3-(3)---3-x-x-| 
|--3----------------|-1--------1-(1)---1-x-x-| 
|--3----------------|------------------------| 
| 
|    PM|    PM|   PM                 PM  PM 
|-------------------|------------------------| 
|-------------------|------------------------| 
|-10------------9---|-9h10-10--7--7----9-----| 
|----7-7-10-7-7---7-|----------------7---7---| 
|-------------------|------------------------| 
|-------------------|------------------------| 
| 
|    PM|    PM|   PM                 PM  PM 
|-------------------|------------------------| 
|-10------------8---|-8h10-10----------8-----| 
|--------10---------|---------10-10----------| 
|----7-7----7-7---7-|----------------7---7---| 
|-------------------|------------------------| 
|-------------------|------------------------| 
 
 
  Eb5F5   Eb5 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|--1h=3----1-(1)---1----|-(1)---------------1--| 
|--1h=3----1-(1)---1----|-(1)---------------1--| 
| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-12p10p8-12p10p8-12p10p|==8--12p10p8-12p10p8--| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
| 
|-----------------------|----------------------| 
|-11p10p8-11p10p8-11p10p|==8--11p10p8-11p10p8--| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
 
 
  Eb5F5   Eb5                         F5 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|--1h=3----1-(1)---1----|-(1)--1-------3----3--| 
|--1h=3----1-(1)---1----|-(1)--1-------3----3--| 
| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-12p10p8-12p10p8-12p10p|==8--12p10p8-12p10p8--| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
| 
|-----------------------|----------------------| 
|-11p10p8-11p10p8-11p10p|==8--11p10p8-11p10p8--| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
 
 
  D5 
   PM---------------------------------------------| 
|----------------------------|---------------------------| 
|----------------------------|---------------------------| 
|----------------------------|---------------------------| 
|----------------------------|---------------------------| 
|--0-0-0-0--0-0-0-0--0-0-0-0-|---0----0-0-0-0-0-0-0------| 
|--0-0-0-0--0-0-0-0--0-0-0-0-|---0----0-0-0-0-0-0-0------| 
| 
|      PM     PM|        PM    PM--|      PM--| 
|----------------------------|---------------------------| 
|-----------8----------------|---------------------------| 
|-10----------------10-----9-|-------10-----------9--7---| 
|------7------7-7--------7---|-7-7-7------7---7----------| 
|----------------------------|---------------------------| 
|----------------------------|---------------------------| 
| 
|      PM     PM|        PM    PM--|      PM--| 
|----------------------------|---------------------------| 
|-10-------11-------10-----8-|-------10-----------8------| 
|----------------------------|----------------------10---| 
|------7------7-7--------7---|-7-7-7------7---7----------| 
|----------------------------|---------------------------| 
|----------------------------|---------------------------| 
 
 
  D5 
   PM--------------------------- 
|------------------------------| 
|------------------------------| 
|------------------------------| 
|------------------------------| 
|--0-0--0-0--0-0-0-0--0-0-0--0-| 
|--0-0--0-0--0-0-0-0--0-0-0--0-| 
| 
|              PM|        PM 
|------------------------------| 
|------------------------------| 
|-------7----7---------------7-| 
|-10-----------7-7---10---7----| 
|------------------------------| 
|------------------------------| 
| 
|              PM|        PM 
|------------------------------| 
|------------------------------| 
|--9---10---10--------9-----10-| 
|--------------7-7--------7----| 
|------------------------------| 
|------------------------------| 
 
 
 ---------------------------------------------------| 
|------------------------|------------------------------| 
|------------------------|------------------------------| 
|------------------------|------------------------------| 
|------------------------|------------------------------| 
|---0----0-0-0-0-0-0-0---|--0-0-0-0--0-0-0-0--0-0-0-0---| 
|---0----0-0-0-0-0-0-0---|--0-0-0-0--0-0-0-0--0-0-0-0---| 
| 
| PM--|      PM--|     PM       PM     PM|        PM 
|------------------------|------------------------------| 
|------------------------|-----------8------------------| 
|--------7-----------9---|-10----------------10-----9---| 
|-7-7-7------7---7-----7-|------7------7-7--------7-----| 
|------------------------|------------------------------| 
|------------------------|------------------------------| 
| 
| PM--|      PM--|     PM       PM     PM|        PM 
|------------------------|------------------------------| 
|--------------------8---|-10-------11-------10-----8---| 
|-------10---------------|------------------------------| 
|-7-7-7------7---7-----7-|------7------7-7--------7-----| 
|------------------------|------------------------------| 
|------------------------|------------------------------| 
 
 
    D5 
  PM----------------------- 
|-------------------------| 
|-------------------------| 
|-------------------------| 
|-------------------------| 
|---0----0-0-0-0-0-0-0----| 
|---0----0-0-0-0-0-0-0----| 
| 
| PM--|      PM--| 
|-------------------------| 
|-------------------------| 
|-------10-----------9--7-| 
|-7-7-7------7---7--------| 
|-------------------------| 
|-------------------------| 
| 
| PM--|      PM--| 
|-------------------------| 
|-------10-----------8----| 
|----------------------10-| 
|-7-7-7------7---7--------| 
|-------------------------| 
|-------------------------| 
 
 
 ---------------------------------------------------| 
|------------------------------|------------------------|| 
|------------------------------|------------------------|| 
|------------------------------|------------------------|| 
|------------------------------|------------------------|| 
|--0-0--0-0--0-0-0-0--0-0-0--0-|---0----0-0-0-0-0-0-0---|| 
|--0-0--0-0--0-0-0-0--0-0-0--0-|---0----0-0-0-0-0-0-0---|| 
| 
|              PM|        PM     PM--|      PM--|     PM 
|------------------------------|------------------------|| 
|------------------------------|------------------------|| 
|-------7----7---------------7-|--------7-----------9---|| 
|-10-----------7-7---10---7----|-7-7-7------7---7-----7-|| 
|------------------------------|------------------------|| 
|------------------------------|------------------------|| 
| 
|              PM|        PM     PM--|      PM--|     PM 
|------------------------------|------------------------|| 
|------------------------------|--------------------8---|| 
|--9---10---10--------9-----10-|-------10---------------|| 
|--------------7-7--------7----|-7-7-7------7---7-----7-|| 
|------------------------------|------------------------|| 
|------------------------------|------------------------|| 
 
 
   Verse 2 
    D5 
    Gtrs II, III 
    PM--------------------------------------------- 
||--------------------------|---------------------| 
||o-------------------------|---------------------| 
||--------------------------|---------------------| 
||--------------------------|---------------------| 
||o-0-0-0-0-0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0--| 
||--0-0-0-0-0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0--| 
| 
|   Gtr V 
||--------------------------|---------------------| 
||o-6-----------------------|-8-------------------| 
||--7-----------------------|-9-------------------| 
||--0-----------------------|---------------------| 
||o-------------------------|---------------------| 
||--------------------------|---------------------| 
 
 
 ------------------------------------------------| 
                                                     3x 
|--------------------------|-------------------------|| 
|--------------------------|------------------------o|| 
|--------------------------|-------------------------|| 
|--------------------------|-------------------------|| 
|--0-0-0-0-0-0-0-0-0-0-0-0-|------0--0-0-0-0-0-0-0--o|| 
|--0-0-0-0-0-0-0-0-0-0-0-0-|------0--0-0-0-0-0-0-0---|| 
| 
|                                                    3x 
|--------------------------|-------------------------|| 
|-10-----------------------|-(10)-------------------o|| 
|-10-----------------------|-(10)--------------------|| 
|--------------------------|-------------------------|| 
|--------------------------|------------------------o|| 
|--------------------------|-------------------------|| 
 
 
  D5 
  PM--------------------------------------------- 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0--| 
|-0-0-0-0-0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0--| 
| 
|-------------------------|---------------------| 
|-6-----------------------|-8-------------------| 
|-7-----------------------|-9-------------------| 
|-0-----------------------|---------------------| 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
| 
| Gtr III 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
|-------------------------|---------------------| 
 
 
                                          E5 
 ----------------------------------| 
|--------------------------|------------------|| 
|--------------------------|------------------|| 
|--------------------------|------------------|| 
|--------------------------|------------------|| 
|--0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0--0---2---|| 
|--0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0--0---2---|| 
| 
|                          Gtr II 
|                                PM     PM  PM 
|--------------------------|------------------|| 
|-10-----------------------|------------------|| 
|-10-----------------------|----------7---9---|| 
|--------------------------|-----7------7---7-|| 
|--------------------------|------------------|| 
|--------------------------|------------------|| 
| 
|                                PM     PM  PM 
|--------------------------|------------------|| 
|--------------------------|--------------8---|| 
|--------------------------|---------10-------|| 
|--------------------------|-----7------7---7-|| 
|--------------------------|------------------|| 
|--------------------------|------------------|| 
 
 
 Chorus 2 
  F5                  Bb5                 D5                         E5 
  Gtr IV 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|--3----------------|-------------|------------------| 
|--3----------------|--1----------------|--0----------|-(0)------0---2---| 
|--3----------------|-------------------|--0----------|-(0)------0---2---| 
| 
|    PM|   PM|           PM|    PM|   PM   ~~~~~~~  PM   ~~~  PM   PM  PM 
|-------------------|-------------------|-------------|------------------| 
|-------------------|--8----------------|-------------|------------------| 
|-10-----9-----10---|--------10-----9---|-10----9-----|--7-------7---9---| 
|----7-7---7-7----7-|----7-7----7-7---7-|-----------7-|-------7----7---7-| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
| 
|    PM|   PM|           PM|    PM|   PM   ~~~~~~~  PM   ~~~       PM  PM 
|-------------------|-------------------|-------------|------------------| 
|-10-----8-----10---|-11-----10-----8---|-10----8-----|--------------8---| 
|-------------------|-------------------|-------------|-10------10-------| 
|----7-7---7-7----7-|----7-7----7-7---7-|-----------7-|-------7----7---7-| 
|-------------------|-------------------|-------------|------------------| 
|-------------------|-------------------|-------------|------------------| 
 
 
  F5                  Bb5 
|-------------------|---------------------| 
|-------------------|---------------------| 
|-------------------|---------------------| 
|-------------------|-3-------------------| 
|--3----------------|-1-------------------| 
|--3----------------|---------------------| 
| 
|    PM|    PM|   PM                PM  PM 
|-------------------|---------------------| 
|-------------------|---------------------| 
|-10------------9---|-9h10-10--7--7---9---| 
|----7-7-10-7-7---7-|---------------7---7-| 
|-------------------|---------------------| 
|-------------------|---------------------| 
| 
|    PM|    PM|   PM                PM  PM 
|-------------------|---------------------| 
|-10------------8---|-8h10-10---------8---| 
|--------10---------|---------10-10-------| 
|----7-7----7-7---7-|---------------7---7-| 
|-------------------|---------------------| 
|-------------------|---------------------| 
 
 
  C5                                 E5 
|-------------------|--------------------| 
|-------------------|--------------------| 
|-------------------|--------------------| 
|--5----------------|-(5)----------------| 
|--3----------------|-(3)-----0------2---| 
|-------------------|------------5p0-2---| 
| 
|    PM   PM  PM  PM      PM  PM   PM  PM 
|-------------------|--------------------| 
|-------------------|--------------------| 
|-10---10---9---9---|--9----9----7---9---| 
|----7----7---7---7-|-----7---7----7---7-| 
|-------------------|--------------------| 
|-------------------|--------------------| 
| 
|    PM   PM  PM  PM      PM  PM   PM  PM 
|-------------------|--------------------| 
|-10---10---8---8---|--8----8--------8---| 
|-------------------|-----------10-------| 
|----7----7---7---7-|-----7---7----7---7-| 
|-------------------|--------------------| 
|-------------------|--------------------| 
 
 
  F5                  Bb5 
|-------------------|-------------------| 
|-------------------|-------------------| 
|-------------------|-------------------| 
|-------------------|--3----------------| 
|--3--------------0-|--1----------------| 
|--3------------3---|-------------------| 
| 
|    PM|   PM|    PM     PM|    PM|   PM 
|-------------------|-------------------| 
|-------------------|-------------------| 
|-10-----9-----10---|--7-----10-----9---| 
|----7-7---7-7----7-|----7-7----7-7---7-| 
|-------------------|-------------------| 
|-------------------|-------------------| 
| 
|    PM|   PM|    PM     PM|    PM|   PM 
|-------------------|-------------------| 
|-10-----8-----10---|-11-----10-----8---| 
|-------------------|-------------------| 
|----7-7---7-7----7-|----7-7----7-7---7-| 
|-------------------|-------------------| 
|-------------------|-------------------| 
 
 
  D5                         E5    F5 
|-------------|------------------|-------------------| 
|-------------|------------------|-------------------| 
|-------------|------------------|-------------------| 
|-------------|------------------|-------------------| 
|--0----------|--0-----(0)---2---|--3----------------| 
|--0----------|--0-----(0)---2---|--3----------------| 
| 
|  ~~~~~~~  PM   ~~  PM    PM  PM     PM|    PM|   PM 
|-------------|------------------|-------------------| 
|-------------|------------------|-------------------| 
|-10----9-----|--7------7----9---|-10------------9---| 
|-----------7-|------7-----7---7-|----7-7-10-7-7---7-| 
|-------------|------------------|-------------------| 
|-------------|------------------|-------------------| 
| 
|  ~~~~~~~  PM   ~~  PM    PM  PM     PM|    PM|   PM 
|-------------|------------------|-------------------| 
|-10----8-----|--------------8---|-10------------8---| 
|-------------|-10-----10--------|--------10---------| 
|-----------7-|------7-----7---7-|----7-7----7-7---7-| 
|-------------|------------------|-------------------| 
|-------------|------------------|-------------------| 
 
 
  Bb5                      Eb5F5   Eb5 
|------------------------|-----------------------|----------------------| 
|------------------------|-----------------------|----------------------| 
|------------------------|-----------------------|----------------------| 
|-3--------3-(3)---3-x-x-|-----------------------|----------------------| 
|-1--------1-(1)---1-x-x-|--1h=3----1-(1)---1----|-(1)---------------1--| 
|------------------------|--1h=3----1-(1)---1----|-(1)---------------1--| 
| 
|                PM  PM 
|------------------------|-----------------------|----------------------| 
|------------------------|-----------------------|----------------------| 
|-9h10-10--7--7----9-----|-12p10p8-12p10p8-12p10p|==8--12p10p8-12p10p8--| 
|----------------7---7---|-----------------------|----------------------| 
|------------------------|-----------------------|----------------------| 
|------------------------|-----------------------|----------------------| 
| 
|                PM  PM 
|------------------------|-----------------------|----------------------| 
|-8h10-10----------8-----|-11p10p8-11p10p8-11p10p|==8--11p10p8-11p10p8--| 
|---------10-10----------|-----------------------|----------------------| 
|----------------7---7---|-----------------------|----------------------| 
|------------------------|-----------------------|----------------------| 
|------------------------|-----------------------|----------------------| 
 
 
     F5   Eb5                         F5 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
|--1h=3----1--1----1----|-(1)--1-------3----3\----|| 
|--1h=3----1--1----1----|-(1)--1-------3----3\----|| 
| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
|-12p10p8-12p10p8-12p10p|==8--12p10p8-12p10-8-----|| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
| 
|-----------------------|-------------------------|| 
|-11p10p8-11p10p8-11p10p|==8--11p10p8-11p10-8-----|| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
|-----------------------|-------------------------|| 
 
 
 Interlude 
  N.C. 
  Gtr II 
    PM|   PM|   PM|   PM|     PM| 
