Franja de Gaza

Jump(Tabs)

Franja de Gaza

roll up this ad to continue

	        Parte 1 

|---|   |---|   |----|   |---|   |---|   |----|   
|---|   |---|   |----|   |---|   |---|   |----|   
|---|   |---|   |----|   |---|   |---|   |----|   
|---|   |---|   |----|   |---|   |---|   |----|     
|-0-|   |---|   |----|   |-0-|   |---|   |----|    
|---|x8 |-1-|x8 |-12-|x8 |---|x8 |-1-|x8 |-12-|x8  

Parte 2 - Solo 1 

E |-----------------------------------|----------------------------------------------| 
B |-----------------------------------|--------------10--12-13?13p12p10--12-13-------| 
G |--9-10-9-7-9p7---------------9-----|-9-10-9-7-9p7---------------------------------| 
D |---------------10?-9-9-9-9-9---9-7-|----------------------------------------------| 
A |-----------------------------------|----------------------------------------------| 
E |-----------------------------------|----------------------------------------------| 

|-------------------------13-12---13-12-|--17b20?17--15-13--12-13-15--13-12-13-------| 
|-13p12p10--12-13--12-10----------------|--------------------------------------------| 
|---------------------------------------|--------------------------------------------| 
|---------------------------------------|--------------------------------------------|   
|---------------------------------------|--------------------------------------------|     
|---------------------------------------|--------------------------------------------| 

|---------------------------------------------------------------------| 
|-12h13p12h13p12?12h13p12h13-------|-9h10p9h10------------------------| 
|----------------------------------|-------------9h10p9h10p9---7b9----| 
|----------------------------------|----------------------------------|   
|----------------------------------|----------------------------------|     
|----------------------------------|----------------------------------| 

Parte 2.1  

|| |-----|   |-----|   |-----|   ||   |-----|   |-----|   |-----|   |-----|  
|| |-----|   |-----|   |-----|   ||   |-----|   |-----|   |-----|   |-----|  
|| |-----|   |-----|   |-----|   ||   |-----|   |-----|   |-----|   |-----|  
|| |---2-|   |-----|   |-----|   ||   |---2-|   |-----|   |-----|   |-----|  
|| |-0---|   |---3-|   |---2-|   ||   |-0---|   |---3-|   |---3-|   |-----|  
|| |-----|x4 |-1---|x4 |-0---|x4 ||X3 |-----|x4 |-1---|x4 |-0---|X3 |--0--|   












Parte 3 

|-----------------|---------------------|----------------------------------|   
|-----------------|---------------------|----------------------------------|     
|-----------------|---------------------|----------------------------------| 
|-------3-----3p2-|---------------------|-----------------3-2--------------|   
|-0-0-0---0-0-----|-------3-----2h3-----|-------3-x-2-3-2-----5-3-2-3b5r3--|     
|-----------------|-1-1-1---1-1---------|--0--0----------------------------| 

|-----------------|---------------------|---------------------| |-------|  
|-----------------|---------------------|---------------------| |-------|  
|-----------------|---------------------|---------------------| |-------| 
|-------3-----3p2-|---------------------|-----------------3-2-| |-2h3p2-|  
|-0-0-0---0-0-----|-------3-----2h3-----|-------3-x-2-3-------| |-------|  
|-----------------|-1-1-1---1-1---------|--0--0---------------| |-------|x4 

|-----------------|---------------------|----------------------------------|   
|-----------------|---------------------|----------------------------------|     
|-----------------|---------------------|----------------------------------| 
|-------3-----3p2-|---------------------|-----------------3-2--------------|   
|-0-0-0---0-0-----|-------3-----2h3-----|-------3-x-2-3-2-----5-3-2-3b5r3--|     
|-----------------|-1-1-1---1-1---------|--0--0----------------------------| 

|-----------------|---------------------|--------------------------|   
|-----------------|---------------------|--------------------------|     
|-----------------|---------------------|--------------------------| 
|-------3-----3p2-|---------------------|--------------------------|   
|-0-0-0---0-0-----|-------3-----2h3-----|-------3-x-2-3-2-3/8-7-7--|     
|-----------------|-1-1-1---1-1---------|--0--0--------------------| 




Parte 4 
|---------------------|---------------------------|---------------------------|-----------|    
|---------------------|---------------------------|---------------------------|-----------|      
|-2--2-2-2-2--3--3-3--|-2-2-2---2-2-2-2---5--5-5--|-2-2-2---2-2-2-2---3--3-3--|-----------| 
|-2--2-2-2-2--3--3-3--|-2-2-2---2-2-2-2---5--5-5--|-2-2-2---2-2-2-2---3--3-3--|-3-3-3-3---|   
|-0--0-0-0-0--1--1-1--|-0-0-0---0-0-0-0---3--3-3--|-0-0-0---0-0-0-0---1--1-1--|-3-3-3-3---|     
|---------------------|---------------------------|---------------------------|-1?1?1?1---|x2 








Parte 5 
|-----------------|---------------------|--------------------------------------------|   
|-----------------|---------------------|--------------------------------------------|     
|-----------------|-------2------3p2----|---------------------10-9-7-----------------| 
|-------3-----3p2-|---------------------|-------10-10--9-10-9--------10-9-10b12r10---| 
|-0-0-0---0-0-----|-3-3-3---3-3---------|--7-7---------------------------------------|     
|-----------------|---------------------|--------------------------------------------| 

|-----------------|---------------------|-------------------------------|   
|-----------------|---------------------|-------------------------------|     
|-----------------|-------2------3p2----|----------------------10?-9-9--| 
|-------3-----3p2-|---------------------|-------10-9-9--10--9--9---9-9--| 
|-0-0-0---0-0-----|-3-3-3---3-3---------|--7-7-----------------7---7-7--|     
|-----------------|---------------------|-------------------------------| 
Parte 6 

|--------5---------|------------5--5-5---|------------5---5-5--|-7---7--7---7-7-7---|   
|--------5--5------|------6---6-6--6-6---|------5---5-5---6-6--|-10--10-10--9-9-9---|     
|-5---5--5--5-5----|-x-x--5---5-5--5-5---|-x-x--4---4-4---4-4--|-9---9--9---9-9-9---| 
|-7---7--7--7-7----|-x-x--3---3-3--3-3---|-x-x--2---2-2---2-2--|-9---9--9---9-9-9---|   
|-7---7-----7-7----|-x-x?-3---3------3---|-x-x--2---2-------2--|-7---7--7---7-7-7---|     
|-5---5-------5----|---------------------|---------------------|--------------------| 

|-------------5---------|------------5--5-5---|------------5---5-5--|-12?---12-12-?12-----|   
|-------------5--5------|------6---6-6--6-6---|------5---5-5---6-6--|-12----12-12?-12-12--|     
|-x-x--5---5--5--5-5----|-x-x--5---5-5--5-5---|-x-x--4---4-4---4-4--|-14-14-14-14--14-14--| 
|-x-x--7---7--7--7-7----|-x-x--3---3-3--3-3---|-x-x--2---2-2---2-2--|-14-14?14?14--14-14--|   
|-x-x--7---7-----7-7----|-x-x?-3---3------3---|-x-x--2---2-------2--|-14-14----14?-14-14--|     
|-x-x--5---5-------5----|---------------------|---------------------|-12-12----12-----12--| 


|-8----8------8---8--8--|-------13-----13--13--13-13--|-----12-|-------13--------13-------13-|-------13-------13---13-------|   
|-10---10--10-10--10-10-|-------10--10-10--10--10-10--|-----9--|-9--9--9---9--9--9--9--9--9--|-9--9--9--9--9--9--9--9--9----|     
|-9----9---9--9---9--9--|--x-x--10--10-10--10--10-10--|-9---9--|-9--9--9---9--9--9--9--9--9--|-9--9--9--9--9--9--9--9?-9----|   
|-10---10--10-10--10-10-|--x-x--x---x--x---x---x--x---|-x---x--|-x--x--x---x--x--x--x--x--x--|-x--x--x--x--x--x--x--x?-x----|     
|-0--------0---------0--|--x-x?-12-?12-----12--12-12--|-11--11-|-11-11-----11-11----11-11----|-11-11----11-11----11----11---|   
|-----------------------|--x-x------------------------|--------|-----------------------------|------------------------------|     

|-8----8------8---8--8--|-------13-----13--13--13-13--| |-12/-|   |-13-| 
|-10---10--10-10--10-10-|-------10--10-10--10--10-10--| |-9-/-|   |-17-| 
|-9----9---9--9---9--9--|--x-x--10--10-10--10--10-10--| |-9-/-|   |-16-| 
|-10---10--10-10--10-10-|--x-x--x---x--x---x---x--x---| |-x-/-|   |-14-|  
|-0--------0---------0--|--x-x?-12-?12-----12--12-12--| |-11/-|   |----| 
|-----------------------|--x-x------------------------| |-----|x7 |----|x7 







Parte 7 

|----5----8-----5-|--5-----8---5----|---4----7----5----4---5-4--|  
|------5----5-----|----6-----5---5--|-----5----5---5----5-------| 
|-----------------|-----------------|---------------------------|  
|-------7-----7---|-7----7----------|-6----6----6----6---6------| 
|-7---------------|-----------------|---------------------------|  
|-5---------------|-----------------|---------------------------| 

|----5----8-----5-|--5-----8------5-|----------------10-----8----7------|   
|------5----5-----|----6-----6------|---9-----10--------9-----9----9----| 
|-----------------|-----------------|-----9------9--------9----9----9---|  
|-------7-----7---|-7----7-----7----|-9-----9-----9---------------------| 
|-7---------------|-----------------|-7-----7---------------------------|  
|-5---------------|-----------------|-----------------------------------| 

|----8------8-------12-----13-----12-----10-|-------------------------------------------------------|   
|-----10-----10-----10-10--10-10--10-10--10-|-13-13-----13-13-----12-12--13-12--12-12-12-12?-13-12--|     
|-------------------10-10--10-10--10-10--10-|-10-10-----10-10-----9--9---9--9---9--9--9?-9---9------| 
|-10-----10-----10--------------------------|-10-10-10--10-10--9--9--9---9--9---9--9?-9--9---9------|   
|-------------------------------------------|-------------------------------------------------------|     
|-------------------------------------------|-------------------------------------------------------| 
























Parte 8 - Solo Jump 2 


                  X6  
|--7-----7-10p7-|-------7-10p7----|-------7-10-10b12--10-9-10?9h10p9p7----7----------------| 
|--10b12--------|-10b12-----------|-10b12------------------------------10---8-7h8p7-7-x8-7-| 
|---------------|-----------------|--------------------------------------------------------| 
|---------------|-----------------|--------------------------------------------------------| 
|---------------|-----------------|--------------------------------------------------------| 
|---------------|-----------------|--------------------------------------------------------| 

|---------------|-9-10/12--10-9---|-10-9-10-12-14-15-14-12-10?|10/12-10-9-7-|-9-9-12p10p(9)\(7)--| 
|----7-8-7---8--|-----------------|---------------------------|-------------|--------------------| 
|--7-------7----|-----------------|---------------------------|-------------|--------------------| 
|---------------|-----------------|---------------------------|-------------|--------------------| 
|---------------|-----------------|---------------------------|-------------|--------------------| 
|---------------|-----------------|---------------------------|-------------|--------------------| 

|-9-9-12p10p(9)\(7---12-12-14p12p10\---12-12-14p12p10\---14-15-15-15-14-----------17b19?pb19 
|---------------|-----------------|--------------------------------------12-12-12----------| 
|---------------|-----------------|--------------------------------------------------------| 
|---------------|-----------------|--------------------------------------------------------| 
|---------------|-----------------|--------------------------------------------------------| 
|---------------|-----------------|--------------------------------------------------------| 

|-5-----5-7-8-7-5-|---8-----8-10-11-11--10-8-|--10----10-12-14-14--12-10--12------10----7--------| 
|-8b10------------|---11b13------------------|--13b15----------------------15b17?-13b15-11b13----| 
|-----------------|--------------------------|---------------------------------------------------| 
|-----------------|--------------------------|---------------------------------------------------|  
|-----------------|--------------------------|---------------------------------------------------| 
|-----------------|--------------------------|---------------------------------------------------| 

|-5-----5-7-8-7-5-|---8-----8-10-11-11--10-8-|--10----10-12-14-14--12-10-|-12------14----16----19----| 
|-8b10------------|---11b13------------------|--13b15--------------------|--15b17?-17b19-19b21-22b24-| 
|-----------------|--------------------------|---------------------------|---------------------------| 
|-----------------|--------------------------|---------------------------|---------------------------|  
|-----------------|--------------------------|---------------------------|---------------------------| 
|-----------------|--------------------------|---------------
	        

See Also: