Deftones

Root(Tabs)

Deftones

roll up this ad to continue

	        
Deftones - 'Root' 
 
Tabbed by RyKnowe 
6 String, Standard Tuning (EADGbe) 
 
This song is very easy to play if you practice it.  
It is one of the best songs of the Deftones 'Adrenaline' album. 
 
   INTRO                             INTRO 2 
E||------------------------------||------------------------|| 
B||------------------------------||------------------------|| 
G||----99--------77--------------||----99------------------|| 
D||------99-1010---1010-99-------||------99-1010 1-1--1-1--|| 
A||--77--------------------1010--||--77----------1-1--1-1--|| 
E||------------------------------||--------------0-0--0-0--|| 
 
    CHORUS 
E||---------------------------|| 
B||---------------------------|| 
G||-----44--------------------|| 
D||--22-22-44-55-77-55-44-00--|| 
A||--22----22-33-55-33-22-XX--|| 
E||--00-------------------33--|| 
 
    RIFF 1             RIFF 1a 
E||--------------||----------------------------|| 
B||--------------||----------------------------|| 
G||--------------||---------------------9------||   
D||--1-----1111--||--1-----11-1----1111-9------||   
A||--1-----1111--||--1-----11-1----1111-7------||   
E||--0-----0000--||--0-----00-0----0000-0------|| 
 
 
         RIFF 1b              RIFF 1c 
E||----------------------||------------|| 
B||----------------------||------------|| 
G||-----------9-------0--||------------|| 
D||--11111111-9----------||--11111111--|| 
A||--11111111-7----------||--11111111--|| 
E||--00000000-0----------||--00000000--|| 
 
      RIFF 2 
E||-----------------------------------------------------|| 
B||-----------------------------------------------------|| 
G||-----------------------------------------------------|| 
D||------------------------------------------------3----|| 
A||--8\7-x-7\6-x-6\5-x-5\4-x-4\3-3-------2-------2--2---|| 
E||--6\5-x-5\4-x-4\3-x-3\2-x-2\1-1--0000-0-00-00-0------|| 
 
 
     BRIDGE 
E||-----------------0----------------------0--||--0~~--|| 
B||-------------------0--------------------0--||--0~~--|| 
G||--(9)------4---------0------------------0--||--0~~--|| 
D||--(9)--2-----------------------------------||--2~~--|| 
A||--(7)----2---------------------------------||--2~~--|| 
E||--(0)--------------------------------------||--0~~--|| 
 
     BRIDGE 2 
E||--------------------------------------------||-------------------||--1--|| 
B||--------------------------------------------||-------------------||--1--|| 
G||--------------------------------9--------9--||-------------------||--4--|| 
D||------6--7-6-------6--7-6-------7--------7--||--3-3-3-------3-3--||--3--|| 
A||--7-8--------8-7-8--------8-7---8----7---8--||--3-3-3-------3-3--||--3--|| 
E||------------------------------0--------0----||--1-1-1-------1-1--||--1--||
	        

See Also: