Coheed And Cambria

A Favor House Atlantic(Tabs)

Coheed And Cambria

roll up this ad to continue

	        Tabbed by Kellen 
 
h=hammer on 
p=pull off 
b=bend 
/=slide 
~=let ring 
 
Standard Tuning 
 
This is EXACTLY how Claudio played it on Jimmy Kimmel Live 
 
Intro  x3 
E|------------------- 
B|------------------- 
G|-6666666---6h4----- 
D|-6666666-7----4b--- 
A|-4444444-7------7/6 
E|---------5--------- 
 
Verse  x4  ?your eyes tell the stories...? 
E|----------------------------------- 
B|----------------------------------- 
G|------------------44444444-66666666 
D|-7777777777777777-44444444-66666666 
A|-7777777777777777-22222222-44444444 
E|-5555555555555555------------------ 
 
Pre Chorus  ?good eye, sniper...? 
E|--------------------------------- 
B|--------------------------------- 
G|--------------------------------- 
D|-77777777777777777777777777777777       palm mute all but 1st, 17th, 18th, and 19th times 
A|-77777777777777777777777777777777         just listen and you?ll see what I mean 
E|-55555555555555555555555555555555 
 
Chorus  x3  ?the words you scribbled...? 
E|------------ 
B|------------ 
G|------------ 
D|-22-77-11-99 
A|-22-77-11-99 
E|-00-55-99-77 
 
Post Chorus  ?are you in, or are you out...? 
E|--------------------------------- 
B|--------------------------------- 
G|---------------------------------       palm mute all but 1st time 
D|-77777777777777777777777777777777 
A|-77777777777777777777777777777777 
E|-55555555555555555555555555555555 
 
Pre Verse  x3 
E|------------------- 
B|------------------- 
G|-(6)666-----444---- 
D|-(6)666-777-444-222   chord in ()?s only played first time 
A|-(4)444-777-222-222 
E|--------555-----000 
 
Verse  
 
Pre Chorus 
 
Chorus 
 
Post Chorus 
 
Bridge  ?bye, bye beautiful...? 
E|-------------------------------------------------------------------- 
B|-------------------------------------------------------------------- 
G|-------------------------------------------------------------------- 
D|-2222222222222222-7777777777777777-2222222222222222-7777777777777777 
A|-2222222222222222-7777777777777777-2222222222222222-7777777777777777 
E|-0000000000000000-5555555555555555-0000000000000000-5555555555555555 
 
Bridge continued 
E|------------------------------------------------------------------ 
B|------------------------------------------------------------------ 
G|------------------------------------------------------------------ 
D|-4444444444444444-777777777777777777777777777777777777777777777777 
A|-4444444444444444-777777777777777777777777777777777777777777777777 
E|-2222222222222222-555555555555555555555555555555555555555555555555 
 
Chorus 
 
Post Chorus 
 
Bridge  x2 
 
End 
E|--------- 
B|--------- 
G|-9-8----- 
D|-9-8-9-2~ 
A|-7-6-9-2~ 
E|-----7-0~ 
 
Email me at [email protected] with any comments or corrections 
 

	        

Written by Coheed and Cambria

See Also: