Children Of Bodom

You Are Better Off Dead(Tabs)

Children Of Bodom

Key: D

roll up this ad to continue

	        Afinação:D G C F A D  RE SOL DO FA LA RE

/ - SLIDE UP               - SLIDE DOWN               ~ - VIBRATO
. - PROLONGAR NOTA        ()- GHOST NOTE               br - BEND RELEASE
b - BEND                  pbr- PRE BEND RELEASE        Ah - HARMONIC ARTIFICIAL
TR- TRÊMULO

guitar alexi
|----------------------------------------|------------------------------------------|
|----------------------------------------|------------------------------------------|
|----------------------------------------|------------------------------------------|
|----------------------------------------|------------------------------------------|
|----------------------------------------|------------------------------------------|
|----------------------------------------|------------------------------------------|

INTRO
|----------|-----|------|-----|---------|-----|--12~~~--|--24--|
|----------|-----|------|-----|---------|-----|---9~~~--|------|
|--11.~~~--|--.--|--9.--|--.--|--5.~~~--|--.--|---------|--21--|
|----------|-----|------|-----|---------|-----|---------|------|
|----------|-----|------|-----|---------|-----|---------|------|
|----------|-----|------|-----|---------|-----|---------|------|

|---------------------|---------------------|---------------------|---------------------------------|
|---------------------|---------------------|---------------------|---------------------------------|
|---------------------|------------------7--|---------------------|---------------------------------|
|---------------------|------------------7--|---------------------|---------------------------------|
|--4----2--4----2--5--|--4----2--4----2--5--|--4----2--4----2--5--|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|--2----0--2----0--3--|--2----0--2----0-----|--2----0--2----0--3--|---------------------------------|

|---------------------|---------------------|--------------------|---------------------------|
|---------------------|---------------------|--------------------|----------------------~~~~-|
|---------------------|------------------7--|--------------------|---------------8--11--9--|
|---------------------|------------------7--|--------------------|--7--10--9--7--------------|
|--4----2--4----2--5--|--4----2--4----2--5--|--4----2--4----2--5-|---------------------------|
|--2----0--2----0--3--|--2----0--2----0-----|--2----0--2----0--3-|---------------------------|

|---------------------|---------------------|---------------------|----------------------------------|
|---------------------|---------------------|---------------------|----------------------------------|
|---------------------|------------------7--|---------------------|----------------------------------|
|---------------------|------------------7--|---------------------|----------------------------------|
|--4----2--4----2--5--|--4----2--4----2--5--|--4----2--4----2--5--|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|--2----0--2----0--3--|--2----0--2----0-----|--2----0--2----0--3--|----------------------------------|

|----------------------|-----------|--------------------------|-----------|----------------------|
|----------------------|-----------|--------------------------|-----------|----------------------|
|--8--9--11--8--9--11--|-----------|-->-->-->-->-->-----------|-----------|-->-------------------|
|----------------------|-----------|--<-->-->-->--<-----------|-----------|--<-----------12---11-|
|----------------------|--4.----2--|--------------------------|--4.----2--|--------------10----9-|
|----------------------|--2.----0--|-----------------0--2--0--|--2.----0--|-----0--2--0----------|

|------------------|-------------|-----------|-----------------|
|------------------|-------------|-----------|-----------------|
|------------------|---------->--|-----------|-----------------|
|------------------|----------<--|-----------|--5--------------|
|--4.----2.----4.--|----5--7-----|--4.----2--|--3---5---5---5--|
|--2.----0.----2.--|----3--5-----|--2.----0--|------5---3---2--|

|-------------------|-------------------|-------------------|---------------------------------|
|-------------------|-------------------|-------------------|---------------------------------|
|-------------------|----------------7--|-------------------|---------------------------------|
|-------------------|----------------7--|-------------------|---------------------------------|
|--4---2--4---2--5--|--4---2--4---2--5--|--4---2--4---2--5--|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|--2---0--2---0--3--|--2---0--2---0-----|--2---0--2---0--3--|---------------------------------|

|-------------------|-------------------|----------------------------|
|-------------------|-------------------|----------------------------|
|-------------------|----------------7--|---------------8--11--9--8--|
|-------------------|----------------7--|--7--10--9--7---------------|
|--4---2--4---2--5--|--4---2--4---2--5--|----------------------------|
|--2---0--2---0--3--|--2---0--2---0-----|----------------------------|

|-----------------------|------------------------|---------------------------|--------------------------|
|-----------------------|------------------------|---------------------------|--------------------------|
|--9----9--7----7--7/9--|--9----9--5----5--5--5--|---------------------------|--------------------------|
|--9----9--7----7--7/9--|--9----9--5----5--5--5--|---------------------------|--------------------------|
|--7----7--5----5--5/7--|--7----7--3----3--3--3--|--------10--9--------9--7--|--------7--5--------9--7--|
|-----------------------|------------------------|--0--0---------0--0--------|--0--0--------0--0--------|

|-----------------------|------------------------|---------------------------|------------------------|
|-----------------------|------------------------|---------------------------|------------------------|
|--9----9--7----7--7/9--|--9----9--5----5--5--5--|---------------------------|------------------------|
|--9----9--7----7--7/9--|--9----9--5----5--5--5--|---------------------------|------------------------|
|--7----7--5----5--5/7--|--7----7--3----3--3--3--|--------10--9--------9--7--|-------7--5--------9--7-|
|-----------------------|------------------------|--0--0---------0--0--------|-0--0--------0--0-------|

|---------------------------|-----------------------------|-------------14--0--14--10--14--|
|--7--5--7--9----7--9--10.--|----9--10/17~~~----10--9--10-|--------------------------------|
|---------------------------|-----------------------------|-->--->--->---------------------|
|---------------------------|-----------------------------|--<---<---<---------------------|
|---------------------------|-----------------------------|--------------------------------|
|---------------------------|-----------------------------|--------------------------------|

|--10--14--0--14--14~~-0--9~~-0.--|--------------------------|------------------------|
|---------------------------------|--7--5--7--9---7--9--10-.-|--9--10/17---10--9--10--|
|---------------------------------|--------------------------|------------------------|
|---------------------------------|--------------------------|------------------------|
|---------------------------------|--------------------------|------------------------|
|---------------------------------|--------------------------|------------------------|

|--10.----14--0--14--10--14-|--14---12---10--------------------------------9---10---12--|
|---------------------------|-----------------14---12---10---9---10---12----------------|
|---------------------------|-----------------------------------------------------------|
|---------------------------|-----------------------------------------------------------|
|---------------------------|-----------------------------------------------------------|
|---------------------------|-----------------------------------------------------------|

chorus
|-----------------17---|-----------------17---|-----16-19-16------16-19-16---|-----14-19-14------14-19-14----|
|--19---15---19--------|--21---17---21--------|---17--------17--17--------17-|---15--------15--15--------15--|
|----------------------|----------------------|-16------------16-------------|-16------------16--------------|
|----------------------|----------------------|------------------------------|-------------------------------|
|----------------------|----------------------|------------------------------|-------------------------------|
|----------------------|----------------------|------------------------------|-------------------------------|

|-----------------17--|-----------------17--|------14-17-14------17-21-17---|------16-19-16------12-16-12----|
|--19---15---19-------|--21---17---21-------|----15--------15--19--------19-|----17--------17--14--------14--|
|---------------------|---------------------|--14------------18-------------|--16------------14--------------|
|---------------------|---------------------|-------------------------------|--------------------------------|
|---------------------|---------------------|-------------------------------|--------------------------------|
|---------------------|---------------------|-------------------------------|--------------------------------|

|-----------------17--|-----------------17--|--------16--19--16----------16--19--16-----|
|--19---15---19-------|--21---17---21-------|-----17------------17----17------------17--|
|---------------------|---------------------|--16------------------16-------------------|
|---------------------|---------------------|-------------------------------------------|
|---------------------|---------------------|-------------------------------------------|
|---------------------|---------------------|-------------------------------------------|

|--------14--19--14-----------14--19--14------|-----------------17--|-----------------17--|
|-----15-------------15----15-------------15--|--19---15---19-------|--21---17---21-------|
|--16-------------------16--------------------|---------------------|---------------------|
|---------------------------------------------|---------------------|---------------------|
|---------------------------------------------|---------------------|---------------------|
|---------------------------------------------|---------------------|---------------------|

|------14-17-14------17-21-17----|------16-19-16---------------------|--------(15.)b-|----|--14--|
|----15--------15--19--------19--|----17--------17-------------------|--19~~--(17.)b-|----|------|
|--14------------18--------------|--16------------14-16-18-16-14-13--|---------------|----|------|
|--------------------------------|-----------------------------------|---------------|----|------|
|--------------------------------|-----------------------------------|---------------|----|------|
|--------------------------------|-----------------------------------|---------------|----|------|

|--------------------------------------------|-------------------24.b--|------24.pbr--|
|--17-15-15-15-19-15-15-15-19-17-15-17-15-14-|--24.~~~~--24.br---------|--------------|
|--------------------------------------------|-------------------------|--------------|
|--------------------------------------------|-------------------------|--------------|
|--------------------------------------------|-------------------------|--------------|
|--------------------------------------------|-------------------------|--------------|

|--14-16-17-16-16-17-19-17-14-16-17-16-16-14-12~~~-|----------------------|
|--------------------------------------------------|----------------------|
|--------------------------------------------------|----------------------|
|--------------------------------------------------|----------------------|
|--------------------------------------------------|--5~~-----------------|
|--------------------------------------------------|-------5~~--9~~--4~~--|

|                        8x|
|--------------------------|---------------|-------------------|------------------|----|
|--------------------------|---------------|-------------------|------------------|----|
|--------------------------|--9-->--->--9--|--8---8--7---7--6--|--9-->------>-->--|----|
|--------------------------|--9--<---<--9--|--8---8--7---7--6--|--9--<------<--<--|----|
|--2--2--2--2--2--2--2--2--|--7---------7--|--6---6--5---5--4--|--7---------------|----|
|--0--0--0--0--0--0--0--0--|---------------|-------------------|------------------|----|

|----------------|-----------------|----------------|-----------------------|
|----------------|-----------------|----------------|-----------------------|2x
|----->---->-----|-----------------|----->---->-----|-----------------------|
|-----<----<-----|-----------------|-----<----<-----|-----------------------|
|--7----------7--|--6---6--5---5/9-|--7----------7--|--10----10/13---13/16--|
|----------------|-----------------|----------------|-----------------------|

|------------------------|---------------------|------------------------|---------------------|
|------------------------|---------------------|------------------------|---------------------|
|------------------------|--8--8--8--9---9--8--|------------------------|--4--4--4--6---6--8--|2x
|------------------------|---------------------|------------------------|---------------------|
|--6--6--6--7---7--7--7--|---------------------|--6--6--6--7---7--7--7--|---------------------|
|------------------------|---------------------|------------------------|---------------------|

|------------------------|---------------------|------------------------|---------------------|
|------------------------|---------------------|------------------------|---------------------|
|------------------------|---------------------|------------------------|---------------------|2x
|--6--6--6--8---8--8--8--|--6--6--6--8---8--6--|--6--6--6--8---8--8--8--|--3--3--3--4---4--6--|
|--4--4--4--6---6--6--6--|--4--4--4--6---6--4--|--4--4--4--6---6--6--6--|--1--1--1--2---2--4--|
|------------------------|---------------------|------------------------|---------------------|

|------|
|------|
|------|
|--11--|
|---9--|
|------|

|--------------------------|-------------------|--------------------------|--------------------|
|--------------------------|-------------------|--------------------------|--------------------|
|--------------------------|-------------------|--------------------------|--------------------|4x
|-----------------------9--|--8---8--7---7--6--|-----------------------9--|--12---12--6---6--9-|
|--2--2--2--2--2--2--2--7--|--6---6--5---5--4--|--2--2--2--2--2--2--2--7--|--10---10--4---4--7-|
|--0--0--0--0--0--0--0-----|-------------------|--0--0--0--0--0--0--0-----|--------------------|

Solo
|--------12b--(12)pbr--|--------17.b---|--24ah---17.b---17b--|--17br---17b--19~~--|
|--12.b----------------|--17.b---------|---------------------|--------------------|
|----------------------|---------------|---------------------|--------------------|
|----------------------|---------------|---------------------|--------------------|
|----------------------|---------------|---------------------|--------------------|
|----------------------|---------------|---------------------|--------------------|

|--12-11-9-11-12-11-9-11-14-12-11-12-14-12-11-12--|----------14-16-17-16-14------------------------|
|-------------------------------------------------|--14-16-17--------------17-16-14----------------|
|-------------------------------------------------|--------------------------------16-14-13-16-14--|
|-------------------------------------------------|------------------------------------------------|
|-------------------------------------------------|------------------------------------------------|
|-------------------------------------------------|------------------------------------------------|

|-------------------------------------------------|--------------------|----------17.b--|
|-------------------------------------------------|--------------------|--------17------|
|----------------------------13-14-16-14-13-------|--------------16.b--|------16--------|
|--16-14-13-14-16-14-13-14-16--------------16-14--|--13-16-14-13-16.b--|----18----------|
|-------------------------------------------------|--------------------|--19------------|
|-------------------------------------------------|--------------------|----------------|

|--------------19.b----|--17tr--16tr--15tr--14tr--13tr--12tr-|----------14-16-14---------------|
|------------17--------|-------------------------------------|--14-16-17--------17-16-14.(2)--|
|--16------16----------|-------------------------------------|---------------------------------|
|----18--18------------|-------------------------------------|---------------------------------|
|------19--------------|-------------------------------------|---------------------------------|
|----------------------|-------------------------------------|---------------------------------|

|----------------------------------------------|---------------------------|---9~~~~--9~~~--9--9-|
|----------------------------------------------|---------------------------|--14~~~~-14b---14-14-|
|----------------------------------------------|---------------------------|---------------------|
|--14-13-11-9-14-13-11-9-14-13-11-9-14-13-11-9-|--14-13-11-9-14-13-11-9-11-|---------------------|
|----------------------------------------------|---------------------------|---------------------|
|----------------------------------------------|---------------------------|---------------------|

|---9~~~----9~~---9~~~~----9~~---9~~~--|----------|----------------------|-----------------------|
|--13------13----12-------12----11-----|----------|----------------------|-----------------------|
|--------------------------------------|----------|--9----9--7----7--7/9-|--9----9--5----5--5--5-|
|--------------------------------------|--5----7--|--9----9--7----7--7/9-|--9----9--5----5--5--5-|
|--------------------------------------|--3----5--|--7----7--5----5--5/9-|--7----7--3----3--3--3-|
|--------------------------------------|----------|----------------------|-----------------------|

|---------------------------|-----------------------|------------------------|
|---------------------------|-----------------------|------------------------|
|---------------------------|--9----9--7----7--7/9--|--9----9--5----5--5--5--|
|---------------------------|--9----9--7----7--7/9--|--9----9--5----5--5--5--|
|--------10--9--------9--7--|--7----7--5----5--5/7--|--7----7--3----3--3--3--|
|--0--0---------0--0--------|-----------------------|------------------------|

|---------------------------|--------------------------|--------------------------|
|---------------------------|--------------------------|--7--5--7--9---7--9--10.--|
|---------------------------|--------------------------|--------------------------|
|---------------------------|--------------------------|--------------------------|
|--------10--9--------9--7--|--------7--5--------9--7--|--------------------------|
|--0--0---------0--0--------|--0--0--------0--0--------|--------------------------|

|--------------------------|-----------14--0--14--10--14--|--10--14--0--14--10~--0--9~-0--|
|--9--10/17~~~--10--9--10--|------------------------------|-------------------------------|
|--------------------------|-->-->-->---------------------|-------------------------------|
|--------------------------|--<--<--<---------------------|-------------------------------|
|--------------------------|------------------------------|-------------------------------|
|--------------------------|------------------------------|-------------------------------|

|-----------------------|--------------------------|--10.-------14--0--14--10--14--|
|--7--5--7b-----9--10.--|--9--10/17~~~--10--9--10--|-------------------------------|
|-----------------------|--------------------------|-------------------------------|
|-----------------------|--------------------------|-------------------------------|
|-----------------------|--------------------------|-------------------------------|
|-----------------------|--------------------------|-------------------------------|

|--10--14--0--14--10~~~--0--9~~--0--|--14~~~~--8~~--|--9~~~~~~~~-(9)(2)--|--------------17--|
|-----------------------------------|---------------|---------------------|--19--15--19------|
|-----------------------------------|---------------|---------------------|------------------|
|-----------------------------------|---------------|---------------------|------------------|
|-----------------------------------|---------------|---------------------|------------------|
|-----------------------------------|---------------|---------------------|------------------|

|--------------17--|------16-19-16------16-19-16---|------14-19-14------14-19-14----|
|--21--17--21------|----17--------17--17--------17-|----15--------15--15--------15--|
|------------------|--16------------16-------------|--16------------16--------------|
|------------------|-------------------------------|--------------------------------|
|------------------|-------------------------------|--------------------------------|
|------------------|-------------------------------|--------------------------------|

|--------------17--|--------------17--|------14-17-14------17-21-17---|------16-19-16------12-16-12---|
|--19--15--19------|--21--17--21------|----15--------15--19--------19-|----17--------17--14--------14-|
|------------------|------------------|--14------------18-------------|--16------------14-------------|
|------------------|------------------|-------------------------------|-------------------------------|
|------------------|------------------|-------------------------------|-------------------------------|
|------------------|------------------|-------------------------------|-------------------------------|

|-----------------17-|-----------------17-|--------16--19--16----------16--19--16----|
|--19---15---19------|--21---17---21------|-----17------------17----17------------17-|
|--------------------|--------------------|--16------------------16------------------|
|--------------------|--------------------|------------------------------------------|
|--------------------|--------------------|------------------------------------------|
|--------------------|--------------------|------------------------------------------|

|--------14--19--14----------14--19--14------|-----------------17--|-----------------17--|
|-----15------------15----15-------------15--|--19---15---19-------|--21---17---21-------|
|--16------------------16--------------------|---------------------|---------------------|
|--------------------------------------------|---------------------|---------------------|
|--------------------------------------------|---------------------|---------------------|
|--------------------------------------------|---------------------|---------------------|

|------14-17-14------17-21-17----|------16-19-16--------------------|-------------------|
|----15--------15--19--------19--|----17--------17------------------|-------------------|
|--14------------18--------------|--16------------14-16-18-16-14-13-|-------------------|
|--------------------------------|----------------------------------|-------------------|
|--------------------------------|----------------------------------|--4---2--4---2--5--|
|--------------------------------|----------------------------------|--2---0--2---0--3--|

|-------------------|-------------------|-----------------------------------|
|-------------------|-------------------|-----------------------------------|
|----------------7--|-------------------|-----------------------------------|
|----------------7--|-------------------|-----------------------------------|
|--4---2--4---2--5--|--4---2--4---2--5--|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|--2---0--2---0-----|--2---0--2---0--3--|-----------------------------------|

|----------------------------------|------|
|----------------------------------|------|
|----------------------------------|------|
|----------------------------------|------|
|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|--5---|
|----------------------------------|------|

|-----------------------------------------------------------------|-----------|
|--242322212019181716151413121110987654321-|-----------|
|-----------------------------------------------------------------|-----------|
|-----------------------------------------------------------------|--11---11--|
|-----------------------------------------------------------------|---9----9--|
|-----------------------------------------------------------------|-----------|

_______________________________________________________
Contribuição: jefferson hita([email protected])
	        

See Also: