Avenged Sevenfold

Demons(Tabs)

Avenged Sevenfold

Key: D5

roll up this ad to continue

	        Intro 
Rhythm Guitar X8 
-------------------------------------| 
-------------------------------------| 
-------------------------------------| 
-0--------------0-|-(0)--------------| 
-0----3-0-5-0-7-0-|-(0)-0-3-0-5-0-7--| 
-0----3-0-5-0-7-0-|-(0)-0-3-0-5-0-7--| 

Lead Guitar (with wah) X2 
-/10~----|-(10)----|-/8~----|-(8)----|-/7~---|-(7)-----|-/5~---|-(5)---| 
---------|---------|--------|--------|-------|---------|-------|-------| 
---------|---------|--------|--------|-------|---------|-------|-------| 
---------|---------|--------|--------|-------|---------|-------|-------| 
---------|---------|--------|--------|-------|---------|-------|-------| 
---------|---------|--------|--------|-------|---------|-------|-------| 

Pre Verse 
|-17-13----------------| 
|-------15-------------| 
|----------14----------| 
|-------------15-------| 
|----------------17-16-| 
|----------------------| 
| 
|-13-10----------------| 
|-------10-------------| 
|----------10----------| 
|-------------12-------| 
|----------------13-12-| 
|----------------------| 


Verse (Palm Mute all opens apart from the one on the first bar or the 4+) 
|----------------|---------------|----------------|-17-13--------------| 
|----------------|---------------|----------------|------15------------| 
|----------------|---------------|----------------|--------14----------| 
|-0--------------|-------------5-|(5)-------------|----------15------0-| 
|-0--0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------17-16-0-| 
|-0--0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------0-| 
| 
|----------------|---------------|----------------|-13-10--------------| 
|----------------|---------------|----------------|------10------------| 
|----------------|---------------|----------------|--------10----------| 
|-0--------------|-------------5-|(5)-------------|----------12------0-| 
|-0--0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------13-12-0-| 
|-0--0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------0-| 

|----------------|---------------|----------------|-17-13--------------| 
|----------------|---------------|----------------|------15------------| 
|----------------|---------------|----------------|--------14----------| 
|----------------|-------------5-|(5)-------------|----------15------0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------17-16-0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------0-| 
| 
|----------------|---------------|----------------|-13-10--------------| 
|----------------|---------------|----------------|------10------------| 
|----------------|---------------|----------------|--------10----------| 
|----------------|-------------5-|(5)-------------|----------12------0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------13-12-0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------0-| 

|----------------|---------------|----------------|-17-13--------------| 
|----------------|---------------|----------------|------15------------| 
|----------------|---------------|----------------|--------14----------| 
|----------------|-------------5-|(5)-------------|----------15------0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------17-16-0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------0-| 
| 
|----------------|---------------|----------------|-13-10--------------| 
|----------------|---------------|----------------|------10------------| 
|----------------|---------------|----------------|--------10----------| 
|----------------|-------------5-|(5)-------------|----------12------0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------13-12-0-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------0-| 

|----------------|---------------|----------------|-17-13--------------| 
|----------------|---------------|----------------|------15------------| 
|----------------|---------------|----------------|--------14----------| 
|----------------|-------------5-|(5)-------------|----------15------1-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------17-16-1-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------1-| 
| 
|----------------|---------------|----------------|-13-10--------------| 
|----------------|---------------|----------------|------10------------| 
|----------------|---------------|----------------|--------10----------| 
|----------------|-------------5-|(5)-------------|----------12------1-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------13-12-1-| 
|----0-0-0-0-0-3h|5-0-5-0-5h6--5-|(5)-0-0-0-0-0-0-|------------------1-| 


Pre Chorus 
Both Guitars 
|-----------------|-----------------|-----------------|-------------------| 
|-----------------|-----------------|-----------------|-------------------| 
|-----------------|-----------------|-----------------|-------------------| 
|-(1)-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-8-| 
|-(1)-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-| 
|-(1)-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-| 

|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-8-8-8-8-8-8-8-8-|-7-7-7-7-7-7-7-7-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2--| 
|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3--| 
|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2--| 

|-----------------|-----------------| 
|-----------------|-----------------| 
|-----------------|-----------------| 
|-3-3-3-3-3-3-3-3-|---(DRUM FILL)---| 
|-3-3-3-3-3-3-3-3-|-----------------| 
|-3-3-3-3-3-3-3-3-|-----------------| 


Chorus X2 

|----------------|----------------|-----------------|-----------------| 
|----------------|----------------|-----------------|-----------------| 
|----------------|----------------|-----------------|-----------------| 
|-0--0--0-0-0-1--|-(1)-1--1-1-1-1-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-| 
|-0--0--0-0-0-1--|-(1)-1--1-1-1-1-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-| 
|-0--0--0-0-0-1--|-(1)-1--1-1-1-1-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-| 
| 
|----------------|----------------|-----------------|-----------------| 
|----------------|----------------|-----------------|-----------------| 
|-7--7--9/101012-|(12)-12-1212-12-|-6---6----6/9--9-|-7--7---7-7-7-7--| 
|----------------|----------------|-----------------|-----------------| 
|-5--5--7/8-8-10-|(10)-10-1010-10-|-4---4----4/7--7-|-5--5---5-5-5-5--| 
|----------------|----------------|-----------------|-----------------| 

Both Guitars (Palm Mute Bottom String) 
|----------------|----------------|----------------|----------------| 
|----------------|----------------|----------------|----------------| 
|----------------|----------------|----------------|----------------| 
|-----8--8-------|-----7--7-------|-----8--8-------|-----7--7-------| 
|----------------|----------------|----------------|----------------| 
|-5-5---5--5-5-5-|-4-4---4--4-4-4-|-5-5---5--5-5-5-|-4-4---4--4-4-4-| 


Play: 

Pre Verse 
Verse 
Pre Chorus 
Chorus 


Solo X2 
|-17-13--------------------13-|-----------10-/18-15-----| 
|------15----------------15---|-16~-----11---------16---| 
|--------14------------14-----|------/10-------------15-| 
|----------15--------15-------|-------------------------| 
|------------17-16-17---------|-------------------------| 
|-----------------------------|-------------------------| 
| 
|-----------------------------|-------------------------| 
|-----------------------------|-------------------------| 
|---7-----7-----7------7---7--|--8----------------------| 
|---7-----7-----7------7---7--|--8----------------------| 
|---5-----5-----5------5---5--|--6----------------------| 
|-----------------------------|-------------------------| 


|-17-13--------------------13-|-18~-------10-/18-15-----| 
|------15----------------15---|---------11---------16---| 
|--------14------------14-----|------/10-------------15-| 
|----------15--------15-------|-------------------------| 
|------------17-16-17---------|-------------------------| 
|-----------------------------|-------------------------| 
| 
|-----------------------------|-------------------------| 
|-----------------------------|-------------------------| 
|-----------------------------|-------------------------| 
|---7-----7-----7------7---7--|--8----------------------| 
|---7-----7-----7------7---7--|--8----------------------| 
|---7-----7-----7------7---7--|--8----------------------| 

All notes tremelo picked in this section 
Rhythm is the palm mute section in the Chorus 
|------------|------------|------------|-------------| 
|---11-15-11-|---10-15-10-|---11-15-11-|---10-15-10--| 
|-12---------|-11---------|-12---------|-11----------| 
|------------|------------|------------|-------------| 
|------------|------------|------------|-------------| 
|------------|------------|------------|-------------| 
| 
|------------|------------|------------|-------------| 
|---15-20-15-|---14-19-14-|---15-20-15-|---14-19-14--| 
|-15---------|-14---------|-15---------|-14----------| 
|------------|------------|------------|-------------| 
|------------|------------|------------|-------------| 
|------------|------------|------------|-------------| 


Bridge (Palm Mute the first four notes of each bar) X2 
|------------------|----------------|---------------|----------------| 
|------------------|----------------|---------------|----------------| 
|------------------|----------------|---------------|----------------| 
|------------------|----------------|---------7-----|----------7-----| 
|-0-0-0-0---7-5----|-0-0-0-0--7-5---|-0-0-0-0---5---|-0-0-0-0----5---| 
|-0-0-0-0-------7~-|-0-0-0-0------7~|-0-0-0-0-----7~|-0-0-0-0------7~| 

|------------------|----------------|----------------|----------------| 
|------------------|----------------|----------------|----------------| 
|------------------|----------------|----------------|----------------| 
|-----------8------|----------8-----|--------10-8-7--|--------10-8-7--| 
|-5-5-5-5-----5----|-5-5-5-5----5---|-8-8-8-8------8-|-8-8-8-8------8-| 
|-5-5-5-5-------8~-|-5-5-5-5------8~|-8-8-8-8--------|-8-8-8-8--------| 


Build up section 
|----------------|-----------------|-----------------|-----------------| 
|----------------|-----------------|-----------------|-----------------| 
|7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|----------------|-----------------|-----------------|-----------------| 

|----------------|-----------------|-----------------|-----------------| 
|----------------|-----------------|-----------------|-----------------| 
|3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
|3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
|1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-| 
|----------------|-----------------|-----------------|-----------------| 


Zackys Lead bit 
|--------------|--------------|--------------|-------------| 
|--------------|--------------|--------------|-------------| 
|--------------|----------/3--|-3--2---------|-------------| 
|----2-3-2-----|----2--5------|-------3------|-------3--5--| 
|-5---------5--|-3------------|---------5-3--|-1--5--------| 
|--------------|--------------|--------------|-------------| 
| 
|--------------|--------------|--------------|-------------| 
|--------------|--------------|--------------|-------------| 
|7--7--7-7-7-7-|-5--5--5-5-5-5|--------------|3--3--3-3-3-3| 
|7--7--7-7-7-7-|-5--5--5-5-5-5|-3--3--3-3-3-3|3--3--3-3-3-3| 
|5--5--5-5-5-5-|-3--3--3-3-3-3|-3--3--3-3-3-3|1--1--1-1-1-1| 
|--------------|--------------|-3--3--3-3-3-3|-------------| 


|--------------|---------------|------------| 
|-------3--/5--|---------------|-------5----| 
|--------------|-5-------------|------------| 
|----5---------|----5--3h5p3-2-|----7----7--| 
|-2------------|---------------|-4----------| 
|--------------|---------------|------------| 
| 
|--------------|---------------|------------| 
|--------------|---------------|------------| 
|--------------|-5--5--5-5-5-5-|------------| 
|-5--5--5-5-5-5|-5--5--5-5-5-5-|7--7-7-7-7-7| 
|-2--2--2-2-2-2|-3--3--3-3-3-3-|4--4-4-4-4-4| 
|--------------|---------------|------------| 


Dual type bit (Rhythm D5,C5,F5,G5,D5,A5,Bb5,C5 - One bar on each) 
t=tremelo pick 

|-17t--13t---------|-15t-------------|-17t-13t---------|-15t-----------| 
|-----------15-----|-----13t---------|-----------------|-----15t-------| 
|------------------|----------12-----|---------14t-----|----------15---| 
|------------------|-----------------|-------------15t-|---------------| 
|------------------|-----------------|-----------------|---------------| 
|------------------|-----------------|-----------------|---------------| 
| 
|-13t--10t---------|-12t------15-----|-13t-10t---------|-12t-----------| 
|-----------10-----|-----13t---------|-----------------|---------------| 
|------------------|-----------------|---------10t-----|-----14t--12---| 
|------------------|-----------------|-------------12t-|---------------| 
|------------------|-----------------|-----------------|---------------| 
|------------------|-----------------|-----------------|---------------| 
| 
|------------------|-----------------|-----------------|---------------| 
|------------------|-----------------|-----------------|---------------| 
|-7--7---7-7-7-7---|-5--5---5-5-5-5--|-----------------|---------------| 
|-7--7---7-7-7-7---|-5--5---5-5-5-5--|-3--3---3-3-3-3--|-5--5--5-5-5-5-| 
|-5--5---5-5-5-5---|-3--3---3-3-3-3--|-3--3---3-3-3-3--|-5--5--5-5-5-5-| 
|------------------|-----------------|-3--3---3-3-3-3--|-5--5--5-5-5-5-| 


|----------13t--13-|------------------| 
|----------15t--15-|------------------| 
|------------------|------------------| 
|------------------|------------------| 
|------------------|------------------| 
|------------------|------------------| 
| 
|------------------|----------12t--12-| 
|------------------|----------14t--14-| 
|------------------|------------------| 
|------------------|------------------| 
|------------------|------------------| 
|------------------|------------------| 
| 
|------------------|------------------| 
|------------------|------------------| 
|--7------7-7-7-7--|--9---------------| 
|-----7---7-7-7-7--|-----7---7-7-7-7--| 
|---------5-5-5-5--|---------7-7-7-7--| 
|------------------|---------7-7-7-7--| 


|------------------------------------------| 
|------------------------------------------| 
|-----------------------------12--12-14-15-| 
|--------13--13-15-17-12-13-15--15---------| 
|13-15-17--17------------------------------| 
|------------------------------------------| 
| 
|------------------------------------------| 
|------------------------------------------| 
|-----------------------------15--15-17-19-| 
|--------17--17-19-20-15-17-19--19---------| 
|17-18-20--20------------------------------| 
|------------------------------------------| 
| 
|------------------------------------------| 
|------------------------------------------| 
|--3----3----3----3----3----3----3----3----| 
|--3----3----3----3----3----3----3----3----| 
|--1----1----1----1----1----1----1----1----| 
|------------------------------------------| 


|----------------------------------13--13-15-17-| 
|-/17-11-10-11-13-11-10-11-13-15-17--17---------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
| 
|-----------------------------------------------| 
|----------------------------------15--15-17-18-| 
|-/17-12-10-12-14-12-10-12-14-15-17--17---------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
| 
|-----------------------------------------------| 
|-----------------------------------------------| 
|----5----5----5----5----5----5----5----5-------| 
|----5----5----5----5----5----5----5----5-------| 
|----3----3----3----3----3----3----3----3-------| 
|-----------------------------------------------| 

                     dive bomb (push whammy down before you play note then bring it up  
you have played the harmonics) 
|-------------------|------------------| 
|--18b(20)----18----|------------------| 
|-------------------|---(3)------------| 
|-------------------|---(3)------------| 
|-------------------|------------------| 
|-------------------|------------------| 
| 
|-------------------|------------------| 
|--15b(17)----15----|------------------| 
|-------------------|---(3)------------| 
|-------------------|---(3)------------| 
|-------------------|------------------| 
|-------------------|------------------| 


Play: 

Pre Verse 
Verse 
Pre Chorus 
Chorus 

Let open ring for 8 bars 
Dive bomb on the 7th bar on 5 on G 

Clean Part X3(I think that one guitar just plays the bass notes but ive tabbed it out all together 
|---------5-------|---------6-------|---------6h8p6--|---13----12-10------| 
|-----6-----6-----|-----8------8----|-----10-------10|--------------11-10-| 
|---7---------7---|---8-----------8-|---7------------|--7-----------------| 
|-----------------|-----------------|----------------|--------------------| 
|-5-----5---------|-6-----6---------|----------------|--------------------| 
|-----------------|-----------------|-7------7-------|-8------------------| 

    Play these 2 bars Twice 
|----------15-------|------10--10---------| 
|------15----15-----|---10---10---10------| 
|-12-15--15----15---|-11-------------11---| 
|-------------------|---------------------| 
|-------------------|---------------------| 
|-------------------|---------------------| 


Play Solo Rhythm X8
	        

See Also: