Slipknot

Heretics Anthem(Drums tabs)

Slipknot

roll up this ad to continue

	        

Song: heretic's anthem
band: slipknot
album: IOWA
drummer: joey #1 jordison

this is a really good song to play...

     4/4
                          | ====== 3x ====== |
   Cym:| ---------------- | ---------------- | ---------------- | C--------------- |
    Hh:| X---X---X---X--- | X---X---X---X--- | X---X----------- | ----X---X---X--- |
HF/Db2:| ---------------- | ---------------- | --------x------- | ---------------- |
 Count:| 1   2   3   4    | 1   2   3   4    | 1   2   3        | 1   2   3   4    |


                                                                  2/4        4/4

   Cym:| ---------------- | C--------------- | ---------------- | -------- | X--------------- |
    Hh:| X---X---X---X--- | ---------------- | ---------------- | -------- | ----X---X---X--- |
   SnD:| ---------------- | ---------------- | --------------O- | ----f--- | ----O-------O--- |
  FlT1:| ---------------- | --O-O-O-O-O-O-O- | OOO-O-O-O-O-O-O- | -------- | ---------------- |
   BD1:| ---------------- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | -------- | O-O-O-O-O-O-O-O- |
HF/Db2:| ---------------- | ---------------- | -O-------------- | -------- | -O-O-O-O-O-O-O-O |
 Count:| 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1e+ 2 + 3 + 4 +  |     2    | 1e+a2e+a3e+a4e+a |


       | ====== 3x ====== |                  | ====== 2x ====== |
   Cym:| ---------------- | X--------------- | ---------------- | ---------------- |
    Hh:| X---X---X---X--- | ----X---X---X--- | X---X---X---X--- | X---X----------- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O---OOOOOOOO |
   BD1:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
HF/Db2:| -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


                                                                | ====== 3x ====== |
   Cym:| ---------------- | ------------C--- | X--------------- | ---------------- |
    Hh:| ---------------- | ---------------- | ----X---X---X--- | X---X---X---X--- |
   SnD:| O--------------- | ----OOOOO---O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O--------------- | ----------OO--O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
HF/Db2:| ---------------- | ---------------- | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O |
 Count:| 1                |     2e+a3 +a4 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


                          | ====== 2x ====== |
   Cym:| X--------------- | ---------------- | ---------------- | ----X---X---X--- |
    Hh:| ----X---X---X--- | X---X---X---X--- | ---------------- | X--------------- |
   SnD:| ----O-------O--- | ----O-------O--- | f---f---f---f--- | ----O-------O--- |
   BD1:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
HF/Db2:| -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


       | ====== 3x ====== |                  | ====== 2x ====== |
   Cym:| X---X---X---X--- | C---X---X---X--- | X---X---X---X--- | ---------------- |
  Tom1:| ---------------- | ---------------- | ---------------- | OOOO------------ |
  Tom2:| ---------------- | ---------------- | ---------------- | ----OOOO-------- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | --------OOOOOOOO |
   BD1:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
HF/Db2:| -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |


       | ====== 6x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | C--------------- | X---X---X---X--- |
   SnD:| --------O------- | ------O-----O--- | O-O-O-O-O-O-O-O- | --------O------- |
  FlT1:| ---------------- | ---------------- | --O-O-O-O-O-O-O- | ---------------- |
   BD1:| O---O-O---O---O- | O---O-----O---OO | --O-O-O-O-O-O-O- | O---O-O---O---O- |
 Count:| 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +a | 1 + 2 + 3 + 4 +  | 1   2 + 3 + 4 +  |


   Cym:| C---C---C---C--- | C---X---X---X--- | C---C---C---C--- | X---X---X---X--- |
   SnD:| --------O------- | --------O------- | --------O------- | --------O------- |
   BD1:| O---O-O---O---O- | O---O-O---O---O- | O---O-O---O---O- | O---O-O---O---O- |
 Count:| 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  |


   Cym:| C---C---C---C--- | C---X---X---X--- | X---X----------- | ---------------- |
   SnD:| --------O------- | --------O------- | ----OOOOOOOOOOOO | O--------------- |
   BD1:| O---O-O---O---O- | O---O-O---O---O- | O---O---O---O--- | O--------------- |
 Count:| 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  | 1   2e+a3e+a4e+a | 1                |


                                             | ====== 2x ====== |
   Cym:| ------------C--- | X--------------- | ---------------- | ---------------- |
    Hh:| ---------------- | ----X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----OOOOO---O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| ----------OO--O- | O---O---O---O--- | O---O---O---O--- | O---O---O-OO--O- |
 Count:|     2e+a3 +a4 +  | 1   2   3   4    | 1   2   3   4    | 1   2   3 +a4 +  |


   Cym:| X--------------- | C---C---C-----C- | ----C-----C----- | ---------------- |
    Hh:| ----X---X---X--- | ---------------- | ---------------- | ---------------- |
   SnD:| ----O-------O--- | --------O-----O- | ----O-----O----- | f-OOOOOOOOOOOOOO |
   BD1:| O---O---O---O--- | O---O-O---O-O--- | O-O---O-O---O-O- | ----O---O---O--- |
 Count:| 1   2   3   4    | 1   2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 +a2e+a3e+a4e+a |


                          | ====== 2x ====== |
   Cym:| X---C----------- | ---------------- | ---------------- | X--------------- |
    Hh:| --------X---X--- | X---X---X---X--- | X---X---X---X--- | ----X---X---X--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O---O---O---O--- | O---O---O---O--- | O---O---O-O---O- | O---O---O---O--- |
 Count:| 1   2   3   4    | 1   2   3   4    | 1   2   3 + 4 +  | 1   2   3   4    |


                                                                | ====== 6x ====== |
   Cym:| ---------------- | ------------C--- | ---------------- | X---X---X---X--- |
    Hh:| X---X---X---X--- | X---X---X------- | ---------------- | ---------------- |
   SnD:| ----O-------O--- | ----O-------O--- | O-O-O-O-O-O-O-O- | --------O------- |
  FlT1:| ---------------- | ---------------- | O-O-O-O-O-O-O-O- | ---------------- |
   BD1:| O---O---O---O--- | O---O---O---O--- | O-O-O-O-O-O-O-O- | O---O-O---O---O- |
 Count:| 1   2   3   4    | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2 + 3 + 4 +  |


   Cym:| X---X---X---X--- | C--------------- | X---X---X---X--- | C---C---C---C--- |
   SnD:| ------O-----O--- | O-O-O-O-O-O-O-O- | --------O------- | --------O------- |
  FlT1:| ---------------- | --O-O-O-O-O-O-O- | ---------------- | ---------------- |
   BD1:| O---O-----O---OO | --O-O-O-O-O-O-O- | O---O-O---O---O- | O---O-O---O---O- |
 Count:| 1   2 + 3 + 4 +a | 1 + 2 + 3 + 4 +  | 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  |


                          | ====== 2x ====== |
   Cym:| C---X---X---X--- | X---X---X---X--- | C---C---C---C--- | C---X---X---X--- |
   SnD:| --------O------- | --------O------- | --------O------- | --------O------- |
   BD1:| O---O-O---O---O- | O---O-O---O---O- | O---O-O---O---O- | O---O-O---O---O- |
 Count:| 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +  |


   Cym:| X---X---X---X--- | X--------------- | ---------------- | ---------------- |
  Ride:| ---------------- | ----x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | ---------------- |
  Tom1:| ---------------- | ---------------- | ---------------- | O--O--O-O--O---- |
   SnD:| --------O------- | O--------------- | ---------------- | --------------f- |
  FlT1:| ---------------- | ---------------- | ---------------- | O--O--O-O--O---- |
   BD1:| O---O-O---O----- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O--- |
HF/Db2:| ---------------- | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-- |
 Count:| 1   2 + 3 + 4    | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+  |


         3/8      4/4                                   5/4
                          | ====== 2x ====== |
   Cym:| X-X-X- | X--------------- | ---------------- | -------------------- |
  Ride:| ------ | ---------------- | ---------------- | ------------x------- |
   BD1:| O-O-O- | O--------------- | ---------------- | -------------------- |
 Count:| 1 2 3  | 1                |                  |             4        |


         4/4                                   6/4

   Cym:| ---------------- | --------S------- | ------------------------ |
  Ride:| --------X------- | --------X------- | ------------------------ |
  Tom1:| O--------------- | O--------------- | O----------------------- |
   SnD:| ---------------- | ---------------- | ----------f-----f------- |
  FlT1:| O--------------- | O--------------- | O----------------------- |
   BD1:| O--------------- | O--------------- | O-----------O-O---O----- |
 Count:| 1       3        | 1       3        | 1         + 4 + 5 +      |


         4/4
                          | ====== 6x ====== |                  | ====== 7x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | --C-----C------- | X---X---X---X--- |
   SnD:| --------O------- | --------O------- | --O-----O------- | --------O------- |
   BD1:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O----- | O-O-O-O-O-O-O-O- |
HF/Db2:| -O-O-O-O-O-O-O-O | -O-O-O-O-O-O-O-O | -O-O-O-O-O------ | -O-O-O-O-O-O-O-O |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+      | 1e+a2e+a3e+a4e+a |


   Cym:| --C------------- | X--------------- | ---------------- | ---------------- |
    Hh:| ---------------- | ----X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| --O-----O-O-O-O- | --------O------- | --------O-----O- | --------O------- |
  FlT1:| --------O-O-O-O- | ---------------- | ---------------- | ---------------- |
   BD1:| O-O-O-O--------- | O-O-O-O--------- | --O-O-O-----O--- | --O---O--------- |
HF/Db2:| -O-O-O-O-------- | ---------------- | ---------------- | ---------------- |
 Count:| 1e+a2e+a3 + 4 +  | 1 + 2 + 3   4    | 1 + 2 + 3   4 +  | 1 + 2 + 3   4    |


   Cym:| ------X---X----- | X--------------- | ---------------- | ---------------- |
  Ride:| ---------------- | ---------------- | ---------------- | ----------x-x-X- |
    Hh:| X---X----------- | ----X---X---X--- | X---X---X---X--- | X---X----------- |
   SnD:| --------O------- | --------O------- | --------O-----O- | --------f------- |
   BD1:| ------O---O----- | O-O-O-O--------- | --O---O-----O--- | --O---O--------- |
 Count:| 1   2 + 3 +      | 1 + 2 + 3   4    | 1 + 2 + 3   4 +  | 1 + 2 + 3 + 4 +  |


                                             | ====== 3x ====== |
   Cym:| ---------------- | X--------------- | ---------------- | X--------------- |
  Ride:| x-X-x-x-x------- | ---------------- | ---------------- | ---------------- |
    Hh:| ---------------- | ----X---X---X--- | X---X---X---X--- | ----X---X---X--- |
   SnD:| ----------O-O-O- | --------O------- | --------O------- | --------O------- |
  FlT1:| ----------O-O-O- | ---------------- | ---------------- | ---------------- |
   BD1:| ---------------- | O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
HF/Db2:| ---------------- | --O---O---O---O- | --O---O---O---O- | --O---O---O---O- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


       | ====== 2x ====== |
   Cym:| ---------------- | ---------------- | X--------------- | ---------------- |
  Ride:| ---------------- | ---------------- | ----x---x---x--- | x---x---x---x--- |
    Hh:| X---X---X---X--- | X--------------- | ---------------- | ---------------- |
   SnD:| --------O------- | --O-O-O-O-O-O-O- | ---------------- | ---------------- |
   BD1:| O---O---O---O--- | O---O---O---O--- | O--------------- | ---------------- |
HF/Db2:| --O---O---O---O- | --O---O---O---O- | ---------------- | ---------------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1   2   3   4    |


   Cym:| ---------------- | ---------------- | X--------------- | ---------------- |
  Ride:| ----x---x---x--- | x---x---x---x--- | ----x---x---x--- | x---x---x---x--- |
    Hh:| X--------------- | --------------XX | ---------------- | ---------------- |
 Count:| 1   2   3   4    | 1   2   3   4 +a | 1   2   3   4    | 1   2   3   4    |


   Cym:| ---------------- | ---------------- | X--------------- | ---------------- |
    Hh:| X--------------- | ---------------- | --------X---X--- | X---X---X---X--- |
   SnD:| ---------------- | ---------------- | --------O------- | --------O------- |
   BD1:| ---------------- | ---------------- | O-------O------- | ---------------- |
HF/Db2:| --------x------- | ---------------- | ---------------- | ---------------- |
 Count:| 1       3        |                  | 1       3   4    | 1   2   3   4    |


   Cym:| X--------------- | ---------------- | X-------C------- | ---------------- |
    Hh:| ----X---X------- | X---X----------- | ------------X--- | X---X---X---X--- |
   SnD:| ----------O-O--- | --------------O- | --------O------- | --------O------- |
   BD1:| O-----O-----O--- | --O-O-----O----- | O-----O-O------- | --------------OO |
HF/Db2:| ---------------- | --------x------- | ---------------- | ---------------- |
 Count:| 1   2 + 3 + 4    | 1 + 2   3 +   +  | 1     + 3   4    | 1   2   3   4 +a |


                                             | ====== 6x ====== |
   Cym:| X--------------- | ---------------- | X---X---X---X--- | C---C---C---C--- |
   SnD:| O-----O-O-O-O-O- | O-O-O-O-OOOOOOOO | --------O------- | ------O-----O--- |
  FlT1:| ------O-O-O-O-O- | O-O-O-O--------- | ---------------- | ---------------- |
   BD1:| ----O---O---O--- | O---O---O---O--- | O---O-O---O---O- | O---O-----O---OO |
 Count:| 1   2 + 3 + 4 +  | 1 + 2 + 3e+a4e+a | 1   2 + 3 + 4 +  | 1   2 + 3 + 4 +a |


   Cym:| C--------------- | X---X---X---X--- | C---C---C---C--- | C---X---X---X--- |
   SnD:| O-O-O-O-O-O-O-O- | --------O------- | --------O------- | --------O------- |
  FlT1:| --O-O-O-O-O-O-O- | ---------------- | ---------------- | ---------------- |
   BD1:| --O-O-O-O-O-O-O- | O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
HF/Db2:| ---------------- | --O---O---O---O- | --O---O---O---O- | --O---O---O---O- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


       | ====== 2x ====== |
   Cym:| X---X---X---X--- | C---C---C---C--- | C---X---X---X--- | ---------------- |
   SnD:| --------O------- | --------O------- | --------O-----O- | O-O-O-O-O-O-O-O- |
  FlT1:| ---------------- | ---------------- | --------------O- | O-O-O-O-O-O-O-O- |
   BD1:| O---O---O---O--- | O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
HF/Db2:| --O---O---O---O- | --O---O---O---O- | --O---O---O---O- | --O---O---O---O- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


   Cym:| X-C-X---C---X--- | X---X---C---X--- | X---X---C---C--- | X---C---C---X--- |
   SnD:| --------O------- | --------O------- | --------O------- | --------O------- |
   BD1:| O---O---O---O--- | O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
HF/Db2:| --O---O---O---O- | --O---O---O---O- | --O---O---O---O- | --O---O---O---O- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


   Cym:| X---X---C---X--- | X---X---C---C--- | X---X---C---X--- | C---C----------- |
   SnD:| --------O------- | --------O------- | --------O------- | --O---O-O-O-O-O- |
   BD1:| O---O---O---O--- | O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
HF/Db2:| --O---O---O---O- | --O---O---O---O- | --O---O---O---O- | --O---O---O---O- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


                          | ====== 3x ====== |                  | ====== 2x ====== |
   Cym:| X---C---C---C--- | C---C---C---C--- | X---C---C---C--- | C---C---C---C--- |
   SnD:| --------O------- | --------O------- | --------O------- | --------O------- |
   BD1:| O---O---O---O--- | O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
HF/Db2:| --O---O---O---O- | --O---O---O---O- | --O---O---O---O- | --O---O---O---O- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


   Cym:| C---C---X------- |
   SnD:| --O-----O------- |
   BD1:| O---O---O------- |
HF/Db2:| --O---O---O----- |
 Count:| 1 + 2 + 3 +      |

	        

Written by Slipknot

See Also: