roll up this ad to continue
Rush: The Trees
From the album Hemispheres (Mercury Records)
Copyright 1978 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart
Originally transcribed by Bill Wheeler
Corrected & submitted by Chris Luongo on 5/4/98
Comments/corrections to Chris Luongo ([email protected])
e e e e e e e e e e e e e s s s s s s e e e s s s s s s s s s s
C || C-R-R-R-C-C-C-C-|C-R-R-R-R------------- ||C-R-R--------------------- ||
S4 ||.X-X-X-X-X-X-X-X-|X-X-X-X-X-------------.||X-X-X---------------------.||
T4 ||.----------------|----------5-5-6-6-7-7-.||------3-3-4-4-5-5-6-6-7-7-.||
K || X-X-X-X-X-X-X-X-|X-X-X-X-X------------- ||X-X-X--------------------- ||
<- 1st Ending - - - -> <- 2nd Ending - - - - - ->
q e e e e e e e e e s s s s s tt q e e e e s s e s s e
C || C-------------|No Cr| |-------------------C- ||-------------------- ||
H ||.--X-X-X-O-X-X-|X | |X-X-X----------------.||X-X-X-X-----O-+---O-.||
S ||.--X-------X---| ./. |./.|----X---X----------X-.||----X---X-X---X-X---.||
T || --------------| | |----------4-5-6------ ||-------------------- ||
K X---X---X---X-| | |X-----X---------XO--- X-----X-----X-----X-
<- Repeat These Bars -> <- 1st Ending - - - -> <- 2nd Ending - - ->
e e e e e^e^e e^e^e e e e e e e e e e e e e e e e e e e e s s e e e e
C --------------------|C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|C-R-R-R---R-R-R-C-|
H X-X-X-X-------------|----------------|----------------|------------------|
S ----X---X-X---------|--------X-------|--------X-------|----------X-X-----|
T ------------4-4-5-5-|----------------|----------------|------------------|
K X-----X-------------|X-----X-------X-|--X-X-X---X---X-|X-----X-X-------X-|
<- 3rd Ending - - ->
e e e e e e e e e e e e e s s s s s s e e e e e e e e e e e e
C --C-R-R-R-R-R-R-|C-R-R-R-R-------------| | C-R-R-C-R-R-| |C-R-R-R-R-R-|
S ------X-----X---|----------------------|./.|6 ------------|./.|------X-----|
T ----------------|----------4-4-5-5-6-6-| |8 ------------| |------------|
K --X-----X-X---X-|X-----X-X-------------| | X-X-X-X-X-X-| |X---X-----X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C R-R-R-R-R-R-|C-R-R-R-R-R-|R-R-R-R-R-R-|C-R-R-R-R-R-|T-----T-----|
S ------X-----|------X-----|------X-X---|------X-----|X-----X-----|
K X---X---X-X-|X---X-----X-|X-X-X-----X-|X---X---X-X-|--X-X---X-X-|
E s e e s s s s s s s s s^s^s s^s^s s s s s e e e e e e e e e e e e
C T---------------|----------------------------|C-R-R-R-R-R-|T-R-R-R-R-R-|
S X-------X-X-X-X-|----------------------------|------X-----|------X-X---|
T --5-4-5---------|3-3-4-4-5-5-5-5-5-5-6-6-7-7-|------------|------------|
K ----------------|----------------------------|X---X---X-X-|X---X-----X-|
e e e e e e e s s s s s s s s s s e e e e e e e e e e e e
C C-R-R-R-R-R-|C---------------------|C-R-R-R-R-R-|R-R-R-R-R-R-|
S ------X-----|--X-X-X-X-------------|------X-----|X-----X-----|
T ------------|----------5-5-6-6-7-7-|------------|------------|
K X---X---X-X-|X---------------------|X---X---X-X-|--X-X---X-X-|
e s s s s e s s e e e e e e e e e e e e e s s s s s s s s w
C C---------C-----C-|C-R-R-R-R-R-|C-C-C-R-R-R-| ----------------| C-|
S X-X-X-X-X---------|------------|------------|2 ----------------|4 --|
T ------------5-4---|------------|------------|4 7-7-7-7-8-8-8-8-|4 --|
K ----------X-----X-|X-X-X-X-X-X-|X-X-X-X-X-X-| ----------------| X-|
h e s s s s s s h e s s s s s s h e s s s s s s h e s s s s s s
P ----4-4-3-3-2-2-|1---4-4-3-3-2-2-|1---5-5-4-4-3-3-|2---5-5-4-4-3-3-|
<- Temple Blocks - - - - - - - - - - - - - - - - - - - - - - - - ->
h e s s s s s s h e s s s s s s h e s s s s s s h e s s s s s s
P 2---4-4-3-3-2-2-|1---4-4-3-3-2-2-|1---5-5-4-4-3-3-|2---5-5-4-4-3-3-|
<- Temple Blocks - - - - - - - - - - - - - - - - - - - - - - - - ->
h e s s s s s s q e e e e e e h e s s s s s s h e s s s s s s
P 2---4-4-3-3-2-2-|1---1F--2F--3F|4F--1-1-2-2-3-3-|4---2-2-3-3-4-4-|
<- Temple Blocks - - - - - - - - - - - - - - - - - - - - - - - ->
h e s s s s s s w q q q q q q q q h h
C ----------------|--|--------|--------|--*-|
P ----2-2-3-3-4-4-|5-|------X-|X-------|----|
<- Temple Blocks -> <- Wind Chimes ->
32nd note double stroke cymbal roll for half measure = *
4 w 1 2 w q q q q q
C5 |Bar |C-|Bar |.//.|C-|./.|./.|./.|C-R-R-R-R-|./.|./.|./.|
K4 |Rest|X-|Rest| |X-| | | 4 |X---------| | | 4 |
q e e e e q e e q e e e e q e s s q e e e e q e s s
C C-B---B---B-B---|B-B---B---B-B-----|B-B---B---B-B-----|
S --X-------X-----|X-X-------X-------|X-X-------X-------|
K X---X---X---X-X-|----X---X---X-X-X-|----X---X---X-X-X-|
e s s e e e e e s s e s s q e e e e q e s s e e e e e e e e e e
C B-----B---B---B-----------|C-B---B---B-B-----|B---B---B---B---B---|
S X-----X-------X-X-X-X-X-X-|--X-------X-------|X-X-----------X---X-|
K --X-X---X---X-------------|X---X---X---X-X-X-|------X---X---------|
e e e e e e e e e e e e e e e e e s s s s s s e e e e e e e e e s s
C B---B---B---B---B---|B---B---B---B-------------|C-R-R-R-R-R-R-R-R-R---|
S ----------X---X-----|------X---X---X-X-X-X-X-X-|----X-------X---------|
K --X---X---------X-X-|X-X---------X-------------|X-----X---X-----X-X-X-|
e e e e e e e e e s s e s s e e e e e e e s s e s s e e e e e s s s s s s
C R-R-R-R-R-R-R-R-R-R---|R-R---R-R-R-R-R-R-R-R---|R-R---R-R-R-R-R-------------|
S X---X-------X---------|X-----X-------X---------|X-----X-------X-X-X---------|
T ----------------------|------------------------|--------------------4-4-5-5-|
K ------X---X-----X-X-X-|--X-X---X---X-----X-X-X-|--X-X---X---X---------------|
e e e e e e e e e s s e s s e e e e e s s e s s e e e e e s s e e e e
C C-R-R-R-R-R-R-R-R-R---|R-R---R-R-R-R-R-R---R-R---|R-R-R-R-R-R---R-R-C-R-|
S ----X-------X---------|X-----X-------X-----X-----|X-------X-----X---X---|
K X-----X---X-----X-X-X-|--X-X---X---X---X-X---X-X-|--X---X---X-X---X---X-|
e e e s s e e e s s s s s s s s s s e e e e e e e e e e e e e e e e
C C---C-----C---C-----| ----------------| C---------------|----------------|
H4 --------------------|2 ----------------|4 --O-+-O-+-O-+-O-|+-O-+-O-+-O-+-O-|
S4 X---X-----X---X-X-X-|4 X-X-X-X-X-X-X-X-|4 ------------X---|X-------X---X---|
K --X---X-X---X-------| ----------------| X-X---X---X---X-|--X---X---X---X-|
e e e s s s s s s s s e e e e e e e e e e e e e e e e e
C ------------------------|C---------------|----------------|
H +-O-+-------------------|--O-+-O-+-O-+-O-|+-O-+-O-+-O-+-O-|
S ----F-------------------|X---X-------X---|X-------X---X---|
P ------A-A-B-B-C-C-D-D-E-|----------------|----------------|
K --X---------------------|--X---X---X---X-|--X---X---X---X-|
<- Cow Bells - ->
e e e s s s s s s s s e e e e e e e e e e e e e e e s s e
C ----------------------S-|C---------------|------------------|
H +-O-+-------------------|--O-+-O-+-O-+-O-|+-O-+-O-+-O-+---O-|
S ----F-------------------|X---X-------X---|X-------X---X-X---|
P ------E-E-D-D-C-C-B-B-A-|----------------|------------------|
K --X---------------------|--X---X---X---X-|--X---X---X-----X-|
<- Cow Bells - ->
s s e e e e e e e e e e e e e e e e e e e e e e e e e e s s s s s s e e
C ------------------|C---------------|----------------|----------------------|
H +---O-+-----------|--O-+-O-+-O-+-O-|+-O-+-O-+-O-+-O-|+-O-+-----------------|
S X-X---F-----------|X---X-------X---|X-------X---X---|----F---------------F-|
P --------A-B-C-D-E-|----------------|----------------|----------------------|
T ------------------|----------------|----------------|------5-4---4---4-5---|
K ----X-------------|--X---X---X---X-|--X---X---X---X-|--X-------------------|
e e e e e e e e e e e s s e e e e e e e e e e e e e e e e e e
C5 C-R-R-R-R-R-R-R-R-R-|R-R-----T---T---T---R-|C-R-R-R-R-R-R-R-R-R-|
S4 ----X-------X-------|X-----X-----------X---|----X-------X---X---|
K X-----X---X-----X-X-|--X-X---X---X---X---X-|X-----X---X-------X-|
e e e e e e e e e e e e e e e e e e e e e s s s s s s e e
C ------T---T---T---C-| C---------------|No Cr| |----------------------|
H --------------------|4 --X-X-X-X-O-X-X-|X | |X-X-X-------O-+---O-O-|
S X-----X---X---X-----|4 ----X-------X---| ./. |./.|----X-X-X-X---X-X-----|
K --X-X---X---X---X-X-| X-----X---X---X-| | |X-----------X-----X-X-|
e e e e e e e e e e e e e e e s s s tt e s s s tt e s s s tt e
C C---------------|No Cr|------------------|-----------------------------|
H --X-X-X-X-O-X-X-|X |X-X-X-X-X-O-X-----|----------------O-+--------O-|
S ----X-------X---| ./. |----X-------X-X-X-|X----F-X--------X-X--------X-|
T ----------------| |------------------|---------5-4--------5-4------|
K X-----X---X---X-| |X-----X---X-------|--XO---------XO---------XO---|
e e e e e e e e e e e e e e e e e e e e e e e e q e e e e e e
C C---------------|No Cr|----------------|----------------|C-R-R-R-R-T-T-|
H --X-X-X-X-O-X-X-|X |X-X-X-X-H-H-H-H-|H-H-------------|--------------|
S ----X-------X---| ./. |----X---X---X---|X---X-X-X-X-X-X-|------X-X-X-X-|
T ----------------| |----------------|----8-8-8-8-8-8-|--------------|
K X-----X---X---X-| |X-----X---X---X-|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-|
q e e s s s s s s s s q e e e e e e q e e s s s s s s s s w
C C---------------------|C-R-R-T-T-T-T-|C---------------------|C-|
S ----------------------|------X-X-X-X-|----------------------|--|
T ------7-7-7-7-8-8-8-8-|--------------|--6-6-7-7-7-7-8-8-8-8-|--|
K X-X-X-----------------|X-X-X-X-X-X-X-|X---------------------|X-|
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.
S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.
P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.
T=Tom Line where 1=6', 2=8', 3=10', 4=12',
5=13', 6=14', 7=15', 8=18' (Floor Tom).
F after a number=Flam on that tom.
(These reflect my 8 Tom set-up. Substitute your own as required.)
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.
Written by Geddy Lee, Alex Lifeson, Neil Peart