Rush

The Enemy Within(Drums tabs)

Rush

roll up this ad to continue

	        

Rush: The Enemy Within (Part I of Fear)
From the Album Grace Under Pressure
Copyright 1984 Core Music Publishing
Music by Lee & Lifeson
Lyrics by Peart

Comments/corrections to Eduardo A. Dantas ([email protected])

Transcribed by Eduardo A. Dantas (9/8/01)
Last Updated: 2002-04-16

q= 144

Note: There are some percussion notes throughout the song, so
C on Percussion line = Clap-trap, D = Middle-low cowbell,
and G = Gong bass drum 

32th note double stroke cymbal roll for half measure = * 

   w  w  h e s^s^s q  q e^e^e q^q^q  h h  h E tt q
C  C-|C-|C-----------|C-------------|C-*-|C--------|
T4 --|--|------------|--4F4-4-5F6F7F|----|----8----|
P4 --|--|----T-T-T-T-|--------------|----|---------|
K  X-|X-|X-----------|X-------------|X---|X----X-O-|

  q e^e^e tt e tt e tt s  h E tt q
C C----------------------|C------T-|
S -----------------------|-------X-|
T --4F4-4-44-4-55-5-66-6-|---------|
K X----------------------|X---XO---|

  e e e e e e e e  e s s e e e e e e      e e e e e e e s s  
C C---------------|------------------|   |------------------|
H --X---X---X---X-|--X-X---X---X---X-|   |--X---X---O-+-----|
S ----X-------X---|------X-------X---|./.|----X-------X-X-X-|
K X-------X-------|X---------X-------|   |X-------X---------|

  e e e e e s s e e  e e e e e e e e  e s s e e e e e e  e e e e s s s s e e  
C ------------------|----------------|------------------|------------------S-|
H --X---X---X-X---X-|--X---X---X---X-|--X-X---X---X---X-|--X---X-------------|
S ----X---------X---|----X-------X---|------X-------X---|----X-------------X-|
P ------------------|----------------|------------------|--------TFT-T-T-T---|
K X-------X---------|X-------X-------|X---------X-------|X-------------------|

  || e e e e e s s e e          e s s e s s e s s e e  ||e e e e e e e s s  ||
H ||.--X---X---X-X---X-|   |   |--X-X---X-X---X-X---O-.||--X---X-----------.||
S ||.----X---------X---|./.|./.|------X-----------X---.||----X-----F-F-X-X-.||
K || X-------X---------|   |   |X-----------X--------- ||X-------X--------- ||
      <1st Ending - - - - ->   <2nd Ending - - ->
 
  e e e e e e e e  e e e e e e e e          e e e e e e s s e
H --O-+-X---O-+-O-|+-O-+-O-+-O-+-O-|   |   |+-O-+-O-H-H-------|
S ----X-------X---|----X-------X---|./.|./.|----X-------X-X-X-|
K X-------X-------|X-------X-------|   |   |X-------X---------|
  <3rd Ending - ->

 * 2nd and 3rd repetition with no cymbal

  || e e e e e s s e e  e e e e e s tt e e  
C ||.C-R---R---R-R---R-|--R---R---R----C-R-|
S ||.----X---------X---|----X----------X---|
K || X-----X-X-------X-|X-------X---XO---X-|
      

  e e e e e s s e e  e e e s e s e e e    e e e s e s e e e  e e e e e e e e    
C --R---R---R-R---R-|--R-------------R- ||--R---R---R-R---R-|--R---R-------R- ||
S ----X---------X---|----X---------X---.||----X---------X---|----X-------X---.||
P ------------------|--------------C---.||------------------|------------C---.||
T ------------------|------5-5-5-5----- ||------------------|--------5F7----- ||
K X-----X-X-------X-|X----------------- ||X-----X-X-------X-|X--------------- ||
  <1st Ending - - - - - - - - - - - - >   <2nd Ending - - - - - - - - - - - >   

  e e e q e e e  e e e s s e e e s s 
C --R---R-R---R-|--R-----------------|
S ----X-----X---|----X---------------|
P ----------R---|--------------------|
T --------------|------6-6-6-7-7-8-8-|
K X-----X-X---X-|--X-----------------|
  <3rd Ending - - - - - - - - - - - >

  q e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
C C-----------R-|--T-----------R-|--T-----------R-|--T-----------R-|    |
S ----------X---|------------X---|------------X---|------------X---|  2 |
T --2-2-6-7-----|----6-6-7-7-----|----2-2-6-7-----|----6-6-7-7-----|.//.|
K X-------------|X---------------|X---------------|X---------------|    |

  e e e e e e e e  e e e e e e e e
C --T-------------|T-----------C-C-|
S ------------X---|X-X-X-X-X-X-X-X-|
T ----2-2-6-7-----|--8-8-8-8-8-----|
K X-------------X-|X-X-X-X-X-X-X-X-|

Note: Here, slightly looser hi-hat.

     e s s e s s e e e s s  e e e s s e e e s s    
C || C---------------------|--------------------|   |---------------------- ||
H ||.--X-X---X-X---F---X-X-|--F---X-X---F---X-X-|   |--X---X-X---X-X-X---O-.||
S ||.------X---------X-----|----X---------X-----|./.|----X-------------X---.||
K || X-----------X---------|X---------X---------|   |X---------X----------- ||
      <1st Ending - - - - ->

        -<-<-<-<-<-<-<
  e e e s s s s s s s s s s  e e e s s e e e s s  e e e s s e e e s s 
H --X---H-H-H-H-H-H-H-H-----|------X-X---F---X-X-|--X---X-X---F---X-X-|   |
S ----X-----------------X-X-|X-X-X---------X-----|----X---------X-----|./.|
K X-------------------------|----------X---------|X---------X---------|   |
  <2nd Ending - - - - - - ->

  e e e s s e e e s s
H --O-+-H-H---O-+-O-O-|
S ----X---------X-----|
K X---------X---------|

  -<-<-<            -<-<-< crescendo -<-<-< -<-<-<
  s s s s s s s s s s s s s s s s          s s s s s s s s s s s e e
C --------------------------------|   |   |------------------------C-|  
H +-X-O-O-+-X-O-O-+-X-O-O-+-X-O-O-|   |   |+-X-O-O-+-X-O-O-----------|
S --------X---------------X-------|./.|./.|--------X-------X-X-X-X---|
K X---------------X---------------|   |   |X-----------------------X-|

  || e e e e e s s e e  e e e e e s tt e e  
C ||.C-R---R---R-R---R-|--R---R---R----C-R-|
S ||.----X---------X---|----X----------X---|
K || X-----X-X-------X-|X-------X---XO---X-|
      

  e e e e e s s e e  e e e s s s s e e e    e e e e e s s e e  
C --R---R---R-R---R-|--R---------------R- ||--R---R---R-R---R-|
S ----X---------X---|----X-----------X---.||----X---------X---|
P ------------------|----------------C---.||------------------|
T ------------------|------6-6-6-6-6----- ||------------------|
K X-----X-X-------X-|X------------------- ||X-----X-X-------X-|
  <1st Ending - - - - - - - - - - - - - >   <2nd Ending - - -  

  e e e e s s e e e    e e e q e e e  e e e s s e s s e s s  
C --R---R---------R- ||--R---R-R---R-|--R-------------------|
S ----X---------X---.||----X-----X---|----X-----------------|
P --------------C---.||----------C---|----------------------|
T --------5-5-5----- ||--------------|------6-6-6-7-7-7-8-8-|
K X----------------- ||X-----X-X---X-|--X-------------------|
   - - - - - - - - >   <3rd Ending - - - - - - - - - - - - >  

     e e e e e e e e            e e e e e s s e e    
C || C-R-R---R-R-T---|No Cr|   |R-R-R---R-R---R-R- ||
H ||.----------------|     |   |------------O-+---.||
S ||.--------X-------| ./. |./.|--------X---------.||
K || X-----X-------X-|     |   |X-----X----------- ||
      <1st Ending - - - - ->

  e e e e e s s e s s  e e e s s e s s e e
C R-R-R---R-R---R-R---|R-R-R-R---R-R---R-R-|
H ------------O-+-----|--------------O-+---|
S --------X---------X-|----------X---------|
K X-----X-------------|X-X---X-X-----------|
  <2nd Ending - - - - - - - - - - - - - - >
  
  q e e e e e e  q e e e e e e        q e e e e e e  e e e e e e e e 
C C-------------|--------------|No Cr|------------R-|--T-----------R-|
S ----------X-X-|--------------|     |----------X---|------------X---|
T --2-2-6-7-----|----5-6-7-7F7F|.//. |--2-2-6-7-----|----6-6-7-7-----|
K X-------------|X-X-----------|     |X-------------|X---------------|

                    -<-<-<-<-<-<
  e e e e e e e e  e e e e e e e    w          h q^q^q    e e e e e e e e 
C --T-------------|C-C-C-C-C-C-C-|| C-|   |   |C-C-C-C- ||R-R-R-R-C-C-C-C-|   
S ------------X---|X-------------||.--|   |   |--------.||----------------|
T ----2-2-6-7-----|--------------||.--|./.|./.|--------.||----------------|
K X-------------X-|X-X-X-X-X-X-X-|| X-|   |   |X-X-X-X- ||X-X-X-X-X-X-X-X-|
                                     <1st End>  <2nd End. - - ->

  q q q q          q Q s tt q    e e e e e s s e e  e e e e e s tt e e  
C C-R---R-|   |   |C-C------T-|| C-R---R---R-R---X-|--R---R---R----T-R-| 
S --------|   |   |---------X-||.----X---------X---|----X----------X---|
P ----G---|./.|./.|-----------||.------------------|-------------------|
T ----8---|   |   |-----------|| ------------------|-------------------|
K X-X---X-|   |   |X-X---XO---|| X-----X-X-------X-|X-------X---XO---X-|
                                 

  e e e e e s s e e  e e e s e s e e e    e e e e e s s e e    
C --R---R---R-R---R-|--R-------------R- ||--R---R---R-R---R-|
S ----X---------X---|----X---------X---.||----X---------X---|
P ------------------|------T-T-T-T-R---.||------------------|
K X-----X-X-------X-|X----------------- ||X-----X-X-------X-|
  <1st Ending - - - - - - - - - - - - >   <2nd Ending - - - 

  e e e s e s e e e    e e e s e s e e e  e e e e e e e e    
C --R-----------C-C- ||--R---R---R-R---R-|--R---R-------R- ||
S ----X---------X---.||----X---------X---|----X-------X---.||
P ------------------.||------------------|------------R---.||
T ------5-5-5-5----- ||------------------|--------7F7----- ||
K X---------------X--||X-----X-X-------X-|X--------------- ||
  - - - - - - - - - >  <3rd Ending - - - - - - - - - - - >  

  e e e q e e s s  e e e s s e e e e 
C --R---R-R-------|------------------|
S ----X-----X-----|------------------|
P ----------R-----|------------------|
T ------------1-1-|2-3-4F5-5-6-6-7F8-|
K X-----X-X-------|------------------|
  <4th Ending - - - - - - - - - - - >

  q e e e e e e  e e e e e e e e  e e e e e e e e  
C C-----------R-|--T-----------R-|--T-----------R-| 2  | 2  |
S ----------X---|------------X---|------------X---|    |    |
T --2-2-6-7-----|----6-6-7-7-----|----2-2-6-7-----|.//.|.//.|
K X-------------|X---------------|X---------------|    |    |

  e e e e e e e s s  q e e e e e e  e e e e e e e e  e e e e e e e e
C --T---------------|C-----------R-|--T-----------R-|--T-------------|
S ------------------|----------X---|------------X---|------------X---|
T ------6-6F7-7F8-8-|--2-2-6-7-----|----6-6-7-7-----|----2-2-6-7-----|
K X---X-------------|X-------------|X---------------|X-------------X-|
 
  e s e s e s s e e s s || e e e e e s s e e        e e e e e s s e e
C ----------------------||.C-R---R---R-R---R-|No Cr|--R---R---R-R---R-|
S F---F---F---X-X-F-X-X-||.----X---------X---| ./. |----X---------X---|
K --X---X---X-----------|| X-----X-X-------X-|     |X-----X-X---------|
                            <1st/3rd Ending- -  

  e e e e e s tt e e    e e e e e s s e e  e e e e e s s e s s
C --R---R---R----T-R- ||--R---R---R-R---R-|--R---R------------- ||
S ----X----------X---.||----X---------X---|----X---------------.||
P -------------------.||------------------|----------D-D-C-D-D-.||
K X-----X-X---XO---X- ||X-----X-X---------|X-----X-X----------- ||
  - - - - - - - - - >   <2nd Ending - - - - - - - - - - - - - >

  e e e e e e E s  e e E s e e e e    e e e e e s s e e  e e e e e s tt e e 
C --R---R---R-----|--------------R- ||--R---R---R-R---R-|--R---R---R----T-R-|
S ----X-------X---|----F-------X---.||----X---------X---|----X----------X---|
P ----------------|------------C---.||------------------|-------------------|
T --------------6F|--8---5F--8----- ||------------------|-------------------|
K X-----X-X-------|X-------X-----X- ||X-----X-X---------|X-----X-X---XO---X-|
  <4th Ending - - - - - - - - - - >   <5th Ending - - - - - - - - - - - - - >
  
  * Fade out - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

  e e e e e s s e e  e e e q s s s s s s
C C-T---T---------T-|--T---T-T-------T---|    |
S ----X---------X---|----X-----X---X-X-X-|.//.|
K X-------X-X-X---X-|X-----X-----X-------|    |

  - - - - - - - - - - - - - - - - - - - - - ->

The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit, F= Flam

S=Snare Line where X=normal hit, F=Flam, S=Stick on rim, & R= Rimshot.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low), G = Gong Bass Drum
& C = Clap-Trap
 
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6', 2=8', 3=10', 4=12',
                 5=13', 6=14', 7=15', 8=18' (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.

	        

Written by Geddy Lee/Alex Lifeson/Neil Peart

See Also: