Rush

Test For Echo(Drums tabs)

Rush

Key: Here we go - vertigo...

roll up this ad to continue

	        

Rush: Test For Echo
From the Album Test For Echo
Copyright 1996 Core Music Publishing
Music by Lee & Lifeson
Lyrics by Peart

Companion educational sections from the Video, 'A Work In Progress'
by Neil Peart, originally transcribed by Wally Schnalle.
Missing sections, corrections & submission by Eduardo A. Dantas de Lima 
([email protected])

Submitted in 5/23/2003

Notes:
r on Snare line = roll on snare
H on cymbal line = Hi-hat on right side next to ride cymbal

q = 132

   e e e e e e e e  e s s e e s s e e e      e e e e e e e e
C4 R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|   |R-R-R-R-R-R-R-R-|
H4 P---P---P---P---|P-----P---P-----P---|./.|P---P---P---P---|
K  ----------------|--------------------|   |X-----X-------X-|

  e s s e e s s e e e  e s s e e s s e e e  e s s e e s s e e e
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|
H P-----P---P-----P---|P-----P---P-----P---|P-----P---P-----P---|
K X-------------------|X-----------------X-|X-------------------|
  Here we go - vertigo...

  e e e e e e e e  e s s e e s s e e e  e s s e e s s e e e 
C R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|
H P---P---P---P---|P-----P---P-----P---|P-----P---P-----P---|
K X-----X-------X-|X-------------------|X-----------------X-|

  e s s e e s s e e e  e s s e e s s e e e  e s s e e s s e e e 
C R-R-R-R-R-R-R-R-R-C-|C-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|
H P-----P---P-----P---|P-----P---P-----P---|P-----P---P-----P---|
K X-----------------X-|X-------------------|X-----------------X-|
                       Here we go - in slo-mo...

  e s s e e s s e e e  e e e e e e e e  e s s e e s s e e e 
C R-R-R-R-R-R-R-R-R-R-|R-R-R-T-R-R-R-C-|C-R-R-R-R-R-R-R-R-R-| 
H P-----P---P-----P---|P---P---P---P---|P-----P---P-----P---| 
K X-------------------|X-----X-------X-|X-------------------| 

  e s s e e s s e e e  e s s e e s s e e e  e e e e e e e e
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|

H P-----P---P-----P---|P-----P---P-----P---|P---P---P---P---|
K X-----------------X-|X-------------------|X-----X-X-X-X-X-|
                                  Test for  e - - e - - - cho

  R L R L R L - -                        - - - R L R L  - - 
  >     >     >   > > > > >   >    >     >      -<-<-<-<-<-<-<-<-<
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s 
C T-------------------------------|--------------------------------|
H P-------P-------P-------P-------|P-------P-------P-------P-------|
S --------------------------------|--------------X-X-X-X-X-X-X-X-X-|
T --5-5-5-5-5-5-5-5-5-5-5-6-5-7-5-|6-5-5-5-5-5-5-------------------|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  >     >     >   > > > > >   >    >     >      -<-<-<-<-<-<-<-<-<
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s 
H P-------P-------P-------P-------|P-------P-------P-------P-------|
S X-------------------------------|--------------X-X-X-X-X-X-X-X-X-|

T ----5-5-5-5-5-5-5-5-5-5-6-5-7-5-|6-5-5-5-5-5-5-------------------|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|
  
  >               >   >   > >                >               > > 
  R L R L R R L L R L R L R R L L            R L R L R R L L R R R L R L 
  s s s s s s s s s s s s s s s s            s s s s s s s s e e s s s s 
C T-------------------------------|No Tr|   |----------------------------|
H P-------P-------P-------P-------|     |   |P-------P-------P---P-------|
S ------------------------X-X-----|X    |   |X---------------X-X-X-------|
T --4-5-4-5-5-4-4-5-4-5-4-----4-4-| ./. |./.|--4-5-4-5-5-4-4-------4-5-5-|
K X---X---X---X---X---X---X---X---|     |   |X---X---X---X---X-X-X---X---|

  e e e e e e e e  e e e e e e e s s  e e e e e e e e  e e e e e e e s s  NoCr
C C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R---|  4 |
S --------X-------|--------X------(x)|--------X-------|--------X------(x)|.//.|

K X-----X-------X-|------X-------X---|X-----X-------X-|----X---------X---|    |
  Some kind of trouble...  

  || e e e e e e e e  e e e e e s s e e  e e e e e e s s e 
C ||.B-R-B-R-B-R-B-R-|B-R-B-R-B-R---B-R-|B-R-B-R-B-R-B---R-|
S ||.----X---------X-|----X---------X---|----X-----------X-|
K || X-------X-X-----|--X---X-X-X-X-----|X---------X---X---|
     <- - - Repeat these bars - - - - -><- - 1st Ending - -
     Bleacher-creatures...

  e e e e e s s e e  ||e e e e e e s tt e  e e e e e s s e s s
C B-R-B-R-B-R---B-R-.||B-R-B-R-B-R-B----C-|B-R-B-R-B-R---------|
S ----X---------X---.||----X------------X-|----X---------F-X-X-|
K X-X---X-X-X-X---X- ||X---------X---XO---|X-X---X-X-X-X-------|
  - - - - - - - - ->   <- - - - - - 2nd Ending - - - - - - - ->
                                               Don't touch that dial--..
                                                               >     >     >
  || s s s s e s s s s s s e s s                 ||s s s s e e s s s s s s s s

C ||.C---R---B-R---B---R---B-R---|No Cr|   |   |.||B---R---B-R-B---R---B---R---|
S ||.-(x)----X--(x)-(x)----X--(x)| ./. |./.|./.|.||-(x)----X---X-X-X-X-X-X-X-X-|
K || X---X-X---X---X---X-X---X---|     |   |   | ||X---X-X---X-X-O-X-O-X-O-X-O-|
     <- - - - - Repeat these bars - - - - > <1st>  <- - - - 2nd Ending - - - - >
                                                           Here we go -- ...
                                       >       >
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s        
C C-------H-------H-------H-------|H-------H-------H-------C-------|  2 |  2 |
S --X-X-X---X-X-X---X-X-----X---X-|--X-X-X---X-X-X---------X-------|    |    |
T ----------------------4-----5---|------------------4-5-----------|.//.|.//.|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|    |    |

  s s s s s s s s s s s s s s s s    s s s s q H 
C C-------H-------H-------H-------|  H-------C-*-|
S --X-X-X---X-X-X---X-X-----X---X-|5 --X-X-X-----|

T ----------------------4-----5---|4 ------------|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|  X-O-X-O-X---|
                                             .. Test for echo...

   e e e e e e e e  e e e e e e e s s  e e e e e e e e  e e e e e e e s s  NoCr
C4 C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R-T-|R-R-T-R-R-R-R-R---|NoTr|
S4 --------X-------|--------X------(x)|--------X-------|--------X------(x)|  4 |
K  X-----X-------X-|------X-------X---|X-----X-------X-|----X---------X---|.//.|
                                                                     Some kind

       || e e e e e e e e  e e e e e s s e e  e e e e e e s s e 
C |  4 ||.B-R-B-R-B-R-B-R-|B-R-B-R-B-R---B-R-|B-R-B-R-B-R-B---R-|
S |.//.||.----X---------X-|----X---------X---|----X-----------X-|
K |    || X-------X-X-----|--X---X-X-X-X-----|X---------X---X---|
          <- - - Repeat these bars - - - - -><- - 1st Ending - -
          Tough-talking hoodboys..

  e e e e e s s e e  ||e e e e e e s s e  e e e e e s s e e

C B-R-B-R-B-R---B-R-.||B-R-B-R-B-R-B---C-|B-R-B-R-----------|
S ----X---------X---.||----X-----------X-|----X---F-----F---|
K X-X---X-X-X-X---X- ||X---------X---X---|--X---X-X-X-X---X-|
  - - - - - - - - ->   <- - - - - 2nd Ending - - - - - - - ->
                                              Don't change that station...

  || s s s s e s s s s s s e s s            s s s s e s s s s s s e s s    
C ||.C---R---B-R---B---R---B-R---|No Cr|   |B---R---B-R---B---R---C-----.||
S ||.-(x)----X--(x)-(x)----X--(x)| ./. |./.|-(x)----X--(x)-(x)----X-X-X-.||
K || X---X-X---X---X---X-X---X---|     |   |X---X-X---X---X---X-X------- ||
     <- - - - - Repeat these bars - - - - > <- - - - - 1st Ending - - - >  

  >     >     >   > > > >
  s s s s s s s s s s s s s s s s  e e e e s s e e e  e s s e e s s e e e 
C ------------------------C---C---|C---R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|
H --------------------------------|--P---P-----P---P-|--P-----P-----P---P-|

S X-X-X-X-X-X-X-X-X-X-X-X---------|------------------|--------------------|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-----------------|X-----------------X-|
  <- - - - - - 2nd Ending - - - - >
                                   What a show....

  e s s e e s s e e e  e e e e e e e e  e s s e e s s e e e 
C R-R-R-R-R-R-R-R-R-R-|R-R-R-C-R-R-R-C-|C-R-R-R-R-R-R-R-R-R-| 
H --P-----P-----P---P-|--P---P---P---P-|--P-----P-----P---P-|
K X-------------------|X-----X-------X-|X-------------------| 

  e s s e e s s e e e  e s s e e s s e e e  e s s e e s s e e e 
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-C-|C-R-R-R-R-R-R-R-R-R-| 
H --P-----P-----P---P-|P-----P---P-----P---|--P-----P-----P---P-|
K X-----------------X-|X-----------------X-|X-------------------| 
                                            Touch and go...

  e s s e e s s e e e  e s s e e s s e e e  e e e e e e e e 
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|R-R-R-C-R-R-R-C-| 

H --P-----P-----P---P-|P-----P---P-----P---|--P---P---P---P-|
K X-----------------X-|X-------------------|X-----X-------X-| 

  e s s e e s s e e e  e s s e e s s e e e  e s s e e s s e e e 
C C-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-| 
H --P-----P-----P---P-|--P-----P-----P---P-|P-----P---P-----P---| 
K X-------------------|X-----------------X-|X-----------------X-|
  
  e e e e e e e e
C R-R-R-R-R-R-R-R-|
H P---P---P---P---|
K X-----X-X-X-X-X-|
  e - - - - - cho

  R L R L R L - -                        - - - R L R L  - - 
  >     >     >   > > > > >   >    >     >      -<-<-<-<-<-<-<-<-<
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s 
C T-------------------------------|--------------------------------|
H ----P-------P-------P-------P---|---P-------P-------P-------P----|
S --------------------------------|--------------X-X-X-X-X-X-X-X-X-|
T --5-5-5-5-5-5-5-5-5-5-5-6-5-7-5-|6-5-5-5-5-5-5-------------------|

K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  >     >     >   > > > > >   >    >     >      -<-<-<-<-<-<-<-<-<
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s 
H ----P-------P-------P-------P---|---P-------P-------P-------P----|
S X-------------------------------|--------------X-X-X-X-X-X-X-X-X-|
T ----5-5-5-5-5-5-5-5-5-5-6-5-7-5-|6-5-5-5-5-5-5-------------------|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  >               >   >   > >      >               >   >   > >
  R L R L R R L L R L R L R R L L  R L R L R R L L R L R L R R L L
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C T-------------------------------|--------------------------------|
H ----P-------P-------P-------P---|----P-------P-------P-------P---|
S ------------------------X-X-----|X---------------X---------------|
T --4-5-4-5-5-4-4-5-4-5-4-----4-4-|--4-5-4-5-5-4-4---4-5-4-5-5-4-4-|

K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  >               >   >   > >      >               >   > > > > > >
  R L R L R R L L R L R L R R L L  R L R L R R L L R L R L R L R L
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C --------------------------------|--------------------------------|
H ----P-------P-------P-------P---|----P-------P-------P-------P---|
S ------------------------X-X-----|X-------------------X-X-X-X-X-X-|
T 5-4-5-4-5-5-4-4-5-4-5-4-----4-4-|--4-5-4-5-5-4-4-5-4-------------|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  >               >   >   > >      >               >   >   > > >
  R L R L R R L L R L R L R R L L  R L R L R R L L R L R L R L R L
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C T-------------------------------|--------------------------------|
H ----P-------P-------P-------P---|----P-------P-------P-------P---|

S ------------------------X-X-----|X-------------------X-------X---|
T --4-5-4-5-5-4-4-5-4-5-4-----4-4-|--4-5-4-5-5-4-4-5-4---4-5-4---4-|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  >               >   >   > >      >               >   > > > > > >
  R L R L R R L L R L R L R R L L  R L R L R R L L R L R L R R L L
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C --------------------------------|--------------------------------|
H ----P-------P-------P-------P---|----P-------P-------P-------P---|
S ------------------------X-X-----|X-------------------X-X-X-X-X-X-|
T 5-4-5-4-5-5-4-4-5-4-5-4-----4-4-|--4-5-4-5-5-4-4-5-4-------------|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  e e e e e e e e  e e e e e e e s s  e e e e e e e e  e e e e e e e s s  NoCr
C C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R-T-|R-R-T-R-R-R-R-R---|  4 |
S --------X-------|--------X------(x)|--------X-------|--------X------(x)|.//.|

K X-----X-------X-|------X-------X---|X-----X-------X-|----X---------X---|    |
  (guitar solo)

  || e e e e e e e e  e e e e e s s e e  e e e e e e s s e 
C ||.B-R-B-R-B-R-B-R-|B-R-B-R-B-R---B-R-|B-R-B-R-B-R-B---C-|
S ||.----X---------X-|----X---------X---|----X-----------X-|
K || X-------X-X-----|--X---X-X-X-X-----|X---------X---X---|
     <- - - Repeat these bars - - - - -><- - 1st Ending - -

                                        >     >     >   > >     >
  e e e e e s s e e  ||e e e e e e e e  s s s s s s s s s s s s s s s s
C B-R-B-R-B-R---B-R-.||B-R-B-R-B-R-B-R-|--------------------------------|
S ----X---------X---.||----X-------X---|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
K --X---X-X-X-X---X- ||X-------X-X-----|X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|
  - - - - - - - - ->   <- - - - - - - - - 2nd Ending - - - - - - - - - ->
                                                        Here we go --...
                                       >        

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s 
C C-------H-------H-------H-------|H-------H-------H-------C-------|  2 |  2 |
S --X-X-X---X-X-X---X-X-----X---X-|--X-X-X---X-X-----X-------------|    |    |
T ----------------------4-----5---|--------------4-----5---X-------|.//.|.//.|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|    |    |

  s s s s s s s s s s s s s s s s  s s s s q e+H  e e tt s s s s e^e^e e^e^e 
C C-------H-------H-------H-------|H-------C-----|C-C------------------------|
S --X-X-X---X-X-X---X-X-----X---X-|--X---X---r-r-|---------------------------|
T ----------------------4-----5---|----5---------|----22-2-2-2-2-3-3-4-4-5-5-|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X-O-X-O-X-----|X-X------------------------|

  e e e e e e e e  e e e e e e e s s  e e e e e e e e  e e e e e e e s s  
C C---------------|------------------|----------------|------------------|NoCr|

H --X-X-X-X-X-X-O-|+-X-X-X-X-X-X-X---|X-X-X-X-X-X-X-O-|+-X-O---+-X-X-X---|  4 |
S --------X-------|--------X------(x)|--------X-------|--------X------(x)|.//.|
K X-----X-------X-|------X-------X---|X-----X-------X-|----X---------X---|    |
  Some kind of drama...

     e e e e e e e e  e e e e e s s e e  e e e e e e s s e 
C || ----------------|------------------|----------------C-|
H ||.X-X-X-X-X-X-X-O-|+-X-O-+-X-X---X-X-|X-X-X-X-X-X-X-----|
S ||.----X---------X-|----X---------X---|----X-----------X-|
K || X-------X-X-----|--X---X-X-X-X-----|X-------X-X---X---|
     <- - - Repeat these bars - - - - -><- - 1st Ending - -
     Nail-biting hoodboys...

  e e e e e s s e e  ||e e e e e e s s e  e e s s s s s s s s s s s s  
C X-X-X-X-X-X---X-X-.||X-X-X-X-X-H-H---C-|H-H-------------------------|
S ----X---------X---.||----X-----------X-|----F-------F-------F-------|
K --X---X-X-X-X---X- ||X---------X---X---|--X-X-O-X-O-X-O-X-O-X-O-X-O-|

  - - - - - - - - ->   <- - - - - - - - 2nd Ending - - - - - - - - - ->
                                              Can't do the time?..

  || s s s s e s s s s s s e s s            s s s s e s s s s s s s s s s    
C ||.C---R---B-R---B---R---B-R---|No Cr|   |B---R---B-R---B---R-----------.||
S ||.-(x)----X--(x)-(x)----X--(x)| ./. |./.|-(x)----X--(x)-(x)----X-X-X-X-.||
K || X---X-X---X---X---X-X---X---|     |   |X---X-X---X---X---X-X-----X--- ||
     <- - - - - Repeat these bars - - - - > <- - - - - 1st Ending - - - >  

  >     >     >   > > 
  s s s s s s s s s s s s s s s s  e e e e s s e e e  e s s e e s s e e e 
C --------------------C-C-C-C-C-C-|C---R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|
H --------------------------------|--P---P-----P---P-|--P-----P-----P---P-|
S X-X-X-X-X-X-X-X-X-X-------------|------------------|--------------------|
K X-O-X-O-X-O-X-O-X-O-X-O-X-O-X-O-|X---------------X-|X-------------------|
  <- - - - - - 2nd Ending - - - - >

                                   Here we go...

  e s s e e s s e e e  e e e e e e e e  e s s e e s s e e e 
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-| 
H --P-----P-----P---P-|--P---P---P---P-|--P-----P-----P---P-|
K X-------------------|X-----X---X---X-|X-----------------X-| 

  e s s e e s s e e e  e s s e e s s e e e  e s s e e s s e e e 
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-C-C-|C-R-R-R-R-R-R-R-R-R-| 
H --P-----P-----P---P-|P-----P---P-----P---|--P-----P-----P---P-|
K X-------------------|X---------------X-X-|X-------------------| 

  e s s e e s s e e e  e s s e e s s e e e  e e e e e e e e   
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-| 
H --P-----P-----P---P-|--P-----P-----P---P-|--P---P---P---P-|
K X-----------------X-|X-------------------|X-----X---X---X-|

                                                  >  >
  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e 

C C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-C-C-C-|C-R-R-R-R-R-R-R-|
S --------X-------|--------X-------|--------X-------|--------X-------|
K X-----X-------X-|X-----X---X---X-|X-----X---X-X-X-|X-----X-------X-|

  e e e e e e e e  e e e e e e e e  e e e e s s e e s s  e e e e e e e e 
C R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R---------------|C-R-R-R-R-R-R-R-|
S --------X-------|--------X-------|------X-X-X---------|--------X-------|
T ----------------|----------------|------------3-4-5-5-|----------------|
K X-----X---X---X-|X-----X---X---X-|X---X---------------|X-----X-------X-|

  e e e e e e e e  e e e e e e e e  e s s e e e e e e
C R-R-R-R-R-R-R-R-|B-R-B-R-B-R-B-R-|B-R---B-R-B-R-B-R-|
S --------X-------|----X-------X---|------X-------X---|
K X-----X---X---X-|X---------X---X-|X-X-X---X---X---X-|

  R L R L R L - -                        - - - R L R L  - - 
  >     >     >   > > > > >   >    >     >       -<-<-<-<-<-<-<-<-<

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s 
C C-------------------------------|--------------------------------|
H P-------P-------P-------P-------|P-------P-------P-------P-------|
S --------------------------------|--------------X-X-X-X-X-X-X-X-X-|
T --5-5-5-5-5-5-5-5-5-5-5-6-5-7-5-|6-5-5-5-5-5-5-------------------|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|

  >     >     >   > > > > >   >    >     >       > > > > > > > > >       >
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s       q H 
H P-------P-------P-------P-------|P-------P-------P-------P-------|    |----|
S X-------------------------------|--------------X-X-X-X-X-X-X-X-X-|  2 |X---|
T ----5-5-5-5-5-5-5-5-5-5-6-5-7-5-|6-5-5-5-5-5-5-------------------|.//.|----|
K X---X---X---X---X---X---X---X---|X---X---X---X---X---X---X---X---|    |X---|

The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half

q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, H = Hi-hat on right side, 
R=Ride cymbal, B=Bell of ride, S=Splash cymbal, T=Trash or china type &
*= 32th Roll on Crash

H=Hi-hat Line where O=Open hit, X=closed hit, H=Half open hit & P=hi-hat
 Pedal.

S=Snare Line where X=normal hit, r = roll on snare, R=Rimshot, F=Flam, 
G=Grace note, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=8', 2=10', 3=12', 4=13' rack toms, 5=15', 6=16', 7=18' floor 
toms
L=Left side tom
F after a number=Flam on that tom.
(These reflect Neil's 7 Tom set-up on Test for Echo.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.

	        

Written by Pye Dubois/Geddy Lee/Alex Lifeson/Neil Peart

See Also: