Led Zeppelin

No Quarter(Drums tabs)

Led Zeppelin

roll up this ad to continue

	        

Drum Tablature


Back to

The Definitive Drum Tab Archives
(http://plaza.v-wave.com/banzai/drumtabs/)



======================================================================
=Song: No Quarter (By Jones, Page, Plant)                            =
=Band: Led Zeppelin                                                  =
=Album: Houses of Holy                                               =
=Drummer: John "Bonzo" Bonham                                        =
=Tabbed By: Fernando Mayer Soares ([email protected])                =
======================================================================

KEY:

C - Crash Cymbal
Rd - Ride Cymbal
HH - Hit-Hat
S - Snare
FT1 - Floor Tom 1
FT2 - Floor Tom 2
Bd - Bass Drum
Hf - Hit-Hat with foot

Note:
x - strike cymbal, strike HH, HH with foot
X - accent cymbal, open HH
* - loose HH
o - strike drum
O - accent drum
F - flam
g - ghost note
b - bounce/rebound (like a drag, just let the stick "jump" in the drum)

The Measures (4/4), each "-" is equal to a 16th note:

Normal 

HH |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |

Extended (in this bar, each "-" is equal to a 32nd note)

HH |--------------------------------|
S  |--------------------------------|
Bd |--------------------------------|
   |1   +   2   +   3   +   4   +   |

Triplets
            (3) -> Indicates a Triplet         (  6 ) -> Indicates a Sextuplet
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|
S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|
Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|
   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |

John Bonham's Kit:

Drum: Ludwig                    Cymbals: Paiste

Bass Drum 26"                   Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                     Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"

                Sticks: Ludwig 2A

The Song:

Notes: the beats per minute - bpm - of this song is 60.

   |---repeat 11x---|                                        (3)(  6 )(3)
C  |----------------|----------------|x---------------|--------------------|
Rd |----------------|----------------|----x-x-x-x-x-x-|x-x-x-x-------------|
S  |----------------|-----------oo-o-|----o-------o--b|----o--gOggOOg------|
FT1|----------------|----------------|----------------|--------------Ogg---|
FT2|----------------|----------------|----------------|-----------------OO-|
Bd |----------------|----------------|o---------o-----|o-------------------|
Hf |----------------|----------------|--------x-----x-|------x--x--x--x--x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 +tl3tl+tl4tl+ |


C  |x---------------|----xxxx-x-xx---|x---------------|--------------------------------|
Rd |----x-x-x-x-x-x-|----------------|----------------|--------------------------------|
HH |----------------|----------------|--x-x-x-x-x-x-x-|x---x---x---x---x---x---x---x---|
S  |----o-------o---|ooog----------o-|-g--o-----o---o-|--g-----o-----b---o--gg-o-----b-|
Bd |o---------o-----|----oooo-o-oo---|o--o---o-o---o--|o-----o---o-----o-----oo--o-----|
Hf |--------x-----x-|----------------|----------------|--------------------------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1   +   2   +   3   +   4   +   |

   |-------------------repeat 1x---------------------|
HH |x-x-x-x-x-x-x-x-|x---x---x---x---x---x---x---x---|x-x-x-x-x-x-x-x-|
S  |-g--o-----o---o-|--g-----o-----b---o--gg-o-----b-|-g--o-----o---o-|
Bd |o--o---o-o---o--|o-----o---o-----o-----oo--o-----|o--o---o-o---o--|
   |1 + 2 + 3 + 4 + |1   +   2   +   3   +   4   +   |1 + 2 + 3 + 4 + |

                                                     |----repeat 9x---|
C  |--------------------------------|x---------------|----------------|
HH |x---x---x---x---x---x-----------|----------------|----------------|
S  |--g-----o-----b---o-----oog-F---|----------------|----------------|
Bd |o-----o---------o-----o-------o-|o---------------|----------------|
   |1   +   2   +   3   +   4   +   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |----------------|x---------------|----------------|--x-------------|
Rd |----------------|--x-x-x-x-x-x-x-|x-x-x-x---------|----x-x-x-x-x-x-|
S  |-----------oo-o-|----o-------o--b|----o--o-ooo----|----o----g--o--b|
FT1|----------------|----------------|------------oo--|----------------|
FT2|----------------|----------------|--------------o-|----------------|
Bd |----------------|o---------o-----|o---------------|o-o-------o-----|
Hf |----------------|--------x-------|--------x-x-x-x-|--------x-----x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |----xxxx-x--x---|x---------------|--------------------------------|
HH |----------------|--x-x-x-x-x-x-x-|x---x---x---x---x---x---x---x---|
S  |ooo--------o--o-|----o-----o---o-|--g-----o-----b---o--gg-o-----b-|
Bd |----oooo-o--o---|o-oo---o-o---o--|o---o-o---o-----o-----oo--o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1   +   2   +   3   +   4   +   |

   |-------------repeat 1x-----------|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |-g--o-----o---o-|-g--o--b-o--o--b|-g--o-----o---o-|
Bd |o--o---o-o---o--|o--o-o--o--o-o--|o--o---o-o---o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                     |---repeat 13x---|
C  |--------------------------------|x---------------|----------------|
HH |x---x---x---x---x---x-----------|----------------|----------------|
S  |--g-----o-----b---o-----oo--F---|----------------|----------------|
Bd |o-----o---o-----o-----o---o---o-|o---------------|----------------|
   |1   +   2   +   3   +   4   +   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |----------------|x---------------|----------------|----------------|
HH |----------------|--x-x-x-x-x-x-x-|xxxxxxxX-xxxxxxx|xxxxxxxX-Xxxxxxx|
S  |-------oo--o----|----o-------o---|----o-------o---|----o-------o---|
FT1|------------o---|----------------|----------------|----------------|
FT2|--------------o-|----------------|----------------|----------------|
Bd |----------------|o---------o-----|o--o---o-ooo-o-o|o--o---o-o-o-o-o|
Hf |----------------|----------------|--------x-------|--------x-------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


HH |xxxxxxxX-xxxxxxx|xxxxxxxX-Xxxxxxx|xxxxxxxxxxxxxxx-|xxxxxxxxxxxxxxxx|
S  |----o-------o---|----o-------o---|----o-------o--b|----o-------o---|
Bd |o--o---o-o-o-o-o|o--o---o-o-o-o-o|o--o---o-oo--o--|o-o----o-o-o-o-o|
Hf |--------x-------|--------x-------|----------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                  (3)
C  |x-x--------------|----------------|----------------|----------------|
HH |----xxxxxxxxxxx--|xxxxxxxxxxxxxxxx|xx*xxxxX-xxxxxxx|xxX-xxxX-xxxxxxx|
S  |----o-------o--gg|----o-------o---|----o-------o---|----o-------o---|
Bd |o-o----o-oo--o---|o--o---o-oo--o-o|o-o----o-o-o-o-o|o-o----o-o-o-o-o|
Hf |-----------------|----------------|--------x-------|--------x-------|
   |1 + 2 + 3 + 4 +tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


HH |xxX-xxxX-xxxxxxx|xxxxxxxxxxxxxxxx|xxxxxxxxxxxxxxx-|xxxxxxx-x-x-----|
S  |----o-------o---|----o-------o---|----o-------o--b|----o--o-o-oooob|
Bd |o-o----o-o-o--oo|o--o---o--oo-o-o|o------o--o--o--|o--o----o-------|
Hf |--------x-------|----------------|----------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                    |----repeat 8x---|
C  |x---------------|----------------|----------------|x---------------|
Rd |----------------|----------------|----------------|--x-x-x-x-x-x-x-|
S  |----------------|----------------|-----------oo---|----o-------o--b|
FT1|----------------|----------------|-------------o--|----------------|
FT2|----------------|----------------|--------------o-|----------------|
Bd |o---------------|----------------|----------------|o---------o--o--|
Hf |----------------|----------------|----------------|--------x-------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

          (3)(  6 )(  6  )
C  |x--------------------|x---------------|----xxxx--x-x---|x---------------|
Rd |--x-x-x--------------|--x-x-x-x-x-x-x-|----------------|----------------|
HH |---------------------|----------------|----------------|--x-x-x-x-x-x-x-|
S  |----o--gOg-gOgOo-----|----o---------o-|ooog-------o--o-|----o-----o---o-|
FT1|----------O-----oo-o-|----------------|----------------|----------------|
FT2|------------------o-o|----------------|----------------|----------------|
Bd |o-o------------------|o---------o--o--|----oooo--o-o---|o-oo---o-o---o--|
Hf |---------------x--x--|--------x---x---|----------------|----------------|
   |1 + 2 +tl3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                (3)             (3)
C  |----------------|----------------|-----------------|x----------------|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x--x-x-|--x-x-x-x--x-x-x-|
S  |-g--o--b-o--o---|----o-----o---o-|-g--o--b-o---o-og|----o------o---o-|
Bd |o--o-o--o--o-o--|-o-o---o-o---o--|o--o-o--o--oo-o--|oo-o---o-oo---o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4 + |1 + 2 + 3tl+ 4 + |

        ( 3 )
C  |----------------------------------|xx--------------|----------------|
HH |x---x-----x---x---x---x-----------|----x-x-x-x-x-x-|x-x-x-x-x-x-----|
S  |--g-------o-----b---o-----oo--oo--|----o-----o---o-|-g--o--b-o--F-F-|
Bd |o-----o-o---o-----o-----o---o---o-|oo-o---o-o---o--|o--o-o--o--o-o-o|
   |1   +tripl2   +   3   +   4   +   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

            (3)  (3)                                      (3)
C  |-x----------------|--------------------------------|-x---------------|
HH |----x-x-x--x-x--x-|x---x---x---x---x---x-----------|-----x-x-x-x-x-x-|
S  |----o------o----o-|--g-----o-----b---o-----o-------|o----o-----o---o-|
FT1|------------------|-------------------------oooo---|-----------------|
Bd |oo-o---o-oo---oo--|o-----o---------o-----o-------o-|-o-oo---o-o---o--|
   |1 + 2 + 3tl+ 4tl+ |1   +   2   +   3   +   4   +   |1 +tl2 + 3 + 4 + |


C  |----------------|-x--------------|--------------------------------|
HH |x-x-x-x-x-------|----x-x-x-x-x-x-|x---x---x---x-------------------|
S  |----o----ooo-ooo|o---o-----o---ob|--g-----o-g-----O-o---O-o---O---|
FT1|------------o---|----------------|-------------------o-----o------|
FT2|----------------|----------------|--------------------o-----o-----|
Bd |o--o----o-------|-o-o---o-o---o--|o-----o-------o------o-----o--o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1   +   2   +   3   +   4   +   |


C  |-x--------------|----------------|-x--------------|
HH |----x-x-x-x-x-x-|x-x-x-x---------|----x-x-x-x-x-x-|
S  |F---o-----o---o-|----o--boo------|----o-----o---o-|
FT1|----------------|----------oo----|----------------|
FT2|----------------|------------oo--|----------------|
Bd |-o-o---o-o---o--|o--o----------oo|o--o---o-o---o--|
Hf |----------------|--------x-x-x-x-|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                     |-starts to fade-|
C  |--------------------------------|-x--------------|----------------|
HH |x---x---x---x---x---x-----------|----x-x-x-x-x-x-|x-x-x-x-x-x-----|
S  |--------o-----b---o-----oo--F---|F---o-----o---o-|-g--o--b-o--F-F-|
Bd |o-----o---------o-----o---o---o-|-o-o---o-o---o--|o--o-o--o--o---o|
   |1   +   2   +   3   +   4   +   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |-x--------------|----------------|-x---x---x---x--|
HH |----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|
S  |F---o-----o---o-|----o----o--o-o-|F---F---F---F---|   END
Bd |-o-o---o-o---o--|o--o---o--o-----|-o-o-o-o-o-o-o-o|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

	        

Written by John Paul Jones, Jimmy Page, Robert Plant

See Also: