Death Cab For Cutie

We Laugh Indoors(Drums tabs)

Death Cab For Cutie

Key: E A D G B E

roll up this ad to continue

	        Words by Ben Gibbard Music by Ben Gibbard, Jason Harmer, Chris Walla 

Gtr I (E A D G B E) - 'elec 1 (Ben Gibbard)' 
Gtr II (E A D G B E) - 'Elec 2 (Chris Walla)' 
Gtr III (E A D G B E) - 'Acoustic (Ben Gibbard)' 
Gtr IV (E A D G B E) - 'Dist 1' 
Gtr V (E A D G B E) - 'Dist 2' 

 Intro 
  Q=156 
  N.C. 
 4/4 
  Gtrs I, III 
  Wx7           H..       a E 
|------------||---------------|| 
|------------||---------------|| 
|------------||---------------|| 
|------------||---------------|| 
|------------||-----------7s9-|| 
|------------||---------------|| 


    N.C. 
     E E E E +E  +E   Q     +W            +W            +H..       a E 
||-----------------------|-------------|-------------|------------------| 
||o----------------------|-------------|-------------|------------------| 
||-----0-0---------------|-------------|-------------|------------------| 
||--11-----9-(9)-(9)s12--|-(12)--------|-(12)--------|-(12)-------------| 
||o----------------------|-------------|-------------|-------------7s9--| 
||-----------------------|-------------|-------------|------------------| 


  N.C. 
   E E E E +S  +E. Q    +W           +W           +H..       a E 
|---------------------|------------|------------|-----------------|| 
|---------------------|------------|------------|----------------o|| 
|----0-0--------------|------------|------------|-----------------|| 
|-11-----9-(9)-(9)s4--|-(4)--------|-(4)--------|-(4)-------------|| 
|---------------------|------------|------------|------------7s9-o|| 
|---------------------|------------|------------|-----------------|| 


   Verse 1 
    N.C. 
     E E E E +E  +E   Q     +W            +W            +H..       a E 
||-----------------------|-------------|-------------|------------------| 
||o----------------------|-------------|-------------|------------------| 
||-----0-0---------------|-------------|-------------|------------------| 
||--11-----9-(9)-(9)s12--|-(12)--------|-(12)--------|-(12)-------------| 
||o----------------------|-------------|-------------|-------------7s9--| 
||-----------------------|-------------|-------------|------------------| 


  N.C. 
   E E E E +S  +E. Q    +W           +W           +H..       a E 
|---------------------|------------|------------|-----------------|| 
|---------------------|------------|------------|----------------o|| 
|----0-0--------------|------------|------------|-----------------|| 
|-11-----9-(9)-(9)s4--|-(4)--------|-(4)--------|-(4)-------------|| 
|---------------------|------------|------------|------------7s9-o|| 
|---------------------|------------|------------|-----------------|| 


   Interlude 
    N.C. 
     E E E S +S   Q   Q     +Q    H     Q 
||-----------------------|------------------| 
||o----------------------|---------------| 
||-----0-0-----------14--|-(14)-------------| 
||--11-----9-(9)s12------|-------12---------| 
||o----------------------|------------------| 
||-----------------------|------------------| 


   +Q      H      Q      +H..       a E 
|---------------------|-----------------| 
|-()-----------|-----------------| 
|---------------------|-----------------| 
|------------------|-()-----------| 
|---------------------|-------------7s9-| 
|---------------------|-----------------| 


  N.C. 
   E E E E +S  +E. Q    +H..       E   E E E Q  E E E   Q  E E +Q.   a E 
|---------------------|--------------|----------------|-------------------|| 
|---------------------|--------------|----------------|------0-(0)-------o|| 
|----0-0--------------|--------------|----------------|-2-----------------|| 
|-11-----9-(9)-(9)s4--|-(4)----------|----------0h2h4-|----4--------------|| 
|---------------------|------------0h|=2p0-2----------|--------------7s9-o|| 
|---------------------|--------------|----------------|-------------------|| 


   Verse 2 
    N.C. 
     E E E E +E  +E   Q     +W            +W            +H..       a E 
||-----------------------|-------------|-------------|------------------| 
||o----------------------|-------------|-------------|------------------| 
||-----0-0---------------|-------------|-------------|------------------| 
||--11-----9-(9)-(9)s12--|-(12)--------|-(12)--------|-(12)-------------| 
||o----------------------|-------------|-------------|-------------7s9--| 
||-----------------------|-------------|-------------|------------------| 


  N.C. 
   E E E E +S  +E. Q    +W           +W 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|----0-0--------------|------------|------------| 
|-11-----9-(9)-(9)s4--|-(4)--------|-(4)--------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
| 
| Gtr II 
|  W                     W            W 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 

 1.                 2. 
  +H..       a E     H..       a E 
|-----------------||--------------------|| 
|----------------o||--------------------|| 
|-----------------||--------------------|| 
|-(4)-------------||--------------------|| 
|------------7s9-o||-----------7s9------|| 
|-----------------||--------------------|| 
| 
|  W                 H..         S S 
|-----------------||--------------------|| 
|----------------o||--------------------|| 
|-----------------||---------------6----|| 
|-----------------||-------------7------|| 
|----------------o||--------------------|| 
|-----------------||--------------------|| 

   Chorus 1 
    N.C. 
     E  E  E  E +E  +E   Q     +W            +W            +H..       a  E 
||--------------------------|-------------|-------------|--------------------| 
||o-------------------------|-------------|-------------|--------------------| 
||------0--0----------------|-------------|-------------|--------------------| 
||--11--------9-(9)-(9)s12--|-(12)--------|-(12)--------|-(12)---------------| 
||o-------------------------|-------------|-------------|-------------7s=9---| 
||--------------------------|-------------|-------------|--------------------| 
| 
|    Q     E  E  H             +W            +W             H..          E 
||---0----------------------|-------------|-------------|--------------------| 
||o-(0)---(0)---------------|-------------|-------------|--------------------| 
||---------7--6--7----------|--(7)--------|--(7)--------|---------------(6)--| 
||--------------------------|-------------|-------------|----------------7---| 
||o-------------------------|-------------|-------------|--------------------| 
||--------------------------|-------------|-------------|-------------------- 

  N.C. 
   E E E E +S  +E. Q    +W           +W           +H..       a E  3x 
|---------------------|------------|------------|-----------------|| 
|---------------------|------------|------------|----------------o|| 
|----0-0--------------|------------|------------|-----------------|| 
|-11-----9-(9)-(9)s4--|-(4)--------|-(4)--------|-(4)-------------|| 
|---------------------|------------|------------|------------7s9-o|| 
|---------------------|------------|------------|-----------------|| 
| 
|  E E E E  H           +W           +W           +W              3x 
|--------5p=0---------|-(0)--------|-(0)--------|-(0)-------------|| 
|--7------------------|------------|------------|----------------o|| 
|----6----------------|------------|------------|-----------------|| 
|------7--------------|------------|------------|-----------------|| 
|---------------------|------------|------------|----------------o|| 
|---------------------|------------|------------|-----------------|| 

  N.C.(G5) 
   E  E E E +E  +E   Q     +W            +W              +H..       a E 
|-----------------------|-------------|---------------|-----------------| 
|-----------------------|-------------|---------------|-----------------| 
|-----0-0---------------|-------------|---------------|-----------------| 
|-11------9-(9)-(9)s12--|-(12)--------|-(12)----------|-(12)------------| 
|-----------------------|-------------|---------------|-------------7s9-| 
|-----------------------|-------------|---------------|-----------------| 
| 
|  H.                Q     +W            +Q   H    Q     +W 
|-------------------^3--|--(3)--------|--(3)--2-------|-----------------| 
|-------------------^3--|--(3)--------|--(3)-------3--|--(3)------------| 
|-------------------^0--|--(0)--------|--(0)----------|-----------------| 
|-------------------^0--|--(0)--------|--(0)----------|-----------------| 
|-------------------^x--|--(x)--------|--(x)----------|-----------------| 
|--3--------------------|-------------|---------------|-----------------| 

  N.C. 
                                                                 Gtr IV 
   E  E E E +S  +E.  Q    +W            +W             +H.       E E 
|-----------------------|-------------|--------------|----------------| 
|-----------------------|-------------|--------------|----------------| 
|-----0-0---------------|-------------|--------------|----------------| 
|-11------9-(9)-(9)s=4--|-(4)---------|-(4)----------|-(4)------------| 
|-----------------------|-------------|--------------|-----------0-0--| 
|-----------------------|-------------|--------------|-----------0-0--| 
| 
|                                                                Gtr V 
|  H.                Q    +H.      Q    +Q   H    Q    +Q   H    E E 
|-------------------^2--|-(2)---------|------2-------|----------------| 
|-------------------^3--|-(3)---------|-----------3--|-(3)------------| 
|-------------------^0--|-(0)---------|--------------|------0---------| 
|-------------------^0--|-(0)---------|--------------|----------------| 
|-----------------------|-------------|--------------|-----------0-0--| 
|--2--------------------|----------2--|-(2)----------|-----------0-0--| 

 Bridge 
  N.C.(A#°)                           N.C.(Bm) 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--| 
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x--| 
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--| 
| 
| E E Q   E E Q     E E Q   E E Q     E E Q   E E Q     E E Q   E E Q 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-8-8-8---8-8-8---|-8-8-8---8-8-8---|-9-9-9---9-9-9---|-9-9-9---9-9-9----| 
|-x-x-x---x-x-x---|-x-x-x---x-x-x---|-x-x-x---x-x-x---|-x-x-x---x-x-x----| 
|-6-6-6---6-6-6---|-6-6-6---6-6-6---|-7-7-7---7-7-7---|-7-7-7---7-7-7----| 


  (G#°)                               (A5) 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--| 
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x--| 
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--| 
| 
| E E Q   E E Q     E E Q   E E Q     E E Q   E E Q     E E E E E E E E 
|-----------------|-----------------|-----------------|------------------| 
|-----------------|-----------------|-----------------|------------------| 
|-7-7-7---7-7-7---|-7-7-7---7-7-7---|-9-9-9---9-9-9---|-9-9-9-9-9-9-9-9--| 
|-x-x-x---x-x-x---|-x-x-x---x-x-x---|-x-x-x---x-x-x---|-x-x-x-x-x-x-x-x--| 
|-5-5-5---5-5-5---|-5-5-5---5-5-5---|-7-7-7---7-7-7---|-7-7-7-7-7-7-7-7--| 
|-----------------|-----------------|-----------------|------------------| 

  A#5 
   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-| 
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-| 
|--6--6--6--6--6--6--6--6-|--6--6--6--6--6--6--6--6-| 
| 
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E 
|-------------------------|-------------------------| 
|-------------------------|-------------------------| 
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-| 
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-| 
|--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-| 
|-------------------------|-------------------------| 

  B5 
   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--| 
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x--| 
|--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7--| 
| 
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E 
|-------------------------|--------------------------| 
|-------------------------|--------------------------| 
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11--| 
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x--| 
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--| 
|-------------------------|--------------------------| 

  G5 
   E  E  H.         +H..        S  S    W            +H..        S  S 
|----------------|-------------------|------------|--------------------| 
|----------------|-------------------|------------|--------------------| 
|----------------|-------------------|-(0)--------|--(0)---------------| 
|--0--0--0-------|--(0)---------0--0-|--0---------|--(0)---------0--0--| 
|--x--x--x-------|--(x)---------x--x-|--x---------|--(x)---------x--x--| 
|--3--3--3-------|--(3)---------3--3-|--3---------|--(3)---------3--3--| 
| 
|  E  E  H.         +H..        S  S    W            +H..        S  S 
|----------------|-------------------|------------|--------------------| 
|----------------|-------------------|-(0)--------|--(0)---------------| 
|-12-12-12-------|-(12)--------12-12-|-12---------|-(12)--------12-12--| 
|--x--x--x-------|--(x)---------x--x-|--x---------|--(x)---------x--x--| 
|-10-10-10-------|-(10)--------10-10-|-10---------|-(10)--------10-10--| 
|----------------|-------------------|------------|--------------------| 

  G5 
   W            +H..        S  S    W            +H      +E  E E E 
|------------|-------------------|------------|--------------------|| 
|------------|-------------------|------------|--------------------|| 
|-(0)--------|--(0)--------------|-(0)--------|--(0)-----(0)-0-0---|| 
|--0---------|--(0)---------0--0-|--0---------|--(0)-----(0)-0-0-0-|| 
|--x---------|--(x)---------x--x-|--x---------|--(x)-----(x)-x-x-x-|| 
|--3---------|--(3)---------3--3-|--3---------|--(3)-----(3)-3-3-3-|| 
| 
|  W            +H..        S  S    W            +H..            E 
|------------|-------------------|------------|--------------------|| 
|-(0)--------|--(0)--------------|-(0)--------|--(0)---------------|| 
|-12---------|-(12)--------12-12-|-12---------|-(12)---------------|| 
|--x---------|--(x)---------x--x-|--x---------|--(x)---------------|| 
|-10---------|-(10)--------10-10-|-10---------|-(10)-------------0-|| 
|------------|-------------------|------------|------------------0-|| 

 Interlude 2 
  N.C.Gmaj7         A7        Gmaj7 
  E E E E E E E E   E E E E E E E E 
|-----------------|-----------------| 
|-x---------------|-----------x---7-| 
|-x-x-4p0-------x-|-2p0-----x-x-x---| 
|-x-x-----4p0---x-|-----4p0-x-x-x---| 
|---x-----------x-|---------x---x---| 
|-----------------|-----------------| 
| 
| E E E E E E E E   E E E E E E E E 
|-----------------|-----------------| 
|-x-x-7-7-7-7---x-|-5-5-5-5---7---7-| 
|-x-x-7-7-7-7---x-|-6-6-6-6---7---7-| 
|-x-x-5-5-5-5---x-|-5-5-5-5---5---5-| 
|-----------------|-----------------| 
|-----------------|-----------------| 

                         A7        Gmaj7 
    +E   E E E E E E E   E E E E E E E E   6x 
||---------------------|-------------------|| 
||o-(7)\---------------|-----------x---7--o|| 
||---------4p0-------x-|-2p0-----x-x-x-----|| 
||-------0-----4p0---x-|-----4p0-x-x-x-----|| 
||o------------------x-|---------x---x----o|| 
||---------------------|-------------------|| 
| 
|   +E   E E E E E E E   E E E E E E E E   6x 
||---------------------|-------------------|| 
||o-(7)\-x-7-7-7-7---x-|-5-5-5-5---7---7--o|| 
||--(7)\-x-7-7-7-7---x-|-6-6-6-6---7---7---|| 
||--(5)\-x-5-5-5-5---x-|-5-5-5-5---5---5---|| 
||o--------------------|------------------o|| 
||---------------------|-------------------|| 

  Gmaj7                A7        Gmaj7             N.C. 
                                        3/4 
                                                   Gtrs I, III 
  +E   E E E E E E E   E E E E E E E E   E E E E E a E 
|--------------------|-----------------|---------------|| 
|-(7)\---------------|-----------7---7-|---7---7-------|| 
|--------4p0-------x-|-2p0-----x-------|---------------|| 
|------0-----4p0---x-|-----4p0-x-------|---------------|| 
|------------------x-|---------x-------|-----------7s9-|| 
|--------------------|-----------------|---------------|| 
| 
| +E   E E E E E E E   E E E E E E E E   E E E E Q 
|--------------------|-----------------|---------------|| 
|-(7)\-x-7-7-7-7---x-|-5-5-5-5---7---7-|---7---7-------|| 
|-(7)\-x-7-7-7-7---x-|-6-6-6-6---7---7-|---7---7-------|| 
|-(5)\-x-5-5-5-5---x-|-5-5-5-5---5---5-|---5---5-------|| 
|--------------------|-----------------|---------------|| 
|--------------------|-----------------|---------------|| 

 Interlude 3 
  N.C. 
 4/4 
  Gtrs I, III 
   E E E E +E  +E   Q     +W            +W            +H..       a E 
|----------------------|-------------|-------------|------------------| 
|----------------------|-------------|-------------|------------------| 
|----0-0---------------|-------------|-------------|------------------| 
|-11-----9-(9)-(9)s12--|-(12)--------|-(12)--------|-(12)-------------| 
|----------------------|-------------|-------------|-------------7s9--| 
|----------------------|-------------|-------------|------------------| 

  N.C. 
   E E E E +S  +E. Q    +H..       E   E E E Q  E E E   Q  E E +Q.   a E 
|---------------------|--------------|----------------|------------------| 
|---------------------|--------------|----------------|------0-(0)-------| 
|----0-0--------------|--------------|----------------|-2----------------| 
|-11-----9-(9)-(9)s4--|-(4)----------|----------0h2h4-|----4-------------| 
|---------------------|------------0h|=2p0-2----------|--------------7s9-| 
|---------------------|--------------|----------------|------------------| 

  N.C. 
 4/4 
   E E E S +S   Q   Q     +Q    H     Q     +Q    H     Q     +H..       a E 
|----------------------|-----------------|-----------------|-----------------| 
|----------------------|-----------------|-----------------|-----------------| 
|----0-0-----------14--|-(14)--------14--|-(14)--------14--|-(14)------------| 
|-11-----9-(9)s12------|-------12--------|-------12--------|-----------------| 
|----------------------|-----------------|-----------------|-------------7s9-| 
|----------------------|-----------------|-----------------|-----------------| 

  N.C. 
   E E E E +S  +E. Q    +H..       E   E E E Q  E E E   Q  E E +Q.   a E 
|---------------------|--------------|----------------|------------------|| 
|---------------------|--------------|----------------|------0-(0)-------|| 
|----0-0--------------|--------------|----------------|-2----------------|| 
|-11-----9-(9)-(9)s4--|-(4)----------|----------0h2h4-|----4-------------|| 
|---------------------|------------0h|=2p0-2----------|--------------7s9-|| 
|---------------------|--------------|----------------|------------------|| 

   Verse 3 
    N.C. 
     E E E E +E  +E   Q     +W            +W            +H..       a E 
||-----------------------|-------------|-------------|------------------| 
||o----------------------|-------------|-------------|------------------| 
||-----0-0---------------|-------------|-------------|------------------| 
||--11-----9-(9)-(9)s12--|-(12)--------|-(12)--------|-(12)-------------| 
||o----------------------|-------------|-------------|-------------7s9--| 
||-----------------------|-------------|-------------|------------------| 

  N.C. 
   E E E E +S  +E. Q    +W           +W 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|----0-0--------------|------------|------------| 
|-11-----9-(9)-(9)s4--|-(4)--------|-(4)--------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
| 
| Gtr II 
|  W                     W            W 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 
|---------------------|------------|------------| 

 1.                 2. 
  +H..       a E     H..       a E 
|-----------------||--------------------|| 
|----------------o||--------------------|| 
|-----------------||--------------------|| 
|-(4)-------------||--------------------|| 
|------------7s9-o||-----------7s9------|| 
|-----------------||--------------------|| 
| 
|  W                 H..         S S 
|-----------------||--------------------|| 
|----------------o||--------------------|| 
|-----------------||---------------6----|| 
|-----------------||-------------7------|| 
|----------------o||--------------------|| 
|-----------------||--------------------|| 

   Chorus 2 
    N.C. 
     E  E  E  E +E  +E   Q     +W            +W            +H..       a  E 
||--------------------------|-------------|-------------|--------------------| 
||o-------------------------|-------------|-------------|--------------------| 
||------0--0----------------|-------------|-------------|--------------------| 
||--11--------9-(9)-(9)s12--|-(12)--------|-(12)--------|-(12)---------------| 
||o-------------------------|-------------|-------------|-------------7s=9---| 
||--------------------------|-------------|-------------|--------------------| 
| 
|    Q     E  E  H             +W            +W             H..          E 
||---0----------------------|-------------|-------------|--------------------| 
||o-(0)---(0)---------------|-------------|-------------|--------------------| 
||---------7--6--7----------|--(7)--------|--(7)--------|---------------(6)--| 
||--------------------------|-------------|-------------|----------------7---| 
||o-------------------------|-------------|-------------|--------------------| 
||--------------------------|-------------|-------------|--------------------| 

                                                 1.                 2. 
  N.C. 
   E E E E +S  +E. Q    +W           +W           +H..       a E      W 
|---------------------|------------|------------|-----------------||--------|| 
|---------------------|------------|------------|----------------o||--------|| 
|----0-0--------------|------------|------------|-----------------||--------|| 
|-11-----9-(9)-(9)s4--|-(4)--------|-(4)--------|-(4)-------------||-(4)----|| 
|---------------------|------------|------------|------------7s9-o||--------|| 
|---------------------|------------|------------|-----------------||--------|| 
| 
|  E E E E  H           +W           +W           +W                 +W 
|--------5p=0---------|-(0)--------|-(0)--------|-(0)-------------||-(0)----|| 
|--7------------------|------------|------------|----------------o||--------|| 
|----6----------------|------------|------------|-----------------||--------|| 
|------7--------------|------------|------------|-----------------||--------|| 
|---------------------|------------|------------|----------------o||--------|| 
|---------------------|------------|------------|-----------------||--------|| 

  D5/G 
  Gtr II 
                            > 
   W          +W           +W           +W 
|-----------|------------|------------|--------*| 
|-^3--------|-(3)--------|-(3)--------|-(3)----*| 
|-^2--------|-(2)--------|-(2)--------|-(2)----*| 
|-^0--------|-(0)--------|-(0)--------|-(0)----*| 
|-----------|------------|------------|--------*| 
|-^3--------|-(3)--------|-(3)--------|-(3)----*| 

Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to 'nowhere') 
 s   - legato slide 
 S   - shift slide 
 - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
	        

See Also: