Third Time Out

John And Mary(Chords)

Third Time Out

Key: C

roll up this ad to continue

	        C 
Down in south Alabama 
 
Where the cypress trees grow 
 
There lived a man named John looking for a wife 
      G           C 
So to town he did go 
       C 
It was there he found sweet Mary 
 
And they made their wedding plans 
 
The next Sunday morning when the church bells rang 
           G               C 
They were standing hand in hand 
 
 
 
And the preacher said 
C                
John do you take Mary for your wife 
 
And he said 
                    G          C 
Oh yes Lord for the rest of my life 
 
And the preacher said 
 C 
Mary do you love this man in front of you 
 
And she said 
            G               C 
Oh yes Lord forever I'll be true 
 
 
Now when the sun comes up in the morning 
They look into each other's eyes 
And the love and the faith that they see in each other 
No one can deny 
And the little baby boy she holds in her arms 
With the power when you pray 
And every night on their knees they thank the Lord above 
For giving them that day 
 
When the preacher said 
John do you take Mary for your wife 
And he said 
Oh yes Lord for the rest of my life 
And the preacher said 
Mary do you love this man in front of you 
And she said 
Oh yes Lord forever I'll be true 
 
Down in south Alabama 
Where the cypress trees grow 
There lived a man named John looking for a wife 
So to town he did go 
It was there he found sweet Mary 
And they made their wedding plans 
The next Sunday morning when the church bells rang 
They were standing hand in hand 
 
And the preacher said 
John do you take Mary for your wife 
And he said 
Oh yes Lord for the rest of my life 
And the preacher said 
Mary do you love this man in front of you 
And she said 
Oh yes Lord forever I'll be true 
 
CHORD CHART 
|C |C |C |C |C |C |G |C | 
 
TAB (mandolin arranged for guitar) 
 
 
                              ___       ___      _____    ___      _____ 
                             |-| |     |   |    |   |-|  |-| |    |   |-| 
                             | | |     |   |    |   | |  | | |    |   | | 
|--------------------------------0---|-0---0---(0)------------------------| 
|--------------------------------1---|-5---1-\/(1)--1----1---1---(1)--1---| 
|----------------------------0-2-----|/------\/-----0-2--0-2-0-\/(0)--0-2-| 
|-----------------------------\/-----|S-------T------\/---\/---\/------\/-| 
|------------------------------H-----|----------------H----H----T-------H-| 
|------------------------------------|------------------------------------| 
 
 
 
   ___      _____             ___       ___      _____    ___      _____ 
  |-| |    |   |-|  |        |-| |     |   |    |   |-|  |-| |    |   |-| 
  | | |    |   | |  |        | | |     |   |    |   | |  | | |    |   | | 
|------------------------------------|-0---0---(0)------------------------| 
|-----1---(1)--1----1------------1---|-5---1-\/(1)--1----1---1---(1)--1---| 
|-----0-\/(0)--0-2--0----------0-----|/------\/-----0-2--0-2-0-\/(0)--0-2-| 
|-0-2---\/------\/-----------2-------|S-------T------\/---\/---\/------\/-| 
|--\/----T-------H-------------------|----------------H----H----T-------H-| 
|---H--------------------------------|------------------------------------| 
 
 
   ___      _____             ___       ___      _____    ___      _____ 
  |-| |    |   |-|  |        |-| |     |   |    |   |-|  |-| |    |   |-| 
  | | |    |   | |  |        | | |     |   |    |   | |  | | |    |   | |   
|--------------------------------0---|-0---0---(0)------------------------| 
|-----1---(1)--------------------1---|-5---1-\/(1)--1----1---1---(1)--1---| 
|-----0-\/(0)----------------0-2-----|/------\/-----0-2--0-2-0-\/(0)--0-2-| 
|-0-2---\/-----1-0------------\/-----|S-------T------\/---\/---\/------\/-| 
|--\/----T------\/--3----------H-----|----------------H----H----T-------H-| 
|---H------------P-------------------|------------------------------------| 
 
 
   ___      _____             ___       ___      _____    ___      _____ 
  |-| |    |   |-|  |        |-| |     |   |    |   |-|  |-| |    |   |-| 
  | | |    |   | |  |        | | |     |   |    |   | |  | | |    |   | | 
|------------------------------------|-0---0---(0)------------------------| 
|-----1---(1)--1----1------------1---|-5---1-\/(1)--1----1---1---(1)--1---| 
|-----0-\/(0)--0-2--0----------0-----|/------\/-----0-2--0-2-0-\/(0)--0-2-| 
|-0-2---\/------\/-----------2-------|S-------T------\/---\/---\/------\/-| 
|--\/----T-------H-------------------|----------------H----H----T-------H-| 
|---H--------------------------------|------------------------------------| 
 
 
   ___      _____     
  |-| |    |   |-|  | 
  | | |    |   | |  |       > 
|------------------------------------|------------------------------------| 
|-----1---(1)------------------------|------------------------------------| 
|-----0-\/(0)------------------------|------------------------------------| 
|-0-2---\/-----1-0-------------------|------------------------------------| 
|--\/----T------\/--3----------------|------------------------------------| 
|---H------------P-------------------|------------------------------------|
_________________ /_ _ /__ _/ _ _ /| | | | | TAB NOTES | | | |/| | \/ = hammer on | | | H | | | |/| | \/ = pull off | | | P | | | |/| | \/ = tie | | | T | | | |/| | / = slide | | | S | | |________________|/

See Also: