Guttermouth

Chicken Box(Bass guitar)

Guttermouth

roll up this ad to continue

	        

  
Band:  
Album: The Album Formerly Known As Lull Length LP 
Bassist: Stever
By: BassD 

/=slide down \=slide up 
h=hammer on p=pull-off 
r=let the note sound 

4, 7, 2, 9! 

Intro (00:02) 
G|----------------------------|----------------------------| 
D|------------------7h9p7-----|----------------------------| 
A|-----5-7--5---7h9-------9-7-|----5-7--5---5/7-7-7-7-7-5--| 
E|--7---------7---------------|-7---------7----------------| 

G|----------------------------|----------------------------| 
D|------------------4h5p4-----|----------------------------| 
A|-----5-7--5---5h7-------7-5-|----5-7--5------------------| 
E|--7---------7---------------|-7---------7-7-7-7-7-7-7-7--| 

Verse (00:13) 
G|(x4)-------------------| 
D|-----------------------| 
A|----5-7--5----5h7p5----| 
E|-7---------7--------5--| 

(00:24) 
G|(x4)------------------------------| 
D|----------------------------------| 
A|-------5-7-7-7-5------------------| 
E|-7-7-7-----------7-7-7-0-5-5-5-6--| 

(Intro) (00:35) 
(Verse) (00:46) 

Intro (01:08) 
G|----------------------------|----------------------------| 
D|------------------7h9p7-----|----------------------------| 
A|-----5-7--5---7h9-------9-7-|----5-7--5---5/7-7-7-7-7-5--| 
E|--7---------7---------------|-7---------7----------------| 

G|----------------------------|-------------------| 
D|------------------4h5p4-----|-------------------| 
A|-----5-7--5---5h7-------7-5-|----5-7--5---------| 
E|--7---------7---------------|-7---------7r------| 

Outro (01:21-01:22) 
G|(x4)-------------------------------------| 
D|-----------------------------------------| 
A|----------5-7--7-7-7-5----------5h7p5----| 
E|-7--7-7-7--------------7--7-7-7-------5--| 

G|----------------| 
D|----------------| 
A|----5-7--5------| 
E|-7---------7\---|End 

Here ya go! 
This tab is finally complete. 
It wasn't that hard! 
[email protected]

	        

See Also: