Temhar Mydribika

No Heroes on Earth(Drums tabs)

Temhar Mydribika

Key: F

roll up this ad to continue

	        Title  : No Heroes on Earth 
Band   : Temhar Mydribika 
Drummer: Patrick Vink 
 
This is the first single of the band so it will be 
released soon. It's a difficult song so good luck! 
 
 
       10x                    2x 
   |--------|        |------------------   
   1        11       12       13 
cr:|--------|--------|x-------|--------| 
hh:|--------|--------|--o-o-o-|o-o-o-o-| 
sn:|--------|x-x-x-x-|--x---x-|--x---x-| 
ft:|--------|x-x-x-x-|--------|--------| 
bd:|--------|x-x-x-x-|x---x---|x---x---| 
 
                4x 
   ---------¦-----------------| 
   14       19       20       23 
cr:|--------|---x---x|---x---x|x-------| 
hh:|o-o-o-o-|--------|--------|--------| 
sn:|--x---x-|--------|xxx-xxx-|x-------| 
t1:|--------|--------|--------|--f-----| 
t2:|--------|--------|--------|----f---| 
ft:|--------|xxx-xxx-|--------|------f-| 
bd:|x---x---|--------|--------|--------| 
 
                4x 
            |--------| 
   24       25 
cr:|d-d-d-d-|--------| 
hh:|--------|x-x-x-x-| 
sn:|--------|--o---o-| 
bd:|--------|xx--xx--| 
 
                2x 
   |--------------------------| 
   29       30       31       32 
hh:|x-x-x-x-|x-x-x-x-|x-x-x-o-|x-x-x-x-| 
sn:|--x---x-|--x---x-|--x---x-|--x---x-| 
bd:|x---x---|x---x---|x---x---|x---x---| 
 
                4x 
            |--------| 
   33       34 
hh:|x-x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-| 
bd:|x---x---|x---xx--| 
 
                3x 
            |--------| 
   38FF     39       42       43 
cr:|x-------|--------|--------|--------| 
hh:|--o-o-o-|o---o---|o-----o-|--o-----| 
sn:|------x-|--------|--------|--------| 
ft:|--x-----|--------|--------|--------| 
bd:|xx-xxx--|xx--xx--|xx----x-|--x-----| 
 
       3x 
   |--------| 
   39b      42b      43b 
cr:|--------|--------|--------| 
hh:|o---o---|--------|--------| 
sn:|--x---x-|--x-----|--------| 
t2:|--------|----d-d-|--------| 
bd:|xx-xxxxx|x-----x-|--------| 
 
            2x 
   |-----------------| 
   44       45 
cr:|---x---x|------x-| 
sn:|--------|x-x-x-x-| 
t2:|--------|--x-----| 
ft:|xxx-xxx-|x---x---| 
bd:|--------|------x-| 
 
            2x 
   |-----------------| 
                6x       2x 
            |--------¦--------| 
   48       49       55>>>>>      
cr:|x-------|--------|--------| 
hh:|--x-x-x-|x-x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-|--o---o-| 
bd:|x---xx--|xx--xx--|xx--xx--| 
 
                2x 
   |--------------------------| 
   57(29    30       31       32 
hh:|x-x-x-x-|x-x-x-x-|x-x-x-o-|x-x-x-x-| 
sn:|--x---x-|--x---x-|--x---x-|--x---x-| 
bd:|x---x---|x---x---|x---x---|x---x---| 
 
                4x 
            |--------| 
   33       34 
hh:|x-x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-| 
bd:|x---x---|x---xx--| 
 
                3x 
            |--------| 
   38F      39       42       43 
cr:|x-------|--------|--------|--------| 
hh:|--o-o-o-|o---o---|o-----o-|--o-----| 
sn:|------x-|--------|--------|--------| 
ft:|--x-----|--------|--------|--------| 
bd:|xx-xxx--|xx--xx--|xx----x-|--x-----| 
 
       3x 
   |--------| 
   39       42       43 
cr:|--------|--------|--------| 
hh:|o---o---|--------|--------| 
sn:|--x---x-|--x-----|--------| 
t2:|--------|----d-d-|--------| 
bd:|xx-xxxxx|x-----x-|--------| 
 
            2x 
   |-----------------| 
   44       45 
cr:|---x---x|------x-| 
sn:|--------|x-x-x-x-| 
t2:|--------|--x-----| 
ft:|xxx-xxx-|x---x---| 
bd:|--------|------x-| 
 
            2x 
   |-----------------| 
                6x       4x 
            |--------¦--------| 
   48       49       55>>>>>)      
cr:|x-------|--------|--------| 
hh:|--x-x-x-|x-x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-|--o---o-| 
bd:|x---xx--|xx--xx--|xx--xx--| 
 
 
       6x       4x            2x 
   |--------¦--------¦-----------------| 
   83       89       93(44    45) 
cr:|--------|--xx--xx|---x---x|------x-| 
hh:|x-x-x-x-|--------|--------|x-x-x-x-| 
sn:|--x---x-|ffxxffxx|--------|--x-----| 
ft:|--------|--------|xxx-xxx-|x---x---| 
bd:|x--xx---|--------|--------|------x-| 
  
                2x 
            |--------| 
   97       98(55>>>>      
cr:|--------|--------| 
hh:|--------|x-x-x-x-| 
sn:|--------|--o---o-| 
bd:|--------|xx--xx--| 
 
            2x 
   |--------------------------| 
   57(29    30       31       32 
hh:|x-x-x-x-|x-x-x-x-|x-x-x-o-|x-x-x-x-| 
sn:|--x---x-|--x---x-|--x---x-|--x---x-| 
bd:|x---x---|x---x---|x---x---|x---x---| 
 
                4x 
            |--------| 
   33       34 
hh:|x-x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-| 
bd:|x---x---|x---xx--| 
 
                3x 
            |--------| 
   38F      39       42       43 
cr:|x-------|--------|--------|--------| 
hh:|--o-o-o-|o---o---|o-----o-|--o-----| 
sn:|------x-|--------|--------|--------| 
ft:|--x-----|--------|--------|--------| 
bd:|xx-xxx--|xx--xx--|xx----x-|--x-----| 
 
       3x 
   |--------| 
   39       42       43 
cr:|--------|--------|--------| 
hh:|o---o---|--------|--------| 
sn:|--x---x-|--x-----|--------| 
t2:|--------|----d-d-|--------| 
bd:|xx-xxxxx|x-----x-|--------| 
 
            2x 
   |-----------------| 
   44       45 
cr:|---x---x|------x-| 
sn:|--------|x-x-x-x-| 
t2:|--------|--x-----| 
ft:|xxx-xxx-|x---x---| 
bd:|--------|------x-| 
 
            2x 
   |-----------------| 
                6x       4x 
            |--------¦--------| 
   48       49       55>>>>)      
cr:|x-------|--------|--------| 
hh:|--x-x-x-|x-x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-|--o---o-| 
bd:|x---xx--|xx--xx--|xx--xx--| 
 
       x3 
   |--------| 
   102(39   42       43) 
cr:|--------|--------|--------| 
hh:|o---o---|--------|--------| 
sn:|--x---x-|--x-----|--------| 
t2:|--------|----d-d-|--------| 
bd:|xx-xxxxx|x-----x-|--------| 
 
       2x 
   |--------| 
   107      109 
hh:|x-x-x---|x-x-xx--| 
sn:|--x----r|--x----r| 
bd:|x--xx---|x---xx--| 
 
   110 
cr:|--x-----| 
sn:|r-------| 
 
                2x 
   |--------------------------| 
   111MF    112      113      117 
sn:|--xxxx--|--xxxx--|--xxxx--|f-------| 
t1:|x-------|x-------|x-------|--f-----| 
t2:|------x-|------x-|x-----x-|----f---| 
ft:|x-----x-|x-----x-|------x-|------f-| 
        
   118(39   42       43)      123 
cr:|--------|--------|--------|--------| 
hh:|o---o---|--------|--------|--------| 
sn:|--x---x-|--x-----|--------|-------r| 
t2:|--------|----d-d-|--------|--------| 
bd:|xx-xxxxx|x-----x-|--------|--------| 
 
       2x                2x 
   |--------|        |--------| 
   124      126      127      129 
sn:|ff-----r|ff------|d---x-x-|x-x-xx-r| 
t1:|--ff----|--ff----|--d-----|--------| 
t2:|----ff--|----ff--|---f----|--------| 
ft:|--------|------ff|----x-x-|x-x-----| 
 
       2x 
   |--------|       
   130(124  126)     130b     131P     
sn:|ff-----r|ff------|-d----xx|----x---| 
t1:|--ff----|--ff----|---d----|--x-x-x-| 
t2:|----ff--|----ff--|----f---|--x---x-| 
ft:|--------|------ff|------xx|f-------| 
bd:|--------|--------|--------|x-------| 
 
   132 
sn:|x-------| 
t2:|x-------| 
 
          2x                2x 
   |-----------------¦-----------------| 
   P=======>PP       F 
   133<<<<  134      137>>>>  138 
cr:|x-------|--------|x-------|--------| 
hh:|--x-x-x-|x-x-x-x-|--x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-|--x---x-|--x---x-| 
bd:|x---xx--|x---x---|x---xx--|x---x---| 
 
            2x 
   |-----------------| 
   141      142 
cr:|x-------|--------| 
hh:|--x-x-x-|x-x-x-x-| 
sn:|--x---x-|--x---x-| 
bd:|x---xx--|xx--xx--| 
 
       4x                      2x 
   |--------|        |------------------| 
   145FF    149      150FF     151 
cr:|--------|--------|---x----x|--------| 
sn:|--x---x-|rrrrrrrr|---------|x-x-x-x-| 
t2:|--------|--------|---------|--x-----| 
ft:|dx--r---|--------|xxx--xxx-|x---x---| 
bd:|--------|--------|---------|------x-| 
 
cr:|x-------|--------|--------| 
ri:|--------|--------|------x-| 
hh:|--x-x-x-|x-x-x-x-|--------| 
sn:|--x---x-|--x---x-|x-x-x-x-|END 
ft:|--------|--------|x-x-x---| 
bd:|x---x---|x---x---|x-x-x-x-| 

	        

See Also: